Open Singles Championships 2023
Round 1
| Round 1 - Friday 28 April 2023 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | James Feehan | Bessbrook | - | v | Win | Stephen Sewell | Sydenham |
| 2 | Cameron Gaw | Donaghadee | Win | v | - | Colin Todd | Whitehead |
Round 2
| Round 2 - Wednesday 3 May 2023 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | Fergal Cranney | Banbridge | - | v | Win | Ryan McKeown | Whitehead |
| 2 | Steven Gingles | Curran | - | v | Win | Ryan Gingles | Curran |
| 3 | Melvyn Robinson | Curran | Win | v | - | Thomas McClean | Sydenham |
| 4 | Alan Stewart | Bangor | Win | v | - | Malcolm McAllister | Bangor |
| 5 | Liam Wright | Divis | - | v | Win | Kris McKee | Castle |
| 6 | Mickey Stewart | Whitehead | - | v | Win | James Newell | Annalong |
| 7 | Timothy Ervine | Rathfriland | - | v | Win | James Kelly | Banbridge |
| 8 | Stevie McCall | Markethill | Win | v | - | Erick Kennedy | Donaghadee |
| 9 | Billy Collom | Rathfriland | Win | v | - | Gary Monaghan | Donaghadee |
| 10 | Billy Nicholl | Carrickfergus | Win | v | - | Paul O'Keefe | Banbridge |
| 11 | Iain McMenamin | Whitehead | - | v | Win | Kyle Blakely | Banbridge |
| 12 | Mark Lowery | Glengormley | - | v | Win | Daryl Perkins | Sydenham |
| 13 | Robert Speers | Glengormley | - | v | Win | Philip Weir | Whitehead |
| 14 | Ross Wallace | Curran | Win | v | - | Christopher Dorman | Donaghadee |
| 15 | Raymond Robinson | Curran | Win | v | - | Gavin Bateman | Dundonald |
| 16 | Paul McMeekin | North Down | - | v | Win | Jackie Erskine | Bangor |
| 17 | Peter Haughey | Banbridge | - | v | Win | Matty Hastings | Bangor |
| 18 | Alex Cromie | Banbridge | - | v | Win | Matthew Crawford | Bangor |
| 19 | James Corry | Castle | - | v | Win | David Ball | Donaghadee |
| 20 | James Robinson | Markethill | - | v | Win | Noel Weir | Rathfriland |
| 21 | Billy Ross | Curran | - | v | Win | Mark Shannon | Bangor |
| 22 | Andrew Comrie | Carrickfergus | - | v | Win | Martin Nelson | Banbridge |
| 23 | Michael Crooks | Whitehead | - | v | WO | Cameron Gaw | Donaghadee |
| 24 | David Peden | Banbridge | WO | v | - | Iain Gingles | Curran |
| 25 | Stephen Sewell | Sydenham | Win | v | - | Jamie Wilson | Ormeau |
| 26 | Matthew Stevenson | Castle | Win | v | - | Nigel Charles | Annalong |
| 27 | David Reid | Lisnagarvey | - | v | Win | Lee Carson | Sydenham |
| 28 | Adam Cromie | Banbridge | - | v | Win | Thomas Cannavan | Bangor |
| 29 | Sam Curran | B.E.T.S. | - | v | Win | Brian Donnan | Bangor |
| 30 | Nigel Hamilton | Lurgan | Win | v | - | Nathan Minish | Banbridge |
| 31 | Sam Wallace | Whitehead | - | v | Win | Ronan Cregan | Lurgan |
| 32 | Danny Rea | B.E.T.S. | - | v | WO | Philip Cromie | Banbridge |
Round 3
| Round 3 - Monday 15 May 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | Davy Ball | Donaghadee | Win | v | - | Nigel Hamilton | Lurgan |
| 2 | Ryan McKeown | Whitehead | Win | v | - | Melvyn Robinson | Curran |
| 3 | Billy Nicholl | Carrickfergus | Win | v | - | Kyle Blakely | Banbridge |
| 4 | Philip Cromie | Banbridge | Win | v | - | James Kelly | Banbridge |
| 5 | Cameron Gaw | Donaghadee | Win | v | - | Mark Shannon | Bangor |
| 6 | Thomas Cannavan | Bangor | Win | v | - | Lee Carson | Sydenham |
| 7 | Ross Wallace | Curran | - | v | Win | Matthew Crawford | Bangor |
| 8 | Alan Stewart | Bangor | Win | v | - | Billy Collom | Rathfriland |
| 9 | James Newell | Annalong | WO | v | - | Brian Donnan | Bangor |
| 10 | Ryan Gingles | Curran | Win | v | - | Raymond Robinson | Curran |
| 11 | Philip Weir | Whitehead | - | v | Win | Matty Hastings | Bangor |
| 12 | Martin Nelson | Banbridge | - | v | Win | David Peden | Banbridge |
| 13 | Stevie McCall | Markethill | - | v | Win | Kris McKee | Castle |
| 14 | Noel Weir | Rathfriland | - | v | Win | Matthew Stevenson | Castle |
| 15 | Stephen Sewell | Sydenham | Win | v | - | Ronan Cregan | Lurgan |
| 16 | Daryl Perkins | Sydenham | Win | v | - | Jackie Erskine | Bangor |
Round 4
| Round 4 - Monday 22 May 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | David Peden | Banbridge | - | v | Win | Kris McKee | Castle |
| 2 | Alan Stewart | Bangor | - | v | Win | Matthew Crawford | Bangor |
| 3 | Matthew Stevenson | Castle | Win | v | - | Daryl Perkins | Sydenham |
| 4 | Thomas Cannavan | Bangor | Win | v | - | Cameron Gaw | Donaghadee |
| 5 | Matty Hastings | Bangor | Win | v | - | James Newell | Annalong |
| 6 | Ryan McKeown | Whitehead | - | v | Win | Philip Cromie | Banbridge |
| 7 | David Ball | Donaghadee | Win | v | - | Ryan Gingles | Curran |
| 8 | Billy Nicholl | Carrickfergus | - | v | Win | Stephen Sewell | Sydenham |
Round 5
| Round 5 - Monday 29 May 2023 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | Stephen Sewell | Sydenham | - | v | Win | Thomas Cannavan | Bangor |
| 2 | Philip Cromie | Banbridge | Win | v | - | Matty Hastings | Bangor |
| 3 | Matthew Stevenson | Castle | Win | v | - | Kris McKee | Castle |
| 4 | David Ball | Donaghadee | Win | v | - | Matthew Crawford | Bangor |
Semi Final
| Semi-Final - Week Commencing Monday 31 July 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | Thomas Cannavan | Bangor | 8 | v | 21 | David Ball | Donaghadee |
| 2 | Philip Cromie | Banbridge | 15 | v | 21 | Matthew Stevenson | Castle |
Final
| Final - Saturday 5 August 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Scr | Scr | Player | Club | ||
| 1 | David Ball | Donaghadee | 21 | v | 19 | Matthew Stevenson | Castle |

