Sponsored by
Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Tom Evans, M: 07714235601.
Round 1
| Wednesday 14 May 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Rd1 | Home Side | Score | Score | Away Side | |||
| 1 | Annalong | 73 | v | 55 | North Down | ||
| 2 | Warrenpoint | 57 | v | 65 | Lurgan B | ||
| 3 | Rathfriland | - | v | - | Curran B | ||
Quarter Final
| Wednesday 28 May 2025 at 6:30pm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Q/F | Home Side | Score | Score | Away Side | ||||
| 1 | Donaghadee B | 40 | v | 90 | Whitehead B | |||
| 2 | Holywood | 60 | v | 69 | Rathfriland | |||
| 3 | Annalong | 65 | v | 68 | Castleton | |||
| 4 | Lurgan B | 86 | v | 43 | Antrim Lawn | Wed 4th June |
||
Semi Final
| Wednesday 25 June 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Whitehead B | 56 | v | 61 | Rathfriland | ||
| 2 | Castleton | 58 | v | 71 | Lurgan B | ||
| Venue - Home Side Green | |||||||
Final
Dress Code: Whites & Club Top or Club Kit
| Wednesday 16 July 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Final | Home Side | Score | Score | Away Side | |||
| 1 | Rathfriland | 83 | v | 57 | Lurgan B | ||
| Venue - Top Green, Grove Park, Belfast | |||||||
Print Junior Cup (16 player) Draw

