Winner – Sir William Turner Challenge Cup Runner-up – James S Bell Cup
| Year | Winner | Club | Runner-up | Club | ||
|---|---|---|---|---|---|---|
| 2026 | Ryan McKeown | Whitehead | Alan Stewart | Bangor | ||
| 2025 | Peter Haughey | Banbridge | Nathan Minish | Whitehead | ||
| 2024 | Kyle Blakely | Banbridge | Colin Todd | Whitehead | ||
| 2023 | David Ball | Donaghadee | Matthew Stevenson | Castle | ||
| 2022 | Jackie Erskine | Bangor | Matthew Crawford | Bangor | ||
| 2021 | Aaran O'Keefe | Banbridge | Matthew Hastings | Bangor | ||
| 2020 | Cancelled | (Covid19) | - | - | ||
| 2019 | Cameron Gaw | Donaghadee | Colin Todd | Whitehead | ||
| 2018 | Gerard McGleave | Divis | Martin McHugh | Whitehead | ||
| 2017 | Noel Graham | Lisnagarvey | Stephen McKinley | Whitehead | ||
| 2016 | Stephen McKinley | Whitehead | Martin McHugh | Whitehead | ||
| 2015 | Martin McHugh | Whitehead | Mitchell Albert | Balmoral | ||
| 2014 | Neil Mulholland | Lisnagarvey | Nigel Beggs | Whitehead | ||
| 2013 | Martin McHugh | Whitehead | Aiden Corrigan | Portadown | ||
| 2012 | Gerard McGleave | Divis | Noel Graham | Lisnagarvey | ||
| 2011 | Michael Bickerstaff | Balmoral | Philip Cromie | Lisnagarvey | ||
| 2010 | Geaeme McKee | Bangor | Michael Bickerstaff | Balmoral | ||
| 2009 | Gerard McGleave | Divis | Ryan Craig | Balmoral | ||
| 2008 | Barry Browne | Whitehead | Robert Hastings | Bangor | ||
| 2007 | Neil Mulholland | Lisnagarvey | Annesley Harrison | Balmoral | ||
| 2006 | Martin McHugh | Whitehead | Derek Wright | Portadown | ||
| 2005 | Martin McHugh | Whitehead | Noel Graham | Lisnagarvey | ||
| 2004 | Martin McHugh | Whitehead | Jonathan Ross | Lisnagarvey | ||
| 2003 | Martin McHugh | Whitehead | Geffrey McMullan | Portadown | ||
| 2002 | Noel Graham | Lisnagarvey | Jack Phillips | Whitehead | ||
| 2001 | Martin McHugh | Whitehead | Noel Graham | Lisnagarvey | ||
| 2000 | Jonathan Ross | Lisnagarvey | Clifford Craig | Bangor | ||
| 1999 | James McKenny | Dromore | Mark Shannon | Bangor | ||
| 1998 | Clifford Craig | Bangor | William Keys | Whitehead | ||
| 1997 | G. Moore | Banbridge | Brendan Power | Divis | ||
| 1996 | Michael Dunlop | Ormeau | Dessie Hill | Carrickfergus | ||
| 1995 | Noel Graham | Lisnagarvey | Michael Dunlop | Ormeau | ||
| 1994 | Gary Scott | Bangor | John McCullough | Lisnagarvey | ||
| 1993 | Noel Weir | Rathfriland | S. Hall | Ormeau | ||
| 1992 | Alec Lightbody | Bangor | M. Kelly | Musgrave | ||
| 1991 | Noel Graham | Lisnagarvey | Ernie Parkinson | Ormeau | ||
| 1990 | Rodney McCutcheon | Bangor | C. Quinn | Banbridge | ||
| 1989 | Tommy Turkington | Balmoral | Paddy Devlin | Divis | ||
| 1988 | Alan Tate | Rathfriland | Neil Booth | 22nd Old Boys | ||
| 1987 | A. McMullan | Balmoral | I. Gardner | Carrickfergus | ||
| 1986 | P. McAllister | Carrickfergus | Tommy Turkington | Balmoral | ||
| 1985 | John Higgins | YRCD | T. Stewart | Clarendon | ||
| 1984 | Ivan Craig | Rathfriland | Michael Dunlop | Ormeau | ||
| 1983 | Maurice McKeown | Bangor | William Pierson | Portadown | ||
| 1982 | Dessie Hill | Whitehead | Stephen Moran | Carrickfergus | ||
| 1981 | Chris F Wallace | Carrickfergus | C. Irons | Carrickfergus | ||
| 1980 | Trevor Porter | Donaghadee | C. Davis | Banbridge | ||
| 1979 | Chris F Wallace | Carrickfergus | C. Campbell | Donaghadee | ||
| 1978 | R. Foreman | Victoria | A. Murphy | Carrickfergus | ||
| 1977 | Sammy Ashwood | Balmoral | Maurice McKeown | Bangor | ||
| 1976 | H. Wallace | Carrickfergus | Maurice McKeown | Bangor | ||
| 1975 | Cecil Worthington | North Down | M. Allely | Donaghadee | ||
| 1974 | Sammy Ashwood | Balmoral | J. Craig | Victoria | ||
| 1973 | W. Rosbotham | Lisnagarvey | C. Stewart | Musgrave | ||
| 1972 | J Buchanan | Woodvale | J. Turtle | St Stephen’s | ||
| 1971 | John Higgins | YRCD | Sammy Ashwood | Balmoral | ||
| 1970 | D. Laverty | Woodvale | E. Gaw | Bangor | ||
| 1969 | John Higgins | YRCD | C. Stewart | South Belfast | ||
| 1968 | G. Barnes | 22nd Old Boys | R. Pollock | Woodvale | ||
| 1967 | S. Millar | Windsor | T. Smyth | Lisnagarvey | ||
| 1966 | T. Cull | Musgrave | Stanley Allen | Connsbrook | ||
| 1965 | D. Laverty | Woodvale | J.P. McHaffie | Woodvale | ||
| 1964 | J. Buchanan | Woodvale | J. Palmer | Portadown | ||
| 1963 | W.S. Tate | Bangor | R.A. Williamson | South Belfast | ||
| 1962 | R.D. Younger | Woodvale | D. Lavery | Woodvale | ||
| 1961 | Trevor Kennedy | Lisnagarvey | A. Lynn | RUC | ||
| 1960 | G. Sloan | Ballynafeigh | S. Dorran | Botanic | ||
| 1959 | S. Allen | Connsbrook | - | - | ||
| 1958 | (no record) | - | - | - | ||
| 1957 | W. Rosbotham | Portadown | - | - | ||
| 1956 | C. White | Queen's Island | - | - | ||
| 1955 | J. Webb | Musgrave | - | - | ||
| 1954 | H. Stevenson | Donaghadee | - | - | ||
| 1953 | W. Christie | Victoria | - | - | ||
| 1952 | P. McCarragher | Divis | - | - | ||
| 1951 | R. Fisher | Ormeau | - | - | ||
| 1950 | W. Pollock | Castle | - | - | ||
| 1949 | R. Miller | Bangor | - | - | ||
| 1948 | A. Martin | Queen's Island | - | - | ||
| 1947 | H.P.V Barr | North Down | - | - | ||
| 1946 | L.E. Stone | Alexandra | - | - | ||
| 1945 | H. Whiteside | Alexandra | - | - | ||
| 1944 | H. Whiteside | Alexandra | - | - | ||
| 1943 | C. Clawson | Shaftesbury | - | - | ||
| 1942 | R. Miller | Bangor | - | - | ||
| 1941 | J. Gault | Woodvale | - | - | ||
| 1940 | J. Morphew | Shaftesbury | - | - | ||
| 1939 | T. Murray | Ballynafeigh | - | - | ||
| 1938 | W. Graham | Ballynafeigh | - | - | ||
| 1937 | W. Scott | Shaftesbury | - | - | ||
| 1936 | W. Graham | Press & Baird's | - | - | ||
| 1935 | R. Miller | Bangor | - | - | ||
| 1934 | R. Miller | North Down | - | - | ||
| 1933 | C. Curran | Shaftesbury | - | - | ||
| 1932 | H.A. Pulford | Ballynafeigh | - | - | ||
| 1931 | J. Park | Woodvale | - | - | ||
| 1930 | H.A. Pulford | Ballynafeigh | - | - | ||
| 1929 | H. Russell | Forth River | - | - |
