League Table 2024
League Division 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Dromore | 18 | 15 | 0 | 3 | 96 | WLWWW |
2 | Divis | 18 | 14 | 1 | 3 | 90.5 | WWWLW |
3 | Annalong | 18 | 12 | 0 | 6 | 87.5 | WWLWW |
4 | Warrenpoint | 18 | 13 | 0 | 5 | 84.5 | WLWWW |
5 | Lurgan B | 18 | 11 | 1 | 6 | 74 | LWWWL |
6 | Rathfriland | 18 | 10 | 1 | 7 | 72.5 | WWLLL |
7 | Antrim Lawn | 18 | 9 | 0 | 9 | 59.5 | LLWLW |
8 | Holywood | 18 | 7 | 1 | 10 | 59 | LWWLL |
9 | Curran B | 18 | 8 | 0 | 10 | 53.5 | LWLWW |
10 | Castleton | 18 | 3 | 0 | 15 | 31 | LLLWL |
11 | Donaghadee B | 18 | 3 | 0 | 15 | 28.5 | WLLLL |
12 | 1st Ballymacarrett | 18 | 1 | 0 | 17 | 19.5 | LLLLL |
League Fixtures 2024
League Division 3 - Season 2024 | ||||||
---|---|---|---|---|---|---|
Saturday 20th April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Divis | 7.0 | 112 | v | 42 | 0.0 | Donaghadee B |
1st Ballymacarrett | 2.0 | 57 | v | 68 | 5.0 | Antrim Lawn |
Castleton | 5.5 | 58 | v | 57 | 1.5 | Holywood |
Warrenpoint | 5.0 | 84 | v | 68 | 2.0 | Dromore |
Annalong | 2.5 | 76 | v | 79 | 4.5 | Rathfriland |
Curran B | 1.0 | 62 | v | 66 | 6.0 | Lurgan B |
Saturday 27th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 1.0 | 66 | v | 89 | 6.0 | Holywood |
Warrenpoint | 7.0 | 119 | v | 42 | 0.0 | 1st Ballymacarrett |
Annalong | 6.0 | 107 | v | 79 | 1.0 | Divis |
Curran B | 5.0 | 85 | v | 72 | 2.0 | Antrim Lawn |
Lurgan B | 7.0 | 100 | v | 48 | 0.0 | Castleton |
Dromore | 7.0 | 82 | v | 48 | 0.0 | Rathfriland |
Saturday 4th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
Dromore | 7.0 | 92 | v | 37 | 0.0 | Donaghadee B |
Castleton | 1.0 | 57 | v | 81 | 6.0 | Rathfriland |
Antrim Lawn | 7.0 | 103 | v | 38 | 0.0 | Lurgan B |
Divis | 6.0 | 144 | v | 43 | 1.0 | Curran B |
1st Ballymacarrett | 0.0 | 47 | v | 83 | 7.0 | Annalong |
Holywood | 0.0 | 46 | v | 99 | 7.0 | Warrenpoint |
Saturday 11th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Curran B | 5.0 | 80 | v | 72 | 2.0 | Donaghadee B |
Lurgan B | 5.0 | 75 | v | 70 | 2.0 | Annalong |
Warrenpoint | 5.5 | 85 | v | 79 | 1.5 | Rathfriland |
Holywood | 1.5 | 64 | v | 70 | 5.5 | Dromore |
1st Ballymacarrett | 6.0 | 79 | v | 50 | 1.0 | Castleton |
Divis | 7.0 | 117 | v | 37 | 0.0 | Antrim Lawn |
Saturday 18th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 6.0 | 91 | v | 64 | 1.0 | Lurgan B |
Rathfriland | 6.0 | 82 | v | 64 | 1.0 | Curran B |
Annalong | 2.0 | 66 | v | 69 | 5.0 | Dromore |
Castleton | 2.0 | 72 | v | 74 | 5.0 | Warrenpoint |
Antrim Lawn | 6.0 | 88 | v | 55 | 1.0 | Holywood |
Divis | 6.0 | 87 | v | 69 | 1.0 | 1st Ballymacarrett |
Saturday 25th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
Rathfriland | 7.0 | 80 | v | 38 | 0.0 | Donaghadee B |
Dromore | 2.0 | 79 | v | 87 | 5.0 | Lurgan B |
Castleton | :0.0 | 55 | v | 100 | 7.0 | Curran B |
Annalong | 7.0 | 123 | v | 51 | 0.0 | Antrim Lawn |
Divis | 5.0 | 91 | v | 73 | 2.0 | Warrenpoint |
1st Ballymacarrett | 0.0 | 46 | v | 68 | 7.0 | Holywood |
Saturday 1st June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 1.0 | 62 | v | 67 | 6.0 | Annalong |
Curran B | 1.5 | 67 | v | 77 | 5.5 | Warrenpoint |
Lurgan B | 1.0 | 54 | v | 69 | 6.0 | Holywood |
Rathfriland | 7.0 | 1 | v | 0 | 0.0 | 1st Ballymacarrett |
Dromore | 7.0 | 107 | v | 48 | 0.0 | Divis |
Antrim Lawn | 6.0 | 111 | v | 47 | 1.0 | Castleton |
Saturday 8th June - 2pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 6.0 | 95 | v | 68 | 1.0 | Donaghadee B |
Divis | 6.0 | 88 | v | 62 | 1.0 | Castleton |
1st Ballymacarrett | 2.5 | 59 | v | 70 | 4.5 | Dromore |
Holywood | 1.0 | 66 | v | 76 | 6.0 | Rathfriland |
Warrenpoint | 7.0 | 100 | v | 53 | 0.0 | Lurgan B |
Annalong | 7.0 | 95 | v | 50 | 0.0 | Curran B |
Saturday 15th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 1.0 | 76 | v | 97 | 6.0 | Warrenpoint |
Annalong | 6.5 | 92 | v | 42 | 0.5 | Holywood |
Curran B | 6.0 | 90 | v | 73 | 1.0 | 1st Ballymacarrett |
Lurgan B | 3.5 | 63 | v | 63 | 3.5 | Divis |
Rathfriland | 7.0 | 97 | v | 48 | 0.0 | Antrim Lawn |
Dromore | 7.0 | 123 | v | 48 | 0.0 | Castleton |
Saturday 22nd June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 1.5 | 53 | v | 78 | 5.5 | Divis |
Antrim Lawn | 7.0 | 85 | v | 53 | 0.0 | 1st Ballymacarrett |
Holywood | 5.0 | 70 | v | 62 | 2.0 | Castleton |
Dromore | 5.0 | 84 | v | 63 | 2.0 | Warrenpoint |
Rathfriland | 6.0 | 75 | v | 54 | 1.0 | Annalong |
Lurgan B | 7.0 | 82 | v | 35 | 0.0 | Curran B |
Saturday 29th June - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Castleton | 1.0 | 40 | v | 90 | 6.0 | Donaghadee B |
Dromore | 7.0 | 110 | v | 34 | 0.0 | Antrim Lawn |
Divis | 7.0 | 90 | v | 65 | 0.0 | Rathfriland |
1st Ballymacarrett | 1.0 | 51 | v | 82 | 6.0 | Lurgan B |
Holywood | 6.0 | 93 | v | 61 | 1.0 | Curran B |
Warrenpoint | 1.0 | 66 | v | 76 | 6.0 | Annalong |
Saturday 6th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 1.0 | 64 | v | 67 | 6.0 | Antrim Lawn |
Castleton | 0.0 | 65 | v | 97 | 7.0 | Divis |
Dromore | 6.0 | 88 | v | 50 | 1.0 | 1st Ballymacarrett |
Rathfriland | 3.5 | 61 | v | 61 | 3.5 | Holywood |
Lurgan B | 6.0 | 81 | v | 71 | 1.0 | Warrenpoint |
Curran B | 1.0 | 52 | v | 92 | 6.0 | Annalong |
Saturday 20th July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 2.0 | 52 | v | 53 | 5.0 | Curran B |
Annalong | 1.5 | 58 | v | 60 | 5.5 | Lurgan B |
Rathfriland | 2.0 | 78 | v | 80 | 5.0 | Warrenpoint |
Dromore | 5.0 | 91 | v | 76 | 2.0 | Holywood |
Castleton | 6.5 | 65 | v | 52 | 0.5 | 1st Ballymacarrett |
Antrim Lawn | 0.5 | 66 | v | 91 | 6.5 | Divis |
Saturday 27th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 1.0 | 50 | v | 63 | 6.0 | Donaghadee B |
Holywood | 2.5 | 71 | v | 82 | 4.5 | Divis |
Warrenpoint | 6.0 | 87 | v | 60 | 1.0 | Antrim Lawn |
Annalong | 6.0 | 77 | v | 45 | 1.0 | Castleton |
Curran B | 1.0 | 53 | v | 101 | 6.0 | Dromore |
Lurgan B | 2.0 | 67 | v | 69 | 5.0 | Rathfriland |
Saturday 10th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 0.0 | 0 | v | 1 | 7.0 | Rathfriland |
Lurgan B | 6.0 | 84 | v | 63 | 1.0 | Dromore |
Curran B | 5.0 | 75 | v | 64 | 2.0 | Castleton |
Antrim Lawn | 0.0 | 36 | v | 81 | 7.0 | Annalong |
Warrenpoint | 1.0 | 76 | v | 80 | 6.0 | Divis |
Holywood | 6.0 | 87 | v | 52 | 1.0 | 1st Ballymacarrett |
Saturday 17th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Holywood | 7.0 | 72 | v | 48 | 0.0 | Donaghadee B |
1st Ballymacarrett | 1.0 | 64 | v | 82 | 6.0 | Warrenpoint |
Divis | 6.0 | 99 | v | 54 | 1.0 | Annalong |
Antrim Lawn | 6.0 | 75 | v | 70 | 1.0 | Curran B |
Castleton | 1.0 | 46 | v | 89 | 6.0 | Lurgan B |
Rathfriland | 2.0 | 75 | v | 90 | 5.0 | Dromore |
Saturday 24th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
Donaghadee B | 0.0 | 42 | v | 99 | 7.0 | Dromore |
Rathfriland | 1.0 | 63 | v | 64 | 6.0 | Castleton |
Lurgan B | 6.0 | 74 | v | 55 | 1.0 | Antrim Lawn |
Curran B | 6.5 | 73 | v | 66 | 0.5 | Divis |
Annalong | 7.0 | 98 | v | 33 | 0.0 | 1st Ballymacarrett |
Warrenpoint | 5.5 | 75 | v | 61 | 1.5 | Holywood |
Saturday 31st August - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Warrenpoint | 7.0 | 88 | v | 55 | 0.0 | Donaghadee B |
Holywood | 1.0 | 54 | v | 67 | 6.0 | Annalong |
1st Ballymacarrett | 1.5 | 67 | v | 82 | 5.5 | Curran B |
Divis | 6.0 | 89 | v | 59 | 1.0 | Lurgan B |
Antrim Lawn | 6.0 | 79 | v | 59 | 1.0 | Rathfriland |
Castleton | 0.0 | 56 | v | 98 | 7.0 | Dromore |
Print Table & Fixtures