League Table 2023
Note: Only the first 16 matches will count towards Promotion.
League Division 3A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
16 | 13 | 0 | 3 | 83 | WWWWW |
2 |
![]() |
16 | 12 | 0 | 4 | 81.5 | WWLWW |
3 |
![]() |
16 | 11 | 1 | 4 | 80 | WLLWW |
4 |
![]() |
16 | 12 | 0 | 4 | 77 | WWWWW |
5 |
![]() |
16 | 9 | 1 | 6 | 62 | WWLLW |
6 |
![]() |
16 | 9 | 0 | 7 | 60 | WLWWL |
7 |
![]() |
16 | 8 | 0 | 8 | 59 | WLWLW |
8 |
![]() |
17 | 7 | 0 | 10 | 47.5 | LWLWL |
9 |
![]() |
16 | 6 | 0 | 10 | 45 | WLLLL |
10 |
![]() |
17 | 5 | 0 | 12 | 43 | LWLLL |
11 |
![]() |
16 | 6 | 0 | 10 | 36.5 | LWLLL |
12 |
![]() |
16 | 3 | 0 | 13 | 26 | LWLLL |
13 |
![]() |
16 | 3 | 0 | 13 | 19.5 | LLLWW |
League Fixtures 2023
Lisnagarvey ‘B’ have returned to Sir Milne Barbour Park, Warren Gardens this season.
League Division 3A - Season 2023 | ||||||
---|---|---|---|---|---|---|
Saturday 22nd April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 2.0 | 56 | v | 103 | 5.0 | Warrenpoint |
Holywood | 1.0 | 45 | v | 72 | 6.0 | Divis |
Lisnagarvey B | 6.0 | 83 | v | 58 | 1.0 | Donaghadee B |
Lurgan B | 5.0 | 68 | v | 62 | 2.0 | Curran B |
Newcastle A | 6.0 | 65 | v | 57 | 1.0 | Antrim Lawn |
Ormeau | 6.0 | 89 | v | 72 | 1.0 | Dromore |
1st Ballymacarrett | - | - | v | - | - | Bye |
Saturday 29th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 7.0 | 115 | v | 52 | 0.0 | Lurgan B |
Curran B | 1.0 | 58 | v | 86 | 6.0 | Newcastle A |
Donaghadee B | 5.5 | 85 | v | 66 | 1.5 | Divis |
Dromore | 0.5 | 51 | v | 66 | 6.5 | Holywood |
Lisnagarvey B | 7.0 | 72 | v | 41 | 0.0 | 1st Ballymacarrett |
Warrenpoint | 5.5 | 89 | v | 84 | 1.5 | Ormeau |
58th Old Boys | - | - | v | - | - | Bye |
Saturday 6th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 0.0 | 43 | v | 77 | 7.0 | Donaghadee B |
Divis | 7.0 | 102 | v | 62 | 0.0 | Antrim Lawn |
Holywood | 5.0 | 82 | v | 70 | 2.0 | Warrenpoint |
Lurgan B | 7.0 | 77 | v | 42 | 0.0 | 58th Old Boys |
Newcastle A | 6.0 | 74 | v | 61 | 1.0 | Lisnagarvey B |
Ormeau | 6.0 | 84 | v | 74 | 1.0 | Curran B |
Dromore | - | - | v | - | - | Bye |
Saturday 13th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 1.0 | 43 | v | 86 | 6.0 | 1st Ballymacarrett |
Antrim Lawn | 1.0 | 61 | v | 85 | 6.0 | Ormeau |
Curran B | 6.0 | 70 | v | 60 | 1.0 | Divis |
Donaghadee B | 1.5 | 71 | v | 77 | 5.5 | Dromore |
Lisnagarvey B | 6.0 | 87 | v | 56 | 1.0 | Holywood |
Warrenpoint | 2.0 | 71 | v | 74 | 5.0 | Lurgan B |
Newcastle A | - | - | v | - | - | Bye |
Saturday 20th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 1.0 | 62 | v | 67 | 6.0 | Curran B |
Divis | 6.0 | 95 | v | 53 | 1.0 | Warrenpoint |
Dromore | 5.0 | 72 | v | 63 | 2.0 | Lisnagarvey B |
Holywood | 5.5 | 86 | v | 70 | 1.5 | Ormeau |
Lurgan B | 6.0 | 68 | v | 54 | 1.0 | Donaghadee B |
Newcastle A | 7.0 | 91 | v | 42 | 0.0 | 1st Ballymacarrett |
Antrim Lawn | - | - | v | - | - | Bye |
Saturday 27th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 1.0 | 53 | v | 68 | 6.0 | Antrim Lawn |
Divis | 4.5 | 80 | v | 80 | 2.5 | Dromore |
Donaghadee B | 6.5 | 90 | v | 66 | 0.5 | Curran B |
Lisnagarvey B | 5.0 | 76 | v | 59 | 2.0 | 58th Old Boys |
Lurgan B | 1.0 | 53 | v | 72 | 6.0 | Holywood |
Ormeau | 6.5 | 91 | v | 69 | 0.5 | Newcastle A |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 3rd June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 5.0 | 75 | v | 61 | 2.0 | Antrim Lawn |
Curran B | 7.0 | 1 | v | 0 | 0.0 | 1st Ballymacarrett |
Dromore | 2.0 | 79 | v | 85 | 5.0 | Lurgan B |
Holywood | 5.0 | 91 | v | 78 | 2.0 | Donaghadee B |
Ormeau | 6.0 | 121 | v | 59 | 1.0 | Lisnagarvey B |
Warrenpoint | 1.0 | 58 | v | 89 | 6.0 | Newcastle A |
Divis | - | - | v | - | - | Bye |
Saturday 10th June - 2pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 2.0 | 72 | v | 73 | 5.0 | Dromore |
Antrim Lawn | 4.0 | 82 | v | 71 | 3.0 | Holywood |
Divis | 7.0 | 97 | v | 62 | 0.0 | Ormeau |
Donaghadee B | 5.0 | 82 | v | 76 | 2.0 | Warrenpoint |
Lisnagarvey B | 0.0 | 54 | v | 86 | 7.0 | Curran B |
Newcastle A | 6.0 | 96 | v | 45 | 1.0 | 58th Old Boys |
Lurgan B | - | - | v | - | - | Bye |
Saturday 17th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 2.0 | 53 | v | 63 | 5.0 | Holywood |
58th Old Boys | 7.0 | 1 | v | 0 | -3.0 | Donaghadee B |
Curran B | 2.0 | 51 | v | 59 | 5.0 | Antrim Lawn |
Divis | 7.0 | 120 | v | 39 | 0.0 | Lisnagarvey B |
Newcastle A | 6.5 | 73 | v | 47 | 0.5 | Lurgan B |
Warrenpoint | 2.0 | 70 | v | 78 | 5.0 | Dromore |
Ormeau | - | - | v | - | - | Bye |
Saturday 24th June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 2.0 | 54 | v | 80 | 5.0 | Divis |
Antrim Lawn | 7.0 | 134 | v | 47 | 0.0 | Lisnagarvey B |
Curran B | 0.0 | 67 | v | 77 | 7.0 | Warrenpoint |
Donaghadee B | 6.0 | 73 | v | 59 | 1.0 | Newcastle A |
Dromore | 7.0 | 116 | v | 45 | 0.0 | 58th Old Boys |
Ormeau | 6.0 | 76 | v | 52 | 1.0 | Lurgan B |
Holywood | - | - | v | - | - | Bye |
Saturday 1st July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 7.0 | 123 | v | 34 | 0.0 | Donaghadee B |
Dromore | 0.0 | 67 | v | 97 | 7.0 | Newcastle A |
Holywood | 7.0 | 74 | v | 55 | 0.0 | Curran B |
Lurgan B | 2.0 | 70 | v | 77 | 5.0 | Divis |
Ormeau | 6.0 | 105 | v | 49 | 1.0 | 58th Old Boys |
Warrenpoint | 7.0 | 1 | v | 0 | -3.0 | 1st Ballymacarrett |
Lisnagarvey | - | - | v | - | - | Bye |
Saturday 15th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 0.0 | 51 | v | 111 | 7.0 | Ormeau |
Antrim Lawn | 2.0 | 75 | v | 85 | 5.0 | Warrenpoint |
Curran B | 0.5 | 48 | v | 80 | 6.5 | Dromore |
Divis | 7.0 | 128 | v | 44 | 0.0 | 58th Old Boys |
Lisnagarvey B | 6.0 | 70 | v | 54 | 1.0 | Lurgan B |
Newcastle A | 6.0 | 75 | v | 59 | 1.0 | Holywood |
Donaghadee B | - | - | v | - | - | Bye |
Saturday 22nd July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 0.0 | 32 | v | 103 | 7.0 | Holywood |
Divis | 7.0 | 98 | v | 67 | 0.0 | Newcastle A |
Dromore | 6.0 | 79 | v | 49 | 1.0 | Antrim Lawn |
Lurgan B | 7.0 | 70 | v | 53 | 0.0 | 1st Ballymacarrett |
Ormeau | 7.0 | 113 | v | 38 | 0.0 | Donaghadee B |
Warrenpoint | 5.5 | 100 | v | 56 | 1.5 | Lisnagarvey B |
Curran B | - | - | v | - | - | Bye |
Saturday 29th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 6.0 | 81 | v | 54 | 1.0 | Lurgan B |
Antrim Lawn | 5.0 | 97 | v | 82 | 2.0 | Divis |
Curran B | 0.0 | 60 | v | 88 | 7.0 | Ormeau |
Donaghadee B | 6.0 | 67 | v | 66 | 1.0 | 1st Ballymacarrett |
Lisnagarvey B | 0.0 | 54 | v | 75 | 7.0 | Newcastle A |
Warrenpoint | 2.0 | 69 | v | 73 | 5.0 | Holywood |
Dromore | - | - | v | - | - | Bye |
Saturday 12th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 2.0 | 54 | v | 84 | 5.0 | Lisnagarvey B |
Antrim Lawn | 7.0 | 1 | v | 0 | -3.0 | 1st Ballymacrrett |
Curran B | 6.0 | 92 | v | 61 | 1.0 | Donaghadee B |
Dromore | 7.0 | 109 | v | 64 | 0.0 | Divis |
Holywood | 7.0 | 86 | v | 43 | 0.0 | Lurgan B |
Newcastle A | 6.0 | 87 | v | 72 | 1.0 | Ormeau |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 19th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 6.0 | 74 | v | 53 | 1.0 | Curran B |
Donaghadee B | 0.0 | 47 | v | 95 | 7.0 | Ormeau |
Antrim Lawn | 5.0 | 71 | v | 70 | 2.0 | Dromore |
Holywood | 6.0 | 88 | v | 33 | 1.0 | 58th Old Boys |
Lisnagarvey B | 2.0 | 61 | v | 90 | 5.0 | Warrenpoint |
Lurgan B | 2.0 | 50 | v | 85 | 5.0 | Newcastle A |
Divis | - | - | v | - | - | Bye |
Saturday 26th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 5.5 | 64 | v | 62 | 1.5 | Lurgan B |
Curran B | 2.0 | 51 | v | 76 | 5.0 | Lisnagarvey B |
Divis | 7.0 | 1 | v | 0 | -3.0 | Donaghadee B |
Holywood | 6.0 | 68 | v | 49 | 1.0 | Dromore |
Newcastle A | 7.0 | 90 | v | 57 | 0.0 | Warrenpoint |
Ormeau | 7.0 | 123 | v | 37 | 0.0 | Antrim lawn |
58th Old Boys | - | - | v | - | - | Bye |
Saturday 2nd September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | MNP | - | v | - | MNP | Newcastle A |
Dromore | 6.0 | 79 | v | 68 | 1.0 | Curran B |
Holywood | MNP | - | v | - | MNP | 1st Ballymacarrett |
Lisnagarvey B | 0.0 | 40 | v | 112 | 7.0 | Divis |
Lurgan B | MNP | - | v | - | MNP | Ormeau |
Warrenpoint | 7.0 | 1 | v | 0 | -3.0 | 58th Old Boys |
Donaghadee B | - | - | v | - | - | Bye |
MNP = Match Not Played |
Print Table & Fixtures