Northern Ireland Bowling Association
Season 2025
League Table
League Division 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 17 | WWW?? |
2 |
![]() |
2 | 2 | 0 | 0 | 13 | WW??? |
3 |
![]() |
2 | 2 | 0 | 0 | 10.5 | WW??? |
4 |
![]() |
3 | 1 | 0 | 2 | 10.5 | WLL?? |
5 |
![]() |
2 | 1 | 0 | 1 | 8 | LW??? |
6 |
![]() |
3 | 1 | 0 | 2 | 8 | LLW?? |
7 |
![]() |
2 | 1 | 0 | 1 | 7.5 | LW??? |
8 |
![]() |
1 | 1 | 0 | 0 | 6.5 | W???? |
9 |
![]() |
2 | 1 | 0 | 1 | 6 | WL??? |
10 |
![]() |
2 | 1 | 0 | 1 | 6 | LW??? |
11 |
![]() |
2 | 0 | 0 | 2 | 3 | LL??? |
12 |
![]() |
2 | 0 | 0 | 2 | 2 | LL??? |
13 |
![]() |
2 | 0 | 0 | 2 | 0 | LL??? |
League Fixtures & Results
League Division 3 - Season 2025 | ||||||
---|---|---|---|---|---|---|
Saturday 26th April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 6.5 | 82 | v | 47 | 0.5 | Holywood |
Donaghadee B | 7.0 | 96 | v | 61 | 0.0 | Castleton A |
Lurgan B | 6.0 | 81 | v | 76 | 1.0 | Portadown |
North Down | 6.0 | 91 | v | 49 | 1.0 | 1st Ballymacarrett |
Rathfriland | 6.0 | 68 | v | 56 | 1.0 | Curran B |
Whitehead B | 5.5 | 80 | v | 72 | 1.5 | Annalong |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 10th May - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 5.0 | 72 | v | 59 | 2.0 | Holywood |
Castleton A | 0.0 | 54 | v | 105 | 7.0 | North Down |
Curran B | 7.0 | 89 | v | 63 | 0.0 | Lurgan B |
Donaghadee B | 2.0 | 66 | v | 98 | 2.0 | Whitehead B |
Portadown | 1.0 | 54 | v | 91 | 6.0 | Rathfriland |
Warrenpoint | 1.0 | 61 | v | 100 | 6.0 | Annalong |
Antrim Lawn | - | - | v | - | - | Bye |
Saturday 17th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Lurgan B | ||||
Annalong | v | Portadown | ||||
Castleton A | v | Curran B | ||||
Holywood | 5.5 | 80 | v | 77 | 1.5 | Donaghadee B |
Rathfriland | v | Warrenpoint | ||||
Whitehead B | v | Antrim Lawn | ||||
North Down | - | - | v | - | - | Bye |
Saturday 24th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | Rathfriland | ||||
Curran B | v | Donaghadee B | ||||
Holywood | v | Warrenpoint | ||||
Lurgan B | v | Castleton A | ||||
North Down | v | Whitehead B | ||||
Portadown | v | 1st Ballymacarrett | ||||
Annalong | - | - | v | - | - | Bye |
Saturday 31st May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Annalong | v | Curran B | ||||
Donaghadee B | v | Antrim Lawn | ||||
Lurgan B | v | North Down | ||||
Rathfriland | v | Holywood | ||||
Warrenpoint | v | Castleton A | ||||
Whitehead B | v | Portadown | ||||
1st Ballymacarrett | - | - | v | - | - | Bye |
Saturday 7th June - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Donaghadee B | ||||
Annalong | v | Rathfriland | ||||
Antrim Lawn | v | Castleton A | ||||
Curran B | v | Whitehead B | ||||
Holywood | v | North Down | ||||
Lurgan B | v | Warrenpoint | ||||
Portadown | - | - | v | - | - | Bye |
Saturday 14th June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Castleton A | v | Annalong | ||||
North Down | v | Antrim Lawn | ||||
Holywood | v | Portadown | ||||
Rathfriland | v | 1st Ballymacarrett | ||||
Warrenpoint | v | Curran B | ||||
Whitehead B | v | Lurgan B | ||||
Donaghadee B | - | - | v | - | - | Bye |
Saturday 21st June - 2.00pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Whitehead B | ||||
Antrim Lawn | v | Curran B | ||||
Donaghadee B | v | North Down | ||||
Holywood | v | Castleton A | ||||
Lurgan B | v | Annalong | ||||
Portadown | v | Warrenpoint | ||||
Rathfriland | - | - | v | - | - | Bye |
Saturday 28th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Annalong | v | Holywood | ||||
Castleton A | v | Rathfriland | ||||
Curran B | v | 1st Ballymacarrett | ||||
Donaghadee B | v | Lurgan B | ||||
North Down | v | Warrenpoint | ||||
Portadown | v | Antrim Lawn | ||||
Whitehead B | - | - | v | - | - | Bye |
Saturday 5th July - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Annalong | ||||
Antrim Lawn | v | Lurgan B | ||||
Castleton A | v | Portadown | ||||
Curran B | v | North Down | ||||
Rathfriland | v | Whitehead B | ||||
Warrenpoint | v | Donaghadee B | ||||
Holywood | - | - | v | - | - | Bye |
Tuesday 15th July - 6.30pm | ||||||
Match 19 | Pts | Scr | Scr | Pts | ||
Whitehead B | v | Holywood | ||||
Warrenpoint | 2.0 | 79 | v | 84 | 5.0 | Rathfriland |
Saturday 19th July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Castleton A | ||||
Annalong | v | Donaghadee B | ||||
Holywood | v | Whitehead B | ||||
Lurgan B | v | Rathfriland | ||||
North Down | v | Portadown | ||||
Warrenpoint | v | Antrim Lawn | ||||
Curran B | - | - | v | - | - | Bye |
Tuesday 22nd July - 6.30pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
North Down | Annalong | |||||
Saturday 26th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | 1st Ballymacarrett | ||||
Donaghadee B | v | Rathfriland | ||||
Lurgan B | v | Holywood | ||||
Portadown | v | Curran B | ||||
Warrenpoint | v | Whitehead B | ||||
Castleton A | - | - | v | - | - | Bye |
Saturday 9th August - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Warrenpoint | ||||
Annalong | v | Antrim Lawn | ||||
Donaghadee B | v | Portadown | ||||
Holywood | v | Curran B | ||||
Rathfriland | v | North Down | ||||
Whitehead B | v | Castleton A | ||||
Lurgan B | - | - | v | - | - | Bye |
Saturday 16th August - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | North Down | ||||
Annalong | v | Whitehead B | ||||
Castleton A | v | Donaghadee B | ||||
Curran B | v | Rathfriland | ||||
Holywood | v | Antrim Lawn | ||||
Portadown | v | Lurgan B | ||||
Warrenpoint | - | - | v | - | - | Bye |
Saturday 23rd August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | Annalong | ||||
Donaghadee B | v | Holywood | ||||
North Down | v | Curran B | ||||
Portadown | v | Castleton A | ||||
Rathfriland | v | Lurgan B | ||||
Warrenpoint | v | 1st Ballymacarrett | ||||
Whitehead B | - | - | v | - | - | Bye |
Saturday 30th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Annalong | v | Lurgan B | ||||
Antrim Lawn | v | Donaghadee B | ||||
Castleton A | v | Warrenpoint | ||||
Curran B | v | Portadown | ||||
Holywood | v | 1st Ballymacarrett | ||||
Whitehead B | v | North Down | ||||
Rathfriland | - | - | v | - | - | Bye |
Saturday 6th September - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Antrim Lawn | ||||
Annalong | v | Warrenpoint | ||||
Curran B | v | Castleton A | ||||
Lurgan B | v | Donaghadee B | ||||
Portadown | v | North Down | ||||
Whitehead B | v | Rathfriland | ||||
Holywood | - | - | v | - | - | Bye |
Saturday 13th September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | Portadown | ||||
Castleton A | v | Whitehead B | ||||
Lurgan B | v | 1st Ballymacarrett | ||||
North Down | v | Donaghadee B | ||||
Rathfriland | v | Annalong | ||||
Warrenpoint | v | Holywood | ||||
Curran B | - | - | v | - | - | Bye |
Print Table & Fixtures