League Table 2023
League Division 3A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 5 | 0 | 2 | 33.5 | WWLWW |
2 |
![]() |
7 | 5 | 0 | 2 | 30 | WLWWW |
3 |
![]() |
7 | 5 | 0 | 2 | 29 | WWWLW |
4 |
![]() |
6 | 4 | 0 | 2 | 27 | WWLWL |
5 |
![]() |
6 | 3 | 1 | 2 | 26 | LWLWD |
6 |
![]() |
7 | 3 | 0 | 4 | 24.5 | WLLWL |
7 |
![]() |
7 | 3 | 0 | 4 | 23.5 | LWWLW |
8 |
![]() |
4 | 3 | 0 | 1 | 19.5 | WWLW? |
9 |
![]() |
6 | 2 | 1 | 3 | 16.5 | LWWDL |
10 |
![]() |
6 | 2 | 0 | 4 | 16.5 | WLLLL |
11 |
![]() |
5 | 2 | 0 | 3 | 16 | WLLWL |
12 |
![]() |
6 | 1 | 0 | 5 | 11 | LLLLW |
13 |
![]() |
6 | 1 | 0 | 5 | 7 | LWLLL |
League Fixtures 2023
Lisnagarvey ‘B’ have returned to Sir Milne Barbour Park, Warren Gardens this season.
League Division 3A - Season 2023 | ||||||
---|---|---|---|---|---|---|
Saturday 22nd April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 2.0 | 56 | v | 103 | 5.0 | Warrenpoint |
Holywood | 1.0 | 45 | v | 72 | 6.0 | Divis |
Lisnagarvey B | 6.0 | 83 | v | 58 | 1.0 | Donaghadee B |
Lurgan B | 5.0 | 68 | v | 62 | 2.0 | Curran B |
Newcastle A | v | Antrim Lawn | ||||
Ormeau | 6.0 | 89 | v | 72 | 1.0 | Dromore |
1st Ballymacarrett | - | - | v | - | - | Bye |
Saturday 29th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 7.0 | 115 | v | 52 | 0.0 | Lurgan B |
Curran B | 1.0 | 58 | v | 86 | 6.0 | Newcastle A |
Donaghadee B | 5.5 | 85 | v | 66 | 1.5 | Divis |
Dromore | 0.5 | 51 | v | 66 | 6.5 | Holywood |
Lisnagarvey B | 7.0 | 72 | v | 41 | 0.0 | 1st Ballymacarrett |
Warrenpoint | 5.5 | 89 | v | 84 | 1.5 | Ormeau |
58th Old Boys | - | - | v | - | - | Bye |
Saturday 6th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 0.0 | 43 | v | 77 | 7.0 | Donaghadee B |
Divis | 7.0 | 102 | v | 62 | 0.0 | Antrim Lawn |
Holywood | 5.0 | 82 | v | 70 | 2.0 | Warrenpoint |
Lurgan B | 7.0 | 77 | v | 42 | 0.0 | 58th Old Boys |
Newcastle A | v | Lisnagarvey B | ||||
Ormeau | 6.0 | 84 | v | 74 | 1.0 | Curran B |
Dromore | - | - | v | - | - | Bye |
Saturday 13th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 1.0 | 43 | v | 86 | 6.0 | 1st Ballymacarrett |
Antrim Lawn | 1.0 | 61 | v | 85 | 6.0 | Ormeau |
Curran B | 6.0 | 70 | v | 60 | 1.0 | Divis |
Donaghadee B | 1.5 | 71 | v | 77 | 5.5 | Dromore |
Lisnagarvey B | 6.0 | 87 | v | 56 | 1.0 | Holywood |
Warrenpoint | 2.0 | 71 | v | 74 | 5.0 | Lurgan B |
Newcastle A | - | - | v | - | - | Bye |
Saturday 20th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 1.0 | 62 | v | 67 | 6.0 | Curran B |
Divis | 6.0 | 95 | v | 53 | 1.0 | Warrenpoint |
Dromore | 5.0 | 72 | v | 63 | 2.0 | Lisnagarvey B |
Holywood | 5.5 | 86 | v | 70 | 1.5 | Ormeau |
Lurgan B | 6.0 | 68 | v | 54 | 1.0 | Donaghadee B |
Newcastle A | 7.0 | 91 | v | 42 | 0.0 | 1st Ballymacarrett |
Antrim Lawn | - | - | v | - | - | Bye |
Saturday 27th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 1.0 | 53 | v | 68 | 6.0 | Antrim Lawn |
Divis | 4.5 | 80 | v | 80 | 2.5 | Dromore |
Donaghadee B | 6.5 | 90 | v | 66 | 0.5 | Curran B |
Lisnagarvey B | 5.0 | 76 | v | 59 | 2.0 | 58th Old Boys |
Lurgan B | 1.0 | 53 | v | 72 | 6.0 | Holywood |
Ormeau | 6.5 | 91 | v | 69 | 0.5 | Newcastle A |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 3rd June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
58th Old Boys | 5.0 | 75 | v | 61 | 2.0 | Antrim Lawn |
Curran B | 7.0 | 1 | v | 0 | 0.0 | 1st Ballymacarrett |
Dromore | 2.0 | 79 | v | 85 | 5.0 | Lurgan B |
Holywood | 5.0 | 91 | v | 78 | 2.0 | Donaghadee B |
Ormeau | 6.0 | 121 | v | 59 | 1.0 | Lisnagarvey B |
Warrenpoint | 1.0 | 58 | v | 89 | 6.0 | Newcastle A |
Divis | - | - | v | - | - | Bye |
Saturday 10th June - 2pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Dromore | ||||
Antrim Lawn | v | Holywood | ||||
Divis | v | Ormeau | ||||
Donaghadee B | v | Warrenpoint | ||||
Lisnagarvey B | v | Curran B | ||||
Newcastle A | v | 58th Old Boys | ||||
Lurgan B | - | - | v | - | - | Bye |
Saturday 17th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Holywood | ||||
58th Old Boys | v | Donaghadee B | ||||
Curran B | v | Antrim Lawn | ||||
Divis | v | Lisnagarvey B | ||||
Newcastle A | v | Lurgan B | ||||
Warrenpoint | v | Dromore | ||||
Ormeau | - | - | v | - | - | Bye |
Saturday 24th June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Divis | ||||
Antrim Lawn | v | Lisnagarvey B | ||||
Curran B | v | Warrenpoint | ||||
Donaghadee B | v | Newcastle A | ||||
Dromore | v | 58th Old Boys | ||||
Ormeau | v | Lurgan B | ||||
Holywood | - | - | v | - | - | Bye |
Saturday 1st July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | Donaghadee B | ||||
Dromore | v | Newcastle A | ||||
Holywood | v | Curran B | ||||
Lurgan B | v | Divis | ||||
Ormeau | v | 58th Old Boys | ||||
Warrenpoint | v | 1st Ballymacarrett | ||||
Lisnagarvey | - | - | v | - | - | Bye |
Saturday 15th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Ormeau | ||||
Antrim Lawn | v | Warrenpoint | ||||
Curran B | v | Dromore | ||||
Divis | v | 58th Old Boys | ||||
Lisnagarvey B | v | Lurgan B | ||||
Newcastle A | v | Holywood | ||||
Donaghadee B | - | - | v | - | - | Bye |
Saturday 22nd July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
58th Old Boys | v | Holywood | ||||
Divis | v | Newcastle A | ||||
Dromore | v | Antrim Lawn | ||||
Lurgan B | v | 1st Ballymacarrett | ||||
Ormeau | v | Donaghadee B | ||||
Warrenpoint | v | Lisnagarvey B | ||||
Curran B | - | - | v | - | - | Bye |
Saturday 29th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
58th Old Boys | v | Lurgan B | ||||
Antrim Lawn | v | Divis | ||||
Curran B | v | Ormeau | ||||
Donaghadee B | v | 1st Ballymacarrett | ||||
Lisnagarvey B | v | Newcastle A | ||||
Warrenpoint | v | Holywood | ||||
Dromore | - | - | v | - | - | Bye |
Saturday 12th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
58th Old Boys | v | Lisnagarvey B | ||||
Antrim Lawn | v | 1st Ballymacrrett | ||||
Curran B | v | Donaghadee B | ||||
Dromore | v | Divis | ||||
Holywood | v | Lurgan B | ||||
Newcastle A | v | Ormeau | ||||
Warrenpoint | - | - | v | - | - | Bye |
Saturday 19th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Curran B | ||||
Donaghadee B | v | Ormeau | ||||
Antrim Lawn | v | Dromore | ||||
Holywood | v | 58th Old Boys | ||||
Lisnagarvey B | v | Warrenpoint | ||||
Lurgan B | v | Newcastle A | ||||
Divis | - | - | v | - | - | Bye |
Saturday 26th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | v | Lurgan B | ||||
Curran B | v | Lisnagarvey B | ||||
Divis | v | Donaghadee B | ||||
Holywood | v | Dromore | ||||
Newcastle A | v | Warrenpoint | ||||
Ormeau | v | Antrim lawn | ||||
58th Old Boys | - | - | v | - | - | Bye |
Saturday 2nd September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | v | Newcastle A | ||||
Dromore | v | Curran B | ||||
Holywood | v | 1st Ballymacarrett | ||||
Lisnagarvey B | v | Divis | ||||
Lurgan B | v | Ormeau | ||||
Warrenpoint | v | 58th Old Boys | ||||
Donaghadee B | - | - | v | - | - | Bye |
Print Table & Fixtures