League Table 2023
League Division 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
18 | 18 | 0 | 0 | 116.5 | WWWWW |
2 |
![]() |
18 | 14 | 0 | 4 | 89 | WWLWL |
3 |
![]() |
18 | 12 | 0 | 6 | 79.5 | LLWLW |
4 |
![]() |
18 | 10 | 0 | 8 | 71.5 | WWWWL |
5 |
![]() |
18 | 10 | 0 | 8 | 69.5 | WLLLW |
6 |
![]() |
18 | 11 | 0 | 7 | 64.5 | WWWWW |
7 |
![]() |
18 | 5 | 0 | 13 | 45 | LLLLL |
8 |
![]() |
18 | 5 | 0 | 13 | 38 | LLWWL |
9 |
![]() |
18 | 4 | 0 | 14 | 34 | LLLLW |
10 |
![]() |
18 | 1 | 0 | 17 | 22.5 | LWLLL |
League Fixtures 2023
Lisnagarvey have returned to Sir Milne Park, Warren Gardens this season.
League Division 1 - Season 2023 | ||||||
---|---|---|---|---|---|---|
Saturday 22nd April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Donaghadee | 7.0 | 97 | v | 46 | 0.0 | Lisnagarvey |
Bangor | 7.0 | 104 | v | 51 | 0.0 | Whitehead |
Curran | 6.0 | 68 | v | 54 | 1.0 | Lurgan |
Banbridge | 6.0 | 102 | v | 68 | 1.0 | Sydenham |
Carrickfergus | 0.5 | 71 | v | 84 | 6.5 | Dundonald |
Saturday 29th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Carrickfergus | 6.0 | 75 | v | 62 | 1.0 | Lisnagarvey |
Dundonald | 1.5 | 73 | v | 81 | 5.5 | Banbridge |
Sydenham | 1.0 | 72 | v | 77 | 6.0 | Curran |
Lurgan | 0.0 | 50 | v | 98 | 7.0 | Bangor |
Whitehead | 1.5 | 70 | v | 88 | 5.5 | Donaghadee |
Saturday 6th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
Donaghadee | 3.0 | 71 | v | 80 | 4.0 | Lurgan |
Bangor | 7.0 | 81 | v | 61 | 0.0 | Sydenham |
Curran | 6.0 | 101 | v | 69 | 1.0 | Dundonald |
Banbridge | 7.0 | 118 | v | 42 | 0.0 | Carrickfergus |
Lisnagarvey | 1.0 | 58 | v | 90 | 6.0 | Whitehead |
Saturday 13th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Banbridge | 7.0 | 115 | v | 52 | 0.0 | Lisnagarvey |
Carrickfergus | 1.0 | 69 | v | 103 | 6.0 | Curran |
Dundonald | 1.5 | 69 | v | 92 | 5.5 | Bangor |
Sydenham | 6.0 | 75 | v | 70 | 1.0 | Donaghadee |
Lurgan A | 1.0 | 81 | v | 84 | 6.0 | Whitehead |
Saturday 20th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Donaghadee | 6.0 | 95 | v | 61 | 1.0 | Dundonald |
Bangor | 6.0 | 109 | v | 51 | 1.0 | Carrickfergus |
Curran | 1.0 | 67 | v | 89 | 6.0 | Banbridge |
Whitehead | 6.0 | 104 | v | 63 | 1.0 | Sydenham |
Lisnagarvey | 2.5 | 82 | v | 85 | 4.5 | Lurgan |
Saturday 27th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
Curran | 6.0 | 116 | v | 62 | 1.0 | Lisnagarvey |
Banbridge | 1.0 | 76 | v | 85 | 6.0 | Bangor |
Carrickfergus | 5.0 | 85 | v | 75 | 2.0 | Donaghadee |
Dundonald | 6.0 | 95 | v | 64 | 1.0 | Whitehead |
Sydenham | 7.0 | 103 | v | 59 | 0.0 | Lurgan |
Saturday 3rd June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Donaghadee | 2.0 | 72 | v | 90 | 5.0 | Banbridge |
Bangor | 6.0 | 85 | v | 67 | 1.0 | Curran A |
Dundonald | 5.5 | 87 | v | 63 | 1.5 | Lurgan |
Whitehead | 7.0 | 130 | v | 39 | 0.0 | Carrickfergus |
Lisnagarvey | 0.0 | 61 | v | 99 | 7.7 | Sydenham |
Saturday 10th June - 2:00pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
Bangor | 7.0 | 115 | v | 55 | 0.0 | Lisnagarvey |
Curran | 6.0 | 83 | v | 60 | 1.0 | Donaghadee |
Banbridge | 6.0 | 94 | v | 70 | 1.0 | Whitehead |
Carrickfergus | 1.0 | 63 | v | 85 | 6.0 | Lurgan |
Dundonald | 5.0 | 91 | v | 66 | 2.0 | Sydenham |
Saturday 17th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Donaghadee | 1.5 | 59 | v | 76 | 5.5 | Bangor |
Sydenham | 7.0 | 113 | v | 42 | 0.0 | Carrickfergus |
Lurgan | 1.0 | 70 | v | 85 | 6.0 | Banbridge |
Whitehead | 6.0 | 87 | v | 75 | 1.0 | Curran |
Lisnagarvey | 2.0 | 66 | v | 73 | 5.0 | Dundonald |
Saturday 24th June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
Dundonald | 6.0 | 80 | v | 53 | 1.0 | Carrickfergus |
Sydenham | 6.0 | 97 | v | 58 | 1.0 | Banbridge |
Lurgan | 1.0 | 61 | v | 93 | 6.0 | Curran |
Whitehead | 0.0 | 63 | v | 94 | 7.0 | Bangor |
Lisnagarvey | 3.0 | 63 | v | 69 | 4.0 | Donaghadee |
Saturday 1st July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Donaghadee | 0.0 | 58 | v | 99 | 7.0 | Whitehead |
Bangor | 7.0 | 105 | v | 47 | 0.0 | Lurgan |
Curran | 5.5 | 69 | v | 59 | 1.5 | Sydenham |
Banbridge | 6.0 | 77 | v | 54 | 1.0 | Dundonald |
Lisnagarvey | 0.0 | 69 | v | 84 | 7.0 | Carrickfergus |
Saturday 15th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Carrickfergus | 1.0 | 58 | v | 60 | 6.0 | Banbridge |
Dundonald | 0.0 | 60 | v | 80 | 7.0 | Curran |
Sydenham | 1.0 | 65 | v | 88 | 6.0 | Bangor |
Lurgan | 1.0 | 82 | v | 87 | 6.0 | Donaghadee |
Whitehead | 6.0 | 74 | v | 42 | 1.0 | Lisnagarvey |
Saturday 22nd July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
Donaghadee | 1.0 | 50 | v | 94 | 6.0 | Sydenham |
Bangor | 7.0 | 122 | v | 40 | 0.0 | Dundonald |
Curran | 7.0 | 91 | v | 52 | 0.0 | Carrickfergus |
Whitehead | 5.0 | 76 | v | 73 | 2.0 | Lurgan |
Lisnagarvey | 0.0 | 39 | v | 99 | 7.0 | Banbridge |
Thursday 27th July - 6.30pm | ||||||
Match 18 B/F | Pts | Scr | Scr | Pts | ||
Bangor | 7.0 | 98 | v | 48 | 0.0 | Donaghadee |
Curran | 1.5 | 69 | v | 82 | 5.5 | Whitehead |
Banbridge | 5.5 | 74 | v | 68 | 1.5 | Lurgan |
Carrickfergus | 1.0 | 71 | v | 83 | 6.0 | Sydenham |
Dundonald | 5.0 | 77 | v | 48 | 2.0 | Lisnagarvey |
Saturday 29th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
Banbridge | 6.0 | 90 | v | 78 | 1.0 | Curran |
Carrickfergus | 1.0 | 67 | v | 104 | 6.0 | Bangor |
Dundonald | 4.0 | 77 | v | 76 | 3.0 | Donaghadee |
Sydenham | 6.0 | 92 | v | 73 | 1.0 | Whitehead |
Lurgan | 1.0 | 71 | v | 83 | 6.0 | Lisnagarvey |
Saturday 12th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Donaghadee | 1.0 | 70 | v | 83 | 6.0 | Carrickfergus |
Bangor | 6.0 | 64 | v | 48 | 1.0 | Banbridge |
Lurgan | 1.0 | 64 | v | 77 | 6.0 | Sydenham |
Whitehead | 2.5 | 58 | v | 68 | 4.5 | Dundonald |
Lisnagarvey | 1.0 | 76 | v | 87 | 6.0 | Curran |
Saturday 19th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Curran | 0.5 | 55 | v | 83 | 6.5 | Bangor |
Banbridge | 7.0 | 81 | v | 43 | 0.0 | Donaghadee |
Carrickfergus | 6.0 | 66 | v | 60 | 1.0 | Whitehead |
Lurgan | 1.0 | 54 | v | 62 | 6.0 | Dundonald |
Sydenham | 5.0 | 71 | v | 60 | 2.0 | Lisnagarvey |
Saturday 26th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
Donaghadee | 1.0 | 66 | v | 71 | 6.0 | Curran |
Sydenham | 2.0 | 62 | v | 63 | 5.0 | Dundonald |
Lurgan | 6.5 | 77 | v | 52 | 0.5 | Carrickfergus |
Whitehead | 7.0 | 88 | v | 52 | 0.0 | Banbridge |
Lisnagarvey | 0.0 | 35 | v | 95 | 7.0 | Bangor |
Saturday 2nd September - 2.00pm | ||||||
Match 18 | ||||||
This date's fixtures for Div 1 have been brought forward to Thursday 27th July to avoid any potential | ||||||
clash for those players fortunate enough to be involved in the IBA National Championships Finals | ||||||
Print Table & Fixtures