Sponsored by
Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Tom Evans, M: 07714235601.
Round 1
| Wednesday 17 May 2023 at 6:30pm | |||||
|---|---|---|---|---|---|
| Rd1 | Home Side | Score | Score | Away Side | |
| 1 | Holywood | 96 | v | 48 | Lisnagarvey B |
| 2 | Antrim Lawn | 79 | v | 63 | Warrenpoint |
| 3 | 58th Old Boys | 55 | v | 96 | Ormeau |
| 4 | Dromore | 112 | v | 43 | Divis |
Quarter Final
| Wednesday 31 May 2023 at 6:30pm | |||||
|---|---|---|---|---|---|
| Q/F | Home Side | Score | Score | Away Side | |
| 1 | Holywood | 78 | v | 59 | Antrim Lawn |
| 2 | Ormeau | 86 | v | 35 | Dromore |
| 3 | Newcastle A | 92 | v | 54 | Donaghadee B |
| 4 | Lurgan B | WO | v | - | Curran B |
Semi Final
| Wednesday 28 June 2023 at 6:30pm | |||||
|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |
| 1 | Holywood | 75 | v | 59 | Lurgan B |
| 2 | Ormeau | 57 | v | 69 | Newcastle A |
| Venue - Home Side Green | |||||
Final
| Wednesday 19 July 2023 at 6:30pm | |||||
|---|---|---|---|---|---|
| Final | Home Side | Score | Score | Away Side | |
| 1 | Newcastle A | 74 | v | 52 | Holywood |
| Venue - Top Green, Grove Park, Belfast | |||||
Print Junior Cup (16 player) Draw

