Proud Sponsors of
Open Pairs Championships 2025
Round 1
Round 1 - Monday 2 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Phil Thompson | Josh Thompson | Donaghadee | 14 | v | 22 | Brendan Davis | James Kelly | Banbridge |
2 | Matthew Hastings | Robert Hastings | Bangor | 21 | v | 2 | Mark Campbell | Fergal Cranny | Banbridge |
3 | Thomas Carson | Lee Carson | Sydenham | 19 | v | 13 | Thomas Cheevers | Gary Monaghan | Donaghadee |
4 | Aaron Patterson | Matthew Crawford | Bangor | W/O | v | - | Gerard Conroy | James Marshall | Whitehead |
5 | Samuel McCombes | John Gilliland | Lurgan | 23 | v | 13 | Jamie Wilson | Scott Porter | Ormeau |
6 | Archie Hunter | Raymond Hunter | Markethill | 13 | v | 12 | Erick Kennedy | David Ball | Donaghadee |
7 | Daran Lavery | John Murtagh | Lurgan | 4 | v | 21 | Cameron Gaw | Mark Shannon | Donaghadee |
8 | Stephen Poots | Kristofor Matchett | Lurgan | 33 | v | 9 | Paul Martin | Craig Irwin | Dundonald |
9 | Ian Hamilton | Tommy Brown | Whitehead | 24 | v | 11 | David Reid | Allan Johnston | Lisnagarvey |
10 | David Docherty | Noel Myles | Dundonald | 15 | v | 14 | Simon Heanan | Trevor Long | Newcastle |
Round 2
Round 2 - Monday 9 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Paul O'Keefe | John McCloughlin | Banbridge | 7 | v | 17 | Glen Brown | Kris McKee | Bangor |
2 | Cameron Gaw | Mark Shannon | Donaghadee | W/O | v | - | Dessie Hill | James Caldwell | Whitehead |
3 | Kyle Blakely | Gavan Blakely | Banbridge | 22 | v | 8 | Trevor Ashe | Gareth Brown | Dundonald |
4 | Daryl Perkins | John McIntyre | Sydenham | 16 | v | 20 | Adam Cromie | Philip Cromie | Banbridge |
5 | James Burns Jnr | Ryan McKeown | Whitehead | 21 | v | 19 | Paul Feehan | James Feehan | Bessbrook |
6 | Archie Hunter | Raymond Hunter | Markethill | 18 | v | 15 | Patsy McHugh | Aidan McHugh | Newcastle |
7 | Leonard Perkins | Robert Watson | Sydenham | 20 | v | 14 | Jeffrey McCullough | Nigel Hamilton | Lurgan |
8 | Jon Erskine | Robert Brennan | Castle | 10 | v | 18 | William Ross | Gary Eaton | Sydenham |
9 | Finbar Polin | Kevin Loughlin | Banbridge | 10 | v | 18 | Rodney McCutcheon | Keith Taylor | Bangor |
10 | Niall McGreedy | Nigel Shaw | Dromore | 16 | v | 17 | Glenn Harvey | Alan Malcomson | Dromore |
11 | Michael Crooks | Nathan Minish | Whitehead | 16 | v | 17 | Richard Jefferies | Gary Porter | Ormeau |
12 | John Edmunds | Gary Glavin | Newcastle | - | v | W/O | Ronan Cregan | Alan Briggs | Lurgan |
13 | David Agnew | Noel Large | Dundonald | 10 | v | 17 | Matthew Hastings | Robert Hastings | Bangor |
14 | Colin Brown | Ed Smyth | Newcastle | 16 | v | 9 | Dylan Morrow | Keith Greenaway | Sydenham |
15 | Stephen McBride | Sam Agnew | Dundonald | 13 | v | 18 | Ross Wallace | Matthew Lindsay | Curran |
16 | Kenny Baxter | Billy Nicholl | Carrickfergus | 8 | v | 20 | James Burns Snr | Stephen Moran | Whitehead |
17 | Raymond Robinson | Geoff Falconer | Curran | 6 | v | 18 | David Sewell | Stephen Sewell | Sydenham |
18 | Ian Scott | Stephen Hardy | Dungannon | 14 | v | 17 | Sam McCombes | John Gilliland | Lurgan |
19 | Tony Bell | Martin Nelson | Banbridge | 20 | v | 4 | Fergus Larkin | Clifford Dennison | Banbridge |
20 | Michael Campbell | Colin Scott | Dungannon | 13 | v | 14 | David Docherty | Noel Myles | Dundonald |
21 | Andy Rankin | Colin Todd | Whitehead | W/O | v | - | Andrew Robinson | James Robinson | Markethill |
22 | Joe Beattie | Alan Casells | Markethill | 10 | v | 23 | Graham McKee | Thomas McClean | Sydenham |
23 | Alan Stewart | Gary Scott | Bangor | 20 | v | 8 | Stephen Poots | Kristophor Matchett | Lurgan |
24 | Neil Swindle | Sam Curran | Bangor | 21 | v | 15 | Paul McMeekin | Johnny McMeekin | North Down |
25 | Sam Rogers | Lee Gamble | Bangor | 20 | v | 9. | Ross Crawford | Peter Haughey | Banbridge |
26 | Brendan Davis | James Kelly | Banbridge | 21 | v | 12 | William Ward | Liam Wright | Divis |
27 | Paul Carlin | Michael Sheenan | Divis | 16 | v | 23 | Michael McGrady | Billy Collom | Newcastle |
28 | Liam Dumigan | John McGarrity | Newcastle | 9 | v | 12 | David Ferguson | Graeme Elliott | Castle |
29 | Thomas Doherty | Geoffrey Templeton | Divis | 3 | v | 42 | Aaron Patterson | Matthew Crawford | Bangor |
30 | Ian Hamilton | Tommy Brown | Whitehead | W/O | v | - | Liam Fitzpatrick | Damian Scarlett | Newcastle |
31 | Billy Steenson | Jim Major | Banbridge | 18 | v | 15 | Josh Oliver | Phil Garrett | 58th Old Boys |
32 | Jackie Erskine | Thomas Cannavan | Bangor | 15 | v | 13 | Thomas Carson | Lee Carson | Sydenham |
Round 3
Round 3 - Monday 16 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | William Ross | Gary Eaton | Sydenham | W/O | v | - | Ian Hamilton | Tommy Brown | Whitehead |
2 | James Burns Jnr | Ryan McKeown | Whitehead | 20 | v | 2 | Brendan Davis | James Kelly | Banbridge |
3 | Sam Rogers | Lee Gamble | Bangor | 29 | v | 5 | David Ferguson | Graeme Elliott | Castle |
4 | Leonard Perkins | Robert Watson | Sydenham | 20 | v | 8 | Billy Steenson | Jim Major | Banbridge |
5 | Ross Wallace | Matthew Lindsay | Curran | 15 | v | 14 | Cameron Gaw | Mark Shannon | Donaghadee |
6 | Colin Brown | Ed Smyth | Newcastle | 8 | v | 21 | Glenn Brown | Kris McKee | Bangor |
7 | Ronan Cregan | Alan Briggs | Lurgan | 12 | v | 25 | Graham McKee | Thomas McClean | Sydenham |
8 | Matthew Hastings | Robert Hastings | Bangor | 17 | v | 15 | Rodney McCutcheon | Keith Taylor | Bangor |
9 | Billy Collom | John Cummings | Newcastle | 14 | v | 13 | Archie Hunter | Raymond Hunter | Markethill |
10 | Jackie Erskine | Thomas Cannavan | Bangor | 15 | v | 17 | Neil Swindle | Sam Curran | Bangor |
11 | David Sewell | Stephen Sewell | Sydenham | 16 | v | 15 | Andy Rankin | Colin Todd | Whitehead |
12 | Samuel McCombes | John Gilliland | Lurgan | 9 | v | 21 | James Burns Snr | Stephen Moran | Whitehead |
13 | Kyle Blakely | Gavin Blakely | Banbridge | 17 | v | 18 | Tony Bell | Martin Nelson | Banbridge |
14 | Alan Stewart | Gary Scott | Banger | 16 | v | 18 | Richard Jefferies | Gary Porter | Ormeau |
15 | Adam Cromie | Philip Cromie | Banbridge | 17 | v | 15 | Aaron Patterson | Matthew Crawford | Bangor |
16 | David Docherty | Noel Myles | Dundonald | 10 | v | 18 | Glenn Harvey | Alan Malcomson | Dromore |
Round 4
Round 4 - Monday 23 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | David Sewell | Stephen Sewell | Sydenham | 19 | v | 11 | Glenn Brown | Kris McKee | Bangor |
2 | Tony Bell | Martin Nelson | Banbridge | 18 | v | 10 | Leonard Perkins | Robert Watson | Sydenham |
3 | Richard Jeffries | Gary Porter | Ormeau | 5 | v | 26 | Sam Rodgers | Lee Gamble | Bangor |
4 | William Ross | Gary Eaton | Sydenham | 14 | v | 15 | Glenn Harvey | Alan Malcomson | Dromore |
5 | Ross Wallace | Matthew Lindsay | Curran | 18 | v | 16 | Billy Collom | John Cummings | Newcastle |
6 | James Burns Snr | Stephen Moran | Whitehead | 21 | v | 15 | Adam Cromie | Philip Cromie | Banbridge |
7 | Matthew Hastings | Robert Hastings | Bangor | 13 | v | 14 | Graham McKee | Thomas McClean | Sydenham |
8 | James Burns Jnr | Ryan McKeown | Whitehead | 19 | v | 15 | Neil Swindle | Sam Curran | Bangor |
Round 5
Round 5 - Monday 30 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Glenn Harvey | Alan Malcomson | Dromore | 13 | v | 20 | James Burns Jnr | Ryan McKeown | Whitehead |
2 | Graham McKee | Thomas McClean | Sydenham | 20 | v | 12 | Tony Bell | Martin Nelson | Banbridge |
3 | James Burns Snr | Stephen Moran | Whitehead | 14 | v | 12 | Ross Wallace | Matthew Lindsay | Curran |
4 | Sam Rogers | Lee Gamble | Bangor | 16 | v | 15 | David Sewell | Stephen Sewell | Sydenham |
Semi Final
Semi-Final - Week Commencing Monday 28 July 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | James Burns Jnr | Ryan McKeown | Whitehead | 13 | v | 23 | Graham McKee | Thomas McClean | Sydenham |
2 | James Burns Snr | Stephen Moran | Whitehead | 10 | v | 26 | Sam Rodgers | Lee Gamble | Bangor |
Final
Final - Saturday 2 August 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Graham McKee | Thomas McClean | Sydenham | 24 | v | 5 | Sam Rodgers | Lee Gamble | Bangor |