Sponsored by
Winners – W F Neill Cup Runners-up – Tom Finley Cup
Results to Tom Evans, M: 07714235601.
Round 1
| Wednesday 14 May 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Rd1 | Home Side | Score | Score | Away Side | |||
| 1 | Bangor | 92 | v | 47 | Dundonald | ||
| 2 | Bessbrook | - | v | - | Curran A | ||
Quarter Final
| Wednesday 28 May 2025 at 6:30pm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Q/F's | Home Side | Score | Score | Away Side | ||||
| 1 | Lurgan A | 53 | v | 85 | Sydenham A | |||
| 2 | Banbridge A | 83 | v | 41 | Bessbrook | |||
| 3 | Donaghadee A | 68 | v | 36 | Whitehead A | Wed 21st May |
||
| 4 | Bangor | 77 | v | 57 | Newcastle A | |||
Semi Final
| Wednesday 11 June 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Bangor | 90 | v | 56 | Donaghadee A | ||
| 2 | Sydenham A | 68 | v | 64 | Banbridge A | ||
| Venue - Home Side Green | |||||||
Final
Dress Code: Whites & Club Top or Club Kit
| Wednesday 2 July 2025 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Final | Home Side | Score | Score | Away Side | |||
| 1 | Bangor | 59 | v | 69 | Sydenham A | ||
| Venue - Green 1, Ward Park, Bangor | |||||||
Print Senior Cup Draw

