Semi Finals – Schedule of Play
Dress Code: Club Tops & White Trousers or Club Kit.
Bowls Stickers will be distributed. Bowls Inspection by Umpire prior to play.
Monday 31 July, Green 3
| Monday 31 July at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 3 Rink 2 | Red Disks | Open Fours at 5:30pm | Blue Disks | ||
| Fergus Larkin Tony Bell Clifford Dennison James Kelly (Banbridge) | 13 | v | 20 | Michael Crooks James Marshall Stephen Moran Sam Wallace (Whitehead) |
|
| Green 3 Rink 1 | Red Disks | Junior Pairs at 5:30pm | Blue Disks | ||
| William Ward Liam Wright (Divis) | 12 | v | 20 | Robert McCullough Tom Evans (Antrim Lawn) |
|
Tuesday 1 August, Green 3
| Tuesday 1 August at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 3 Rink 2 | Red Disks | Open Singles at 6:30pm | Blue Disks | ||
| Philip Cromie (Banbridge) | 15 | v | 21 | Matthew Stevenson (Castle) |
|
| Green 3 Rink 1 | Red Disks | Open Junior (U25) Singles at 6:30pm | Blue Disks | ||
| Adam Cromie (Banbridge) | 21 | v | 12 | Iain Gingles (Curran) | |
| Green 3 Rink 3 | Red Disks | Open Pairs at 5:30pm | Blue Disks | ||
| James Corry Kris McKee (Castle) | 16 | v | 10 | Tony Bell Martin Nelson (Banbridge) |
|
| Green 3 Rink 4 | Red Disks | Open Triples at 5:30pm | Blue Disks | ||
| Aaron Lindsey Ross Wallace Matthew Lindsey (Curran) | 19 | v | 16 | Iain McMenamin Michael Stewart Colin Todd (Whitehead) |
|
| Green 3 Rink 6 | Red Disks | Open Fours at 5:30pm | Blue Disks | ||
| Paul O'Keefe Fergal Cranney Peter Haughey Kyle Blakely (Banbridge) | 7 | v | 21 | Daryl Perkins Leonard Perkins Lee Carson Thomas McClean (Sydenham) |
|
| Green 3 Rink 5 | Red Disks | Senior Fours at 5:30pm | Blue Disks | ||
| Damien McFarlane Ivan Cullen William Ward Liam Wright (Divis) | 3 | v | 26 | Sean Mullan James Caldwell Dessie Hill Stephen Moran (Whitehead) |
|
Tuesday 1 August, Green 1
| Tuesday 1 August at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 1 Rink 2 | Red Disks | Junior Singles at 6:30pm | Blue Disks | ||
| Aidan McHugh (Newcastle) | 21 | v | 12 | Billy Clinghan (Dromore) |
|
| Green 1 Rink 1 | Red Disks | Junior Singles at 6:30pm | Blue Disks | ||
| Patsy McHugh (Newcastle) | 21 | v | 4 | Gregory Peacock (Finaghy) | |
| Green 1 Rink 4 | Red Disks | Junior Triples at 5:30pm | Blue Disks | ||
| Mike Clewer Robert McCullough Tom Evans (Antrim Lawn) | 16 | v | 15 | Margaret Gaw Brian Togneri Colin Williamson (Donaghadee) |
|
| Green 1 Rink 3 | Red Disks | Open Youth (U18) Singles at 6:30pm | Blue Disks | ||
| Micah Hill (58th Old Boys) | 8 | v | 21 | Jamie Graham (Rathfriland) |
|
| Green 1 Rink 5 | Red Disks | Open Mixed Pairs at 5:30pm | Blue Disks | ||
| Leah McKeown Ryan McKeown (Whitehead) | 18 | v | 12 | Doreen Wheelan Peter Dew (Lurgan) |
|
Wednesday 2 August, Green 3
| Wednesday 2 August at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 3 Rink 2 | Red Disks | Open Singles at 6:30pm | Blue Disks | ||
| Thomas Cannavan (Bangor) | 8 | v | 21 | David Ball (Donaghadee) |
|
| Green 3 Rink 1 | Red Disks | Open Junior Singles (U25) at 6:30pm | Blue Disks | ||
| Peter Haughey (Banbridge) | 10 | v | 21 | Cameron Gaw (Donaghadee) | |
| Green 3 Rink 3 | Red Disks | Open Pairs at 5:30pm | Blue Disks | ||
| Adam Cromie Philip Cromie (Banbridge) | 11 | v | 17 | Ryan Gingles Iain Gingles (Curran) |
|
| Green 3 Rink 4 | Red Disks | Open Triples at 5:30pm | Blue Disks | ||
| Jackie Erskine Aaron Patterson Matthew Crawford (Bangor) | 23 | v | 10 | Fergus Larkin Clifford Dennison James Kelly (Banbridge) |
|
| Green 3 Rink 5 | Red Disks | Open Senior Fours at 5:30pm | Blue Disks | ||
| Finbar Polin Brian Livingstone William Steenson Jim Major (Banbridge) | 9 | v | 16 | Philip Gilmartin Robert Young Andy Rankin Michael Crooks (Whitehead) |
|
Wednesday 2 August, Green 1
| Wednesday 2 August at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 1 Rink 2 | Red Disks | Junior Pairs at 5:30pm | Blue Disks | ||
| John Edmunds Gary Glavin (Newcastle) | 7 | v | 23 | Micah Hill Chris Hill (58th Old Boys) |
|
| Green 1 Rink 4 | Red Disks | Junior Triples at 5:30pm | Blue Disks | ||
| Ivan Cullen William Ward Liam Wright (Divis) | 17 | v | 13 | Lee O'Loughlin Michael Waterman Eamon McLoughlin (Warrenpoint) | |
| Green 1 Rink 3 | Red Disks | Open Youth (U18) Singles at 6:30pm | Blue Disks | ||
| Josh Thompson (Donaghadee) | Win | v | - | Brodie Carson (Sydenham) |
|
| Green 1 Rink 5 | Red Disks | Open Mixed Pairs at 5:30pm | Blue Disks | ||
| Valerie Noble Ross Wallace (Curran) | 23 | v | 7 | Lisa Burns James Burns Snr (Whitehead) |
|
Thursday 3 August, Green 1
| Thursday 3 August at Ward Park, Bangor | |||||
|---|---|---|---|---|---|
| Player / Club | Score | Score | Player / Club | ||
| Green 1 Rink 1 | Red Disks | Junior Fours at 5:30pm | Blue Disks | ||
| Ricky Eagleson Robin McDade Jonny Marshall John Marshall (Londonderry Park) | 10 | v | 18 | John Edmunds Patsy McHugh Aiden McHugh Gary Glavin (Newcastle) | |
| Green 1 Rink 2 | Red Disks | Junior Fours at 5:30pm | Blue Disks | ||
| Ian McKeown Dick Keag Dessie O'Neill Damian Scarlett (Newcastle) | 9 | v | 19 | Gerard Mulgrave Ivan Cullen William Ward Liam Wright (Divis) |
|
