Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Robert Watson, 07907 366457
Round 1
| Wednesday 13 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Rd1 | Home Side | Scr | Scr | Away Side | |||
| 1 | Banbridge B | 80 | v | 63 | Lisnagarvey A | ||
| 2 | North Down | 74 | v | 59 | Holywood | ||
| 3 | Donaghadee B | 64 | v | 54 | Curran B | ||
| 4 | Whitehead B | 72 | v | 60 | B.E.T.S. | ||
| 5 | Dromore | 96 | v | 44 | Lurgan B | ||
| 6 | Antrim Lawn | 68 | v | 51 | Rathfriland | ||
| 7 | Annalong | 95 | v | 51 | Castleton | ||
Quarter Final
| Wednesday 27 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Q/F | Home Side | Scr | Scr | Away Side | |||
| 1 | ![]() | Warrenpoint | 44 | v | 67 | Banbridge B | |
| 2 | ![]() | North Down | 80 | v | 42 | Donaghadee B | ![]() |
| 3 | Whitehead B | 68 | v | 48 | Dromore | ![]() |
|
| 4 | ![]() | Antrim Lawn | 65 | v | 66 | Annalong | |
Semi Final
| Wednesday 24 June 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Banbridge B | v | North Down | ||||
| 2 | Whitehead B | v | Annalong | ||||
| Venue - Home Side Green | |||||||
Final
| Wednesday 22 July 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Winner of 1 | v | Winner of 2 | ||||
| Venue - Top Green, Grove Park, Belfast | |||||||
Dress Code: Whites & Club Top or Club Kit
Print Junior Cup (16 player) Draw





