Proud Sponsors of
Open U25 Pairs Championships 2025
Round 1
Round 1 - Thursday 10 July 2025 at 6:30pm at Lurgan BC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Adam Cromie | Alex Cromie | Banbridge / Banbridge | 16 | v | 15 | Sam Rodgers | Josh Thompson | Bangor / Donaghadee |
2 | Jake Frazer | Thomas Martin | Lurgan / Lurgan | W/O | v | - | Reuben Madden | Brodie Carson | Sydenham / Sydenham |
Round 2
Round 2 - Tuesday 15 July 2025 at 6:30pm in Ward Park | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Daryl Perkins | Fra Savage | Sydenham / Sydenham | 16 | v | 14 | Jake Frazer | Thomas Martin | Lurgan / Lurgan |
2 | Alfie Browne | Graeme Miles | Rathfriland / Castleton | 4 | v | 32 | James Burns Jnr | Nathan Minish | Whitehead / Whitehead |
3 | Adam Cromie | Alex Cromie | Banbridge / Banbridge | 27 | v | 3 | Shay Costello | Scott Hepburn | Warrenpoint / Dungannon |
4 | Matthew Cromie | Peter Haughey | Banbridge / Banbridge | 24 | v | 11 | Jacob Graham | Micah Hill | Dromore / 58th Old Boys |
Semi Final
Semi-Final - Week Commencing Monday 28 July 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Matthew Cromie | Peter Haughey | Banbridge / Banbridge | 23 | v | 10 | Adam Cromie | Alex Cromie | Banbridge / Banbridge |
2 | Daryl Perkins | Fra Savage | Sydenham / Sydenham | 15 | v | 14 | James Burns Jnr | Nathan Minish | Whitehead / Whitehead |
Final
Final - Friday 1 August 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Daryl Perkins | Fra Savage | Sydenham | 3 | v | 29 | Matthew Cromie | Peter Haughey | Banbridge |