Delighted to Sponsor NIBA League Division 3
League Table 2025
League Division 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
17 | 14 | 0 | 3 | 85 | WLLWW |
2 |
![]() |
17 | 13 | 0 | 4 | 82 | WWWLW |
3 |
![]() |
17 | 12 | 0 | 5 | 79.5 | WLWWL |
4 |
![]() |
17 | 11 | 0 | 6 | 78 | LWWLW |
5 |
![]() |
17 | 11 | 0 | 6 | 71.5 | WWWWW |
6 |
![]() |
17 | 10 | 0 | 7 | 70 | LWWWL |
7 |
![]() |
17 | 9 | 0 | 8 | 69 | WWWLW |
8 |
![]() |
17 | 9 | 0 | 8 | 59 | WWWLL |
9 |
![]() |
17 | 6 | 0 | 11 | 51 | LLLLL |
10 |
![]() |
16 | 4 | 0 | 12 | 37.5 | LLLLL |
11 |
![]() |
17 | 5 | 0 | 12 | 33.5 | LLLWW |
12 |
![]() |
17 | 3 | 0 | 14 | 25 | WLLWL |
13 |
![]() |
17 | 3 | 0 | 14 | 17 | LLWLL |
League Fixtures & Results 2025
League Division 3 - Season 2025 | ||||||
---|---|---|---|---|---|---|
Saturday 26th April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 6.5 | 82 | v | 47 | 0.5 | Holywood |
Donaghadee B | 7.0 | 96 | v | 61 | 0.0 | Castleton A |
Lurgan B | 6.0 | 81 | v | 76 | 1.0 | Portadown |
North Down | 6.0 | 91 | v | 49 | 1.0 | 1st Ballymacarrett |
Rathfriland | 6.0 | 68 | v | 56 | 1.0 | Curran B |
Whitehead B | 5.5 | 80 | v | 72 | 1.5 | Annalong |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 10th May - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 5.0 | 72 | v | 59 | 2.0 | Holywood |
Castleton A | 0.0 | 54 | v | 105 | 7.0 | North Down |
Curran B | 7.0 | 89 | v | 63 | 0.0 | Lurgan B |
Donaghadee B | 2.0 | 66 | v | 98 | 5.0 | Whitehead B |
Portadown | 1.0 | 54 | v | 91 | 6.0 | Rathfriland |
Warrenpoint | 1.0 | 61 | v | 100 | 6.0 | Annalong |
Antrim Lawn | - | - | v | - | - | Bye |
Saturday 17th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 5.0 | 80 | v | 75 | 2.0 | Lurgan B |
Annalong | 6.0 | 83 | v | 54 | 1.0 | Portadown |
Castleton A | 1.0 | 69 | v | 82 | 6.0 | Curran B |
Holywood | 5.5 | 80 | v | 77 | 1.5 | Donaghadee B |
Rathfriland | 1.5 | 65 | v | 72 | 5.5 | Warrenpoint |
Whitehead B | 6.5 | 112 | v | 45 | 0.5 | Antrim Lawn |
North Down | - | - | v | - | - | Bye |
Saturday 24th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 6.0 | 76 | v | 46 | 1.0 | Rathfriland |
Curran B | 7.0 | 94 | v | 45 | 0.0 | Donaghadee B |
Holywood | 5.0 | 82 | v | 76 | 2.0 | Warrenpoint |
Lurgan B | 5.0 | 70 | v | 60 | 2.0 | Castleton A |
North Down | 1.0 | 62 | v | 93 | 6.0 | Whitehead B |
Portadown | 7.0 | 117 | v | 49 | 0.0 | 1st Ballymacarrett |
Annalong | - | - | v | - | - | Bye |
Saturday 31st May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Annalong | 6.0 | 94 | v | 60 | 1.0 | Curran B |
Donaghadee B | 2.0 | 69 | v | 71 | 5.0 | Antrim Lawn |
Lurgan B | 4.5 | 71 | v | 68 | 2.5 | North Down |
Rathfriland | 5.0 | 66 | v | 48 | 2.0 | Holywood |
Warrenpoint | 5.5 | 91 | v | 71 | 1.5 | Castleton A |
Whitehead B | 93 | 5.5 | v | 1.5 | 66 | Portadown |
1st Ballymacarrett | - | - | v | - | - | Bye |
Saturday 7th June - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 1.0 | 52 | v | 63 | 6.0 | Donaghadee B |
Annalong | 0.0 | 48 | v | 92 | 7.0 | Rathfriland |
Antrim Lawn | 6.0 | 116 | v | 68 | 1.0 | Castleton A |
Curran B | 2.0 | 72 | v | 82 | 5.0 | Whitehead B |
Holywood | 2.0 | 52 | v | 62 | 5.0 | North Down |
Lurgan B | 1.5 | 62 | v | 74 | 5.5 | Warrenpoint |
Portadown | - | - | v | - | - | Bye |
Saturday 14th June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Castleton A | 0.0 | 47 | v | 70 | 7.0 | Annalong |
North Down | 7.0 | 91 | v | 47 | 0.0 | Antrim Lawn |
Holywood | 6.0 | 78 | v | 57 | 1.0 | Portadown |
Rathfriland | 7.0 | 1 | v | 0 | -3.0 | 1st Ballymacarrett |
Warrenpoint | 7.0 | 106 | v | 51 | 0.0 | Curran B |
Whitehead B | 7.0 | 70 | v | 65 | 0.0 ** | Lurgan B |
Donaghadee B | - | - | v | - | - | Bye |
** Ineligible Player | ||||||
Saturday 21st June - 2.00pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 2.0 | 69 | v | 76 | 5.0 | Whitehead B |
Antrim Lawn | 7.0 | 111 | v | 45 | 0.0 | Curran B |
Donaghadee B | 7.0 | 70 | v | 47 | 0.0 | North Down |
Holywood | 7.0 | 83 | v | 56 | 0.0 | Castleton A |
Lurgan B | 0.0 ** | 48 | v | 76 | 7.0 | Annalong |
Portadown | 6.0 | 88 | v | 61 | 1.0 | Warrenpoint |
Rathfriland | - | - | v | - | - | Bye |
** Ineligible Player | ||||||
Saturday 28th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Annalong | 6.0 | 95 | v | 63 | 1.0 | Holywood |
Castleton A | 0.0 | 45 | v | 84 | 7.0 | Rathfriland |
Curran B | 5.5 | 82 | v | 64 | 1.5 | 1st Ballymacarrett |
Donaghadee B | 7.0 | 70 | v | 55 | 0.0 | Lurgan B |
North Down | 5.0 | 78 | v | 75 | 2.0 | Warrenpoint |
Portadown | 7.0 | 126 | v | 42 | 0.0 | Antrim Lawn |
Whitehead B | - | - | v | - | - | Bye |
Saturday 5th July - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 0.0 | 30 | v | 116 | 7.0 | Annalong |
Antrim Lawn | 7.0 | 114 | v | 56 | 0.0 | Lurgan B |
Castleton A | 2.0 | 74 | v | 82 | 5.0 | Portadown |
Curran B | 1.0 | 66 | v | 98 | 6.0 | North Down |
Rathfriland | 1.0 | 81 | v | 85 | 6.0 | Whitehead B |
Warrenpoint | 1.5 | 77 | v | 83 | 5.5 | Donaghadee B |
Holywood | - | - | v | - | - | Bye |
Tuesday 15th July - 6.30pm | ||||||
Match 19 | Pts | Scr | Scr | Pts | ||
Whitehead B | 6.0 | 93 | v | 54 | 1.0 | Holywood |
Warrenpoint | 2.0 | 79 | v | 84 | 5.0 | Rathfriland |
Saturday 19th July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 2.0 | 66 | v | 72 | 5.0 | Castleton A |
Annalong | 6.0 | 78 | v | 76 | 1.0 | Donaghadee B |
Holywood | 6.5 | 88 | v | 54 | 0.5 | Whitehead B |
Lurgan B | 0.5 | 51 | v | 103 | 6.5 | Rathfriland |
North Down | 6.0 | 85 | v | 60 | 1.0 | Portadown |
Warrenpoint | 7.0 | 116 | v | 61 | 0.0 | Antrim Lawn |
Curran B | - | - | v | - | - | Bye |
Tuesday 22nd July - 6.30pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
North Down | 5.0 | 68 | V | 57 | 2.0 | Annalong |
Saturday 26th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 7.0 | 129 | v | 32 | 0.0 | 1st Ballymacarrett |
Donaghadee B | 5.0 | 76 | v | 67 | 2.0 | Rathfriland |
Lurgan B | 1.0 | 60 | v | 66 | 6.0 | Holywood |
Portadown | 6.0 | 84 | v | 66 | 1.0 | Curran B |
Warrenpoint | 2.0 | 72 | v | 74 | 5.0 | Whitehead B |
Castleton A | - | - | v | - | - | Bye |
Saturday 9th August - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | -3.0 | 0 | v | 1 | 7.0 | Warrenpoint |
Annalong | 5.0 | 90 | v | 66 | 2.0 | Antrim Lawn |
Donaghadee B | 2.0 | 81 | v | 89 | 5.0 | Portadown |
Holywood | 5.0 | 81 | v | 67 | 2.0 | Curran B |
Rathfriland | 3.0 | 64 | v | 73 | 4.0 | North Down |
Whitehead B | 7.0 | 101 | v | 31 | 0.0 | Castleton A |
Lurgan B | - | - | v | - | - | Bye |
Saturday 16th August - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 1.0 | 33 | v | 88 | 6.0 | North Down |
Annalong | 6.0 | 113 | v | 56 | 1.0 | Whitehead B |
Castleton A | 5.0 | 62 | v | 53 | 2.0 | Donaghadee B |
Curran B | 0.0 | 46 | v | 75 | 7.0 | Rathfriland |
Holywood | 6.0 | 72 | v | 58 | 1.0 | Antrim Lawn |
Portadown | 6.0 | 90 | v | 47 | 1.0 | Lurgan B |
Warrenpoint | - | - | v | - | - | Bye |
Saturday 23rd August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 6.0 | 77 | v | 59 | 1.0 | Annalong |
Donaghadee B | 1.0 | 62 | v | 80 | 6.0 | Holywood |
North Down | 7.0 | 113 | v | 63 | 0.0 | Curran B |
Portadown | 7.0 | 108 | v | 54 | 0.0 | Castleton A |
Rathfriland | 7.0 | 76 | v | 54 | 0.0 | Lurgan B |
Warrenpoint | 6.0 | 87 | v | 51 | 1.0 | 1st Ballymacarrett |
Whitehead B | - | - | v | - | - | Bye |
Saturday 30th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Annalong | 7.0 | 101 | v | 58 | 0.0 | Lurgan B |
Antrim Lawn | 7.0 | 96 | v | 44 | 0.0 | Donaghadee B |
Castleton A | 2.0 | 64 | v | 71 | 5.0 | Warrenpoint |
Curran B | 2.0 | 59 | v | 71 | 5.0 | Portadown |
Holywood | 0.5 | 44 | v | 59 | 6.5 | 1st Ballymacarrett |
Whitehead B | 0.5 | 55 | v | 67 | 6.5 | North Down |
Rathfriland | - | - | v | - | - | Bye |
Saturday 6th September - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
1st Ballymacarrett | 0.0 | 42 | v | 73 | 7.0 | Antrim Lawn |
Annalong | 5.0 | 83 | v | 66 | 2.0 | Warrenpoint |
Curran B | 2.0 | 69 | v | 79 | 5.0 | Castleton A |
Lurgan B | 5.0 | 75 | v | 64 | 2.0 | Donaghadee B |
Portadown | 6.0 | 82 | v | 61 | 1.0 | North Down |
Whitehead B | 7.0 | 96 | v | 50 | 0.0 | Rathfriland |
Holywood | - | - | v | - | - | Bye |
Saturday 13th September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Antrim Lawn | 2.0 | 80 | v | 89 | 5.0 | Portadown |
Castleton A | 0.5 | 44 | v | 91 | 6.5 | Whitehead B |
Lurgan B | 7.0 | 1 | v | 0 | -3.0 | 1st Ballymacarrett |
North Down | 7.0 | 85 | v | 48 | 0.0 | Donaghadee B |
Rathfriland | 6.0 | 77 | v | 51 | 1.0 | Annalong |
Warrenpoint | 7.0 | 1 | v | 0 | -3.0 | Holywood |
Curran B | - | - | v | - | - | Bye |
Print Table & Fixtures