Delighted to Sponsor NIBA League Division 4A
League Table 2025
Sides in Division 4A will play 3 rinks of 4 players, 18 Ends.
League Division 4A
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Sydenham B |
12 | 9 | 0 | 3 | 51 | WWWWW |
| 2 |
Newry |
12 | 9 | 1 | 2 | 49.5 | WWWWL |
| 3 |
Musgrave |
12 | 6 | 1 | 5 | 38 | DDLWL |
| 4 |
Finaghy |
12 | 5 | 2 | 5 | 37 | LLWDW |
| 5 |
Newcastle Mourne |
12 | 3 | 4 | 5 | 33 | DDWLD |
| 6 |
Lisnagarvey B |
12 | 4 | 0 | 8 | 26 | LLLWL |
| 7 |
Windsor |
12 | 2 | 0 | 10 | 14.5 | WLLWL |
League Fixtures & Results 2025
| League Division 4A - Season 2025 | ||||||
|---|---|---|---|---|---|---|
| Saturday 26th April - 2.00pm | ||||||
| Match 1 | Pts | Scr | Scr | Pts | ||
| Newcastle Mourne | 2.0 | 54 | v | 55 | 4.0 | Sydenham B |
| Newry | 6.0 | 62 | v | 36 | 0.0 | Musgrave |
| Windsor | 1.0 | 41 | v | 51 | 5.0 | Lisnagarvey B |
| BYE | - | - | v | - | - | Finaghy |
| Saturday 10th May - 2.00pm | ||||||
| Match 2 | Pts | Scr | Scr | Pts | ||
| Musgrave | 5.0 | 58 | v | 51 | 1.0 | Newcastle Mourne |
| Finaghy | 1.0 | 52 | v | 64 | 5.0 | Newry |
| Lisnagarvey B | - | - | v | - | - | BYE |
| Windsor | 0.0 | 34 | v | 86 | 6.0 | Sydenham B |
| Saturday 17th May - 2.00pm | ||||||
| Match 3 | Pts | Scr | Scr | Pts | ||
| Windsor | - | - | v | - | - | BYE |
| Newry | 6.0 | 54 | v | 31 | 0.0 | Lisnagarvey B |
| Sydenham B | 1.0 | 42 | v | 46 | 5.0 | Musgrave |
| Finaghy | 3.5 | 49 | v | 49 | 2.5 | Newcastle Mourne |
| Saturday 24th May - 2.00pm | ||||||
| Match 4 | Pts | Scr | Scr | Pts | ||
| Windsor | 2.0 | 42 | v | 43 | 4.0 | Newry |
| Finaghy | 1.0 | 45 | v | 47 | 5.0 | Musgrave |
| BYE | - | - | v | - | - | Newcastle Mourne |
| Sydenham B | 6.0 | 83 | v | 20 | 0.0 | Lisnagarvey B |
| Saturday 31st May - 2.00pm | ||||||
| Match 5 | Pts | Scr | Scr | Pts | ||
| Finaghy | 5.0 | 69 | v | 39 | 1.0 | Lisnagarvey B |
| Musgrave | - | - | v | - | - | BYE |
| Newry | 1.0 | 40 | v | 59 | 5.0 | Sydenham B |
| Newcastle Mourne | 5.5 | 64 | v | 37 | 0.5 | Windsor |
| Saturday 7th June - 2.00pm | ||||||
| Match 6 | Pts | Scr | Scr | Pts | ||
| Newcastle Mourne | 3.5 | 47 | v | 4.7 | 2.5 | Newry |
| BYE | - | - | v | - | - | Sydenham B |
| Finaghy | 6.0 | 56 | v | 39 | 0.0 | Windsor |
| Lisnagarvey B | 1.0 | 42 | v | 60 | 5.0 | Musgrave |
| Saturday 14th June - 2.00pm | ||||||
| Match 7 | Pts | Scr | Scr | Pts | ||
| Windsor | 1.0 | 44 | v | 49 | 5.0 | Musgrave |
| BYE | - | - | v | - | - | Newry |
| Newcastle Mourne | 1.0 | 48 | v | 52 | 5.0 | Lisnagarvey B |
| Sydenham B | 6.0 | 62 | v | 30 | 0.0 | Finaghy |
| Saturday 21st June - 2.00pm | ||||||
| Match 8 | Pts | Scr | Scr | Pts | ||
| Sydenham B | 1.0 | 51 | v | 60 | 5.0 | Newry |
| BYE | - | - | v | - | - | Musgrave |
| Windsor | 2.0 | 40 | v | 48 | 4.0 | Newcastle Mourne |
| Lisnagarvey B | - | - | v | - | - | BYE |
| Finaghy | - | - | v | - | - | BYE |
| Saturday 28th June - 2.00pm | ||||||
| Match 9 | Pts | Scr | Scr | Pts | ||
| Lisnagarvey B | 5.0 | 51 | v | 45 | 1.0 | Sydenham B |
| Newcastle Mourne | - | - | v | - | - | BYE |
| Newry | 6.0 | 1 | v | 0 | -3.0 | Windsor |
| Musgrave | 0.0 | 52 | v | 61 | 6.0 | Finaghy |
| Saturday 5th July - 2.00pm | ||||||
| Match 10 | Pts | Scr | Scr | Pts | ||
| Musgrave | 2.0 | 44 | v | 59 | 4.0 | Newry |
| Sydenham B | 5.0 | 55 | v | 53 | 1.0 | Newcastle Mourne |
| Finaghy | - | - | v | - | - | BYE |
| Lisnagarvey B | 1.0 | 45 | v | 58 | 5.0 | Windsor |
| Saturday 19th July - 2.00pm | ||||||
| Match 11 | Pts | Scr | Scr | Pts | ||
| BYE | - | - | v | - | - | Lisnagarvey B |
| Newry | 5.0 | 58 | v | 47 | 1.0 | Finaghy |
| Sydenham B | 6.0 | 1 | v | 0 | -3.0 | Windsor |
| Newcastle Mourne | 3.0 | 45 | v | 45 | 3.0 | Musgrave |
| Saturday 26th July - 2.00pm | ||||||
| Match 12 | Pts | Scr | Scr | Pts | ||
| Finaghy | 0.0 | 36 | v | 64 | 6.0 | Sydenham B |
| Newry | - | - | v | - | - | BYE |
| Musgrave | 1.0 | 52 | v | 53 | 5.0 | Windsor |
| Lisnagarvey B | 1.5 | 43 | v | 51 | 4.5 | Newcastle Mourne |
| Saturday 9th August - 2.00pm | ||||||
| Match 13 | Pts | Scr | Scr | Pts | ||
| Newry | 4.0 | 60 | v | 49 | 2.0 | Newcastle Mourne |
| Sydenham B | - | - | v | - | - | BYE |
| Musgrave | 5.0 | 53 | v | 35 | 1.0 | Lisnagarvey B |
| Windsor | 1.0 | 40 | v | 52 | 5.0 | Finaghy |
| Saturday 16th August - 2.00pm | ||||||
| Match 14 | Pts | Scr | Scr | Pts | ||
| Musgrave | 2.0 | 52 | v | 54 | 4.0 | Sydenham B |
| BYE | - | - | v | - | - | Windsor |
| Lisnagarvey B | 5.0 | 52 | v | 46 | 1.0 | Newry |
| Finaghy | - | - | v | - | - | BYE |
| Newcastle Mourne | - | - | v | - | - | BYE |
| Saturday 30th August - 2.00pm | ||||||
| Match 15 | Pts | Scr | Scr | Pts | ||
| Newcastle Mourne | 3.0 | 1 | v | 1 | 3.0 | Finaghy |
| Saturday 6th September - 2.00pm | ||||||
| Match 16 | Pts | Scr | Scr | Pts | ||
| Lisnagarvey B | 0.5 | 45 | v | 65 | 5.5 | Finaghy |
Print Table & Fixtures








