Delighted to Sponsor NIBA League Division 4B
League Table 2025
Sides in Division 4B will play 3 rinks of 4 players, 18 Ends.
League Division 4B
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Londonderry Park |
13 | 11 | 2 | 0 | 71 | WWDWW |
| 2 |
Gilnahirk |
14 | 10 | 2 | 2 | 57 | WDWWW |
| 3 |
Glengormley |
14 | 9 | 1 | 4 | 55.5 | WWLWL |
| 4 |
58th Old Boys |
14 | 8 | 0 | 6 | 46 | WWWLW |
| 5 |
Ulster Maple Leaf |
13 | 7 | 1 | 5 | 38 | WLWWL |
| 6 |
Castle Ward |
14 | 4 | 0 | 10 | 21.5 | LLLWL |
| 7 |
Carrickfergus B |
14 | 2 | 0 | 12 | 11.5 | LLLLL |
| 8 |
Castleton B |
14 | 1 | 0 | 13 | 11.5 | LLLLW |
League Fixtures & Results 2025
| League Division 4B - Season 2025 | ||||||
|---|---|---|---|---|---|---|
| Saturday 26th April - 2.00pm | ||||||
| Match 1 | Pts | Scr | Scr | Pts | ||
| Glengormley | 5.0 | 70 | v | 37 | 1.0 | Castle Ward |
| 58th Old Boy's | 5.0 | 71 | v | 51 | 1.0 | Castleton B |
| Londonderry Park | 6.0 | 80 | v | 34 | 0.0 | Carrickfergus B |
| Ulster Maple Leaf | -3.0 | 0 | v | 0 | -3.0 | Gilnahirk |
| Saturday 10th May - 2.00pm | ||||||
| Match 2 | Pts | Scr | Scr | Pts | ||
| Glengormley | 1.0 | 52 | v | 64 | 5.0 | 58th Old Boy's |
| Castleton B | 0.0 | 30 | v | 63 | 6.0 | Londonderry Park |
| Carrickfergus B | 1.0 | 58 | v | 61 | 5.0 | Ulster Maple Leaf |
| Castle Ward | 0.0 | 27 | v | 69 | 6.0 | Gilnahirk |
| Saturday 17th May - 2.00pm | ||||||
| Match 3 | Pts | Scr | Scr | Pts | ||
| Glengormley | 3.5 | 47 | v | 47 | 2.5 | Londonderry Park |
| Castle Ward | 1.0 | 34 | v | 77 | 5.0 | 58th Old Boy's |
| Castleton B | 0.0 | 32 | v | 76 | 6.0 | Ulster Maple Leaf |
| Carrickfergus B | 0.0 | 33 | v | 53 | 6.0 | Gilnahirk |
| Saturday 24th May - 2.00pm | ||||||
| Match 4 | Pts | Scr | Scr | Pts | ||
| Glengormley | 6.0 | 54 | v | 35 | 0.0 | Ulster Maple Leaf |
| 58th Old Boy's | 0.0 | 33 | v | 72 | 6.0 | Londonderry Park |
| Gilnahirk | 6.0 | 95 | v | 16 | 0.0 | Castleton B |
| Carrickfergus B | 1.0 | 43 | v | 45 | 5.0 | Castle Ward |
| Saturday 31st May - 2.00pm | ||||||
| Match 5 | Pts | Scr | Scr | Pts | ||
| Gilnahirk | 1.0 | 48 | v | 51 | 5.0 | Glengormley |
| 58th Old Boy's | 4.5 | 54 | v | 42 | 1.5 | Ulster Maple Leaf |
| Londonderry Park | 6.0 | 112 | v | 23 | 0.0 | Castle Ward |
| Carrickfergus B | 5.5 | 54 | v | 41 | 0.5 | Castleton B |
| Saturday 7th June - 2.00pm | ||||||
| Match 6 | Pts | Scr | Scr | Pts | ||
| Carrickfergus B | 0.0 | 38 | v | 61 | 6.0 | Glengormley |
| 58th Old Boy's | 1.0 | 40 | v | 48 | 5.0 | Gilnahirk |
| Londonderry Park | 6.0 | 79 | v | 26 | 0.0 | Ulster Maple Leaf |
| Castleton B | 1.0 | 41 | v | 44 | 5.0 | Castle Ward |
| Saturday 14th June - 2.00pm | ||||||
| Match 7 | Pts | Scr | Scr | Pts | ||
| Castleton B | 1.0 | 33 | v | 50 | 5.0 | Glengormley |
| Carrickfergus B | 5.0 | 57 | v | 36 | 1.0 | 58th Old Boy's |
| Londonderry Park | 6.0 | 74 | v | 21 | 0.0 | Gilnahirk |
| Castle Ward | -3.0 | 0 | v | 1 | 6.0 | Ulster Maple Leaf |
| Saturday 21st June - 2.00pm | ||||||
| Match 8 | Pts | Scr | Scr | Pts | ||
| 58th Old Boy's | 1.0 | 50 | v | 51 | 5.0 | Glengormley |
| Londonderry Park | 6.0 | 59 | v | 26 | 0.0 | Castleton B |
| Ulster Maple Leaf | 6.0 | 1 | v | 0 | -3.0 | Carrickfergus B |
| Gilnahirk | 6.0 | 65 | v | 33 | 0.0 | Castle Ward |
| Saturday 28th June - 2.00pm | ||||||
| Match 9 | Pts | Scr | Scr | Pts | ||
| Ulster Maple Leaf | 5.0 | 82 | v | 44 | 1.0 | Glengormley |
| Londonderry Park | 6.0 | 69 | v | 27 | 0.0 | 58th Old Boy's |
| Castleton B | 1.0 | 34 | v | 84 | 5.0 | Gilnahirk |
| Castle Ward | 5.0 | 55 | v | 48 | 1.0 | Carrickfergus B |
| Saturday 5th July - 2.00pm | ||||||
| Match 10 | Pts | Scr | Scr | Pts | ||
| Castle Ward | 1.0 | 47 | v | 51 | 5.0 | Glengormley |
| Castleton B | 0.0 | 33 | v | 58 | 6.0 | 58th Old Boy's |
| Carrickfergus B | 0.0 | 31 | v | 65 | 6.0 | Londonderry Park |
| Gilnahirk | 6.0 | 63 | v | 44 | 0.0 | Ulster Maple Leaf |
| Saturday 19th July - 2.00pm | ||||||
| Match 11 | Pts | Scr | Scr | Pts | ||
| Glengormley | 6.0 | 104 | v | 25 | 0.0 | Castleton B |
| 58th Old Boy's | 6.0 | 66 | v | 33 | 0.0 | Carrickfergus B |
| Ulster Maple Leaf | 5.5 | 60 | v | 32 | 0.5 | Castle Ward |
| Gilnahirk | 3.5 | 47 | v | 47 | 2.5 | Londonderry Park |
| Saturday 26th July - 2.00pm | ||||||
| Match 12 | Pts | Scr | Scr | Pts | ||
| Londonderry Park | 6.0 | 76 | v | 39 | 0.0 | Glengormley |
| 58th Old Boy's | 5.0 | 74 | v | 21 | 1.0 | Castle Ward |
| Gilnahirk | 6.0 | 85 | v | 20 | 0.0 | Carrickfergus B |
| Ulster Maple Leaf | 5.0 | 67 | v | 39 | 1.0 | Castleton B |
| Saturday 9th August - 2.00pm | ||||||
| Match 13 | Pts | Scr | Scr | Pts | ||
| Glengormley | 6.0 | 54 | v | 39 | 0.0 | Carrickfergus B |
| Gilnahirk | 4.5 | 53 | v | 50 | 1.5 | 58th Old Boy's |
| Ulster Maple Leaf | 6.0 | 1 | v | 0 | -3.0 | Londonderry Park |
| Castle Ward | 5.0 | 67 | v | 47 | 1.0 | Castleton B |
| Saturday 16th August - 2.00pm | ||||||
| Match 14 | Pts | Scr | Scr | Pts | ||
| Glengormley | 1.0 | 46 | v | 64 | 5.0 | Gilnahirk |
| Ulster Maple Leaf | 1.0 | 39 | v | 44 | 5.0 | 58th Old Boy's |
| Castle Ward | 0.0 | 28 | v | 65 | 6.0 | Londonderry Park |
| Castleton B | 5.0 | 47 | v | 45 | 1.0 | Carrickfergus B |
Print Table & Fixtures









