Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Robert Watson, 07907 366457
Round 1
| Wednesday 13 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Rd1 | Home Side | Score | Score | Away Side | |||
| 1 | Banbridge B | v | Lisnagarvey A | ||||
| 2 | North Down | v | Holywood | ||||
| 3 | Donaghadee B | - | v | - | Curran B | ||
| 4 | Whitehead B | v | B.E.T.S. | ||||
| 5 | Dromore | v | Lurgan B | ||||
| 6 | Antrim Lawn | v | Rathfriland | ||||
| 7 | Annalong | v | Castleton | ||||
Quarter Final
| Wednesday 27 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Q/F | Home Side | Score | Score | Away Side | |||
| 1 | Warrenpoint | v | Winner of 1 | ||||
| 2 | Winner of 2 | v | Winner of 3 | ||||
| 3 | Winner of 4 | v | Winner of 5 | ||||
| 4 | Winner of 6 | v | Winner of 7 | ||||
Semi Final
| Wednesday 24 June 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Winner of 1 | v | Winner of 2 | ||||
| 2 | Winner of 3 | = | v | = | Winner of 4 | ||
| Venue - Home Side Green | |||||||
Final
| Wednesday 22 July 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| S/F's | Home Side | Score | Score | Away Side | |||
| 1 | Winner of 1 | v | Winner of 2 | ||||
| Venue - Top Green, Grove Park, Belfast | |||||||
Dress Code: Whites & Club Top or Club Kit
Print Junior Cup (16 player) Draw
