Championships 2021
Winners – McAlevey Cup Runners-up – Glen Cup
Semi Final
| Open Pairs - Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| Tuesday 3 August at 5:30pm | |||||||||
| 1 | William Browne | Barry Browne | Whitehead | 26 | v | 17 | Stephen Sewell | David Sewell | Sydenham |
| Tuesday 3 August at 5:30pm | |||||||||
| 2 | Rodney McCutcheon | Keith Taylor | Bangor | 19 | v | 20 | Seamus Skeleton | Derek Wright | Banbridge |
Quarter Final
| Quarter Final - Monday 31 May 2021 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | S Skelton | D Wright | Banbridge | 18 | v | 17 | P Harrison | A Harrison | Balmoral |
| 2 | M Hastings | R Hastings | Bangor | 9 | v | 20 | R McCutcheon | K Taylor | Bangor |
| 3 | C Todd | JR Wilson | Whitehead | 16 | v | 28 | S Sewell | D Sewell | Sydenham |
| 4 | W Browne | B Browne | Whitehead | 21 | v | 9 | C Gaw | D Ball | Donaghadee |
Round 4
| Round 4 - Monday 24 May 2021 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | J Craig | C Craig | Balmoral | 11 | v | 20 | C Gaw | D Ball | Donaghadee |
| 2 | S Skelton | D Wright | Banbridge | 25 | v | 12 | P O'Keefe | A O'Keefe | Banbridge |
| 3 | S Sewell | D Sewell | Sydenham | 20 | v | 16 | N Large | M Foster | Dundonald |
| 4 | W Browne | B Browne | Whitehead | 18 | v | 10 | S Irwin | M Nelson | Lisnagarvey |
| 5 | P Shortt | J Major | Banbridge | 12 | v | 22 | P Harrison | A Harrison | Balmoral |
| 6 | M Crawford | T McClean | Bangor | 17 | v | 31 | M Hastings | R Hastings | Bangor |
| 7 | K Blakely | J Moffett | Banbridge | 15 | v | 16 | R McCutcheon | K Taylor | Bangor |
| 8 | R Gingles | I Gingles | Curran | 14 | v | 19 | C Todd | JR Wilson | Whitehead |
Round 3
| Round 3 - Monday 17 May 2021 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | M Crawford | T McClean | Bangor | WO | v | - | D Hill | J Caldwell | Whitehead |
| 2 | R McCutcheon | K Taylor | Bangor | 25 | v | 13 | H McDowell | B Collom | Kilkeel |
| 3 | S Irwin | M Nelson | Lisnagarvey | 22 | v | 16 | J Beattie | A Cassells | Markethill |
| 4 | S Gibson | M Albert | Balmoral | 20 | v | 21 | C Todd | JR Wilson | Whitehead |
| 5 | K Blakely | J Moffett | Banbridge | 28 | v | 9 | D Nixon | M Sproule | Balmoral |
| 6 | J McKeown | L Carson | Sydenham | 17 | v | 24 | N Large | M Foster | Dundonald |
| 7 | M Curran | S Curran | B.E.T.S. | 14 | v | 22 | P Harrison | A Harrison | Balmoral |
| 8 | S Skelton | D Wright | Banbridge | 31 | v | 15 | A Dodds | B Nicholl | Carrickfergus |
| 9 | R McCullough | T Evans | Antrim Lawn | 14 | v | 24 | P Shortt | J Major | Banbridge |
| 10 | C Gaw | D Ball | Donaghadee | 17 | v | 4 | D Park | G Williams | Divis |
| 11 | S Sewell | D Sewell | Sydenham | 21 | v | 9 | S McKinley | R McKeown | Whitehead |
| 12 | P McCoubrie | J Corry | Castle | 16 | v | 21 | W Browne | B Browne | Whitehead |
| 13 | M Cromie | P Cromie | Lisnagarvey | 14 | v | 19 | R Gingles | I Gingles | Curran |
| 14 | I McMenamin | AN Other | Whitehead | 17 | v | 23 | M Hastings | R Hastings | Bangor |
| 15 | J Craig | C Craig | Balmoral | 24 | v | 15 | G Clarke | M Shannon | Bangor |
| 16 | A Hill | P Weir | Whitehead | 15 | v | 16 | P O'Keefe | A O'Keefe | Banbridge |
Round 2
| Round 2 - Thursday 13 May 2021 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | D Park | G Williams | Divis | 21 | v | 7 | D Perkins | L Perkins | Sydenham |
| 2 | M Cromie | P Cromie | Lisnagarvey | 24 | v | 15 | C O'Neill | R Beattie | B.E.T.S. |
| 3 | R McCullough | T Evans | Antrim Lawn | 24 | v | 21 | An Other | A Robinson | Markethill |
| 4 | G Clarke | M Shannon | Bangor | 26 | v | 13 | G Porter | S Porter | Ormeau |
| 5 | R Cornett | R Herron | Portadown | 15 | v | 21 | D Nixon | M Sproule | Balmoral |
| 6 | F Larkin | C Dennison | Banbridge | 15 | v | 23 | P McCoubrie | J Corry | Castle |
| 7 | M Crawford | T McClean | Bangor | 27 | v | 9 | J Gilliland | S McCombes | Lurgan |
| 8 | F Humphreys | S Dalzell | Donaghadee | 9 | v | 33 | P O'Keefe | A O'Keefe | Banbridge |
| 9 | P Harrison | A Harrison | Balmoral | 20 | v | 10 | W Ward | L Wright | Divis |
| 10 | D Cleland | R Cleland | Ormeau | 6 | v | 33 | D Hill | J Caldwell | Whitehead |
| 11 | S Skelton | D Wright | Banbridge | 12 | v | 8 | J Erskine | M Stevenson | Castle |
| 12 | M Crooks | S Beggs | Whitehead | 15 | v | 23 | J Beattie | A Cassells | Markethill |
| 13 | J McKeown | L Carson | Sydenham | 20 | v | 13 | A Stewart | G Scott | Bangor |
| 14 | T Stewart | W Thompson | Dundonald | - | v | WO | P Shortt | J Major | Banbridge |
| 15 | T Cheevers | G Monaghan | Donaghadee | 14 | v | 23 | R Gingles | I Gingles | Curran |
| 16 | C Todd | JR Wilson | Whitehead | 24 | v | 4 | J Tweedie | S Moran | Whitehead |
| 17 | C Gaw | D Ball | Donaghadee | 24 | v | 7 | P Dew | J McCullough | Lurgan |
| 18 | S McKinley | R McKeown | Whitehead | WO | v | - | D Pedan | T Bell | Banbridge |
| 19 | G Miles | C Miles | Castleton | 12 | v | 19 | S Irwin | M Nelson | Lisnagarvey |
| 20 | J Montgomery | S Wallace | Whitehead | 16 | v | 21 | M Hastings | R Hastings | Bangor |
| 21 | W Browne | B Browne | Whitehead | 23 | v | 19 | D Bryans | J Newell | Annalong |
| 22 | I McMenamin | An Other | Whitehead | 25 | v | 6 | B Dorman | S Bewley | North Down |
| 23 | D Donnan | B Donnan | Bangor | 9 | v | 21 | A Hill | P Weir | Whitehead |
| 24 | L Davidson | G Devlin | Lurgan | 5 | v | 17 | N Large | M Foster | Dundonald |
| 25 | K Blakely | J Moffett | Banbridge | 28 | v | 9 | D Bodles | C Preeco | Carrickfergus |
| 26 | R McCutcheon | K Taylor | Bangor | 24 | v | 16 | J Erskin | T Cannavan | Bangor |
| 27 | A Dodds | B Nicholl | Carrickfergus | 17 | v | 6 | J Burns Snr | J Crooks | Whitehead |
| 28 | S Sewell | D Sewell | Sydenham | 25 | v | 9 | I Gibbons | H Malcolmson | Rathfriland |
| 29 | H McDowell | B Collom | Kilkeel | WO | v | - | AN Other | A Comrie | Carrickfergus |
| 30 | J Craig | C Craig | Balmoral | 18 | v | 14 | A Briggs | R Cregan | Lurgan |
| 31 | D Maguire | R Anderson | Carrickfergus | 12 | v | 24 | S Gibson | M Albert | Balmoral |
| 32 | M Curran | S Curran | B.E.T.S. | 31 | v | 20 | AN Other | D McIlroy | Carrickfergus |
Round 1
| Round 1 - Monday 10 May 2021 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | G Stubbs | G Peacock | Finaghy | 8 | v | 21 | B Dorman | S Bewley | North Down |
| 2 | S McKinley | R McKeown | Whitehead | 20 | v | 15 | A Cromie | A Cromie | Lisnagarvey |
| 3 | D Donaghy | C Milliken | Balmoral | 22 | v | 23 | D Hill | J Caldwell | Whitehead |
Final
| Open Pairs Final - Sunday 8 August at 10am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Score | Score | Lead | Skip | Club | ||
| 1 | Seamus Skeleton | Derek Wright | Banbridge | 15 | v | 21 | William Browne | Barry Browne | Whitehead |
