The Vice President shall be nominated from this Rota of Clubs.
| Member Club | Date Joined NIBA | |
|---|---|---|
| Divis | 11th March 1927 | |
| Portadown | 10th January 1933 | |
| Donaghadee | 27th January 1939 | |
| Banbridge | 30th January 1941 | |
| Lurgan | 20th April 1944 | |
| Carrickfergus | 4th January 1946 | |
| Holywood | 1st December 1947 | |
| Castle | 1st December 1947 | |
| Sydenham | 1st September 2002 | |
| 1st Ballymacarrett | 2nd November 1949 | |
| Newcastle | 1st October 1935 - 5th November 1951 Rejoined 27th November 1951 |
|
| Londonderry Park | 15th October 1975 | |
| Whitehead | 31st March - 21st April 1943 Rejoined 20th November 1954 |
|
| B.E.T.S. | 9th August 1956 | |
| 58th Old Boys | 3rd October 1956 | |
| Lisnagarvey | 3rd October 1956 | |
| Finaghy | 30th October 1957 | |
| Castleton | 1912 - 1945 Rejoined 10th November 2015 |
|
| Curran | 21st November 1979 | |
| Rathfriland | 28th September 1978 | |
| Glengormley | 13th April 1961 | |
| Markethill | 28th September 1959 | |
| Bessbrook | 9th October 1984 | |
| Dundonald | 9th October 1984 | |
| Dromore | 8th October 1985 | |
| Dungannon | 5th October 1964 | |
| Ulster Maple Leaf | 6th October 1987 | |
| Gilnahirk | 14th October 1969 | |
| Annalong | 11th October 1988 | |
| Warrenpoint | 10th October 1989 | |
| Ormeau | Foundation Member | |
| Newry | 9th October 1990 | |
| Antrim Lawn | 23rd November 1991 | |
| Bangor | 13 April 1911 | |
| North Down | 17 March 1919 | |
| Musgrave | 6th March 1926 | |
| Windsor | 2nd February 1932 - 2022 Rejoined 25th November 2023 |
