Delighted to Sponsor NIBA League Division 1
League Table 2025
League Division 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
18 | 16 | 0 | 2 | 100.5 | LWWWW |
2 |
![]() |
18 | 14 | 1 | 3 | 88 | WWLWW |
3 |
![]() |
18 | 11 | 0 | 7 | 83.5 | WWLWL |
4 |
![]() |
18 | 9 | 0 | 9 | 66.5 | WLWLL |
5 |
![]() |
18 | 9 | 0 | 9 | 56.5 | LLWWW |
6 |
![]() |
18 | 8 | 0 | 10 | 51.5 | WWWLW |
7 |
![]() |
18 | 7 | 1 | 10 | 50.5 | LLLLW |
8 |
![]() |
18 | 6 | 0 | 12 | 48.5 | LWWWL |
9 |
![]() |
18 | 4 | 0 | 14 | 36.5 | LLLLL |
10 |
![]() |
18 | 5 | 0 | 13 | 32 | WLLLL |
League Fixtures & Results 2025
League Division 1 - Season 2025 | ||||||
---|---|---|---|---|---|---|
Saturday 26th April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Banbridge | 6.5 | 94 | v | 63 | 0.5 | Whitehead |
Sydenham | 7.0 | 119 | v | 43 | 0.0 | Newcastle |
Bangor | 7.0 | 101 | v | 61 | 0.0 | Dundonald |
Bessbrook | 6.0 | 99 | V | 73 | 1.0 | Donaghadee |
Curran | 5.5 | 74 | v | 71 | 1.5 | Lurgan |
Saturday 10th May - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Newcastle | 0.0 | 39 | v | 132 | 7.0 | Banbridge |
Sydenham | 2.5 | 67 | v | 69 | 4.5 | Bangor |
Dundonald | 6.0 | 87 | v | 69 | 1.0 | Curran |
Lurgan | 1.0 | 75 | v | 106 | 6.0 | Donaghadee |
Whitehead | 6.0 | 115 | v | 53 | 1.0 | Bessbrook |
Saturday 17th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
Bangor | 1.0 | 79 | v | 85 | 6.0 | Banbridge |
Newcastle | 0.0 | 62 | v | 96 | 7.0 | Whitehead |
Curran | 0.0 | 59 | v | 93 | 7.0 | Sydenham |
Donaghadee | 5.0 | 81 | v | 72 | 2.0 | Dundonald |
Lurgan | 6.0 | 97 | v | 55 | 1.0 | Bessbrook |
Saturday 24th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Banbridge | 7.0 | 106 | v | 42 | 0.0 | Curran |
Newcastle | 0.0 | 63 | v | 97 | 7.0 | Bangor |
Donaghadee | 2.0 | 72 | v | 74 | 5.0 | Sydenham |
Dundonald | 6.0 | 81 | v | 52 | 1.0 | Bessbrook |
Whitehead | 2.0 | 63 | v | 81 | 5.0 | Lurgan |
Saturday 31st May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Banbridge | 7.0 | 102 | v | 60 | 0.0 | Donaghadee |
Curran | 1.0 | 59 | v | 92 | 6.0 | Newcastle |
Bangor | 6.0 | 82 | v | 53 | 1.0 | Whitehead |
Bessbrook | 1.0 | 61 | v | 84 | 6.0 | Sydenham |
Dundonald | 7.0 | 111 | v | 64 | 0.0 | Lurgan |
Saturday 7th June - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
Banbridge | 7.0 | 118 | v | 43 | 0.0 | Bessbrook |
Donaghadee | 6.0 | 101 | v | 60 | 1.0 | Newcastle |
Bangor | 6.5 | 102 | v | 59 | 0.5 | Curran |
Sydenham | 7.0 | 94 | v | 55 | 0.0 | Lurgan |
Dundonald | 5.0 | 65 | v | 54 | 2.0 | Whitehead |
Saturday 14th June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Lurgan | 2.0 | 60 | v | 102 | 5.0 | Banbridge |
Bessbrook | 5.0 | 87 | v | 71 | 2.0 | Newcastle |
Donaghadee | 0.5 | 50 | v | 84 | 6.5 | Bangor |
Curran | 6.0 | 88 | v | 72 | 1.0 | Whitehead |
Dundonald | 4.5 | 75 | v | 67 | 2.5 | Sydenham |
Saturday 21th June - 2.00pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
Banbridge | 2.0 | 72 | v | 82 | 5.0 | Dundonald |
Newcastle | 6.0 | 86 | v | 82 | 1.0 | Lurgan |
Bangor | 6.0 | 105 | v | 52 | 1.0 | Bessbrook |
Curran | 6.0 | 80 | v | 72 | 1.0 | Donaghadee |
Whitehead | 5.0 | 80 | v | 78 | 2.0 | Sydenham |
Saturday 28th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Sydenham | 1.0 | 73 | v | 88 | 6.0 | Banbridge |
Dundonald | 1.5 | 71 | v | 84 | 5.5 | Newcastle |
Lurgan | 2.0 | 69 | v | 88 | 5.0 | Bangor |
Bessbrook | 5.0 | 78 | v | 76 | 2.0 | Curran |
Whitehead | 6.0 | 82 | v | 65 | 1.0 | Donaghadee |
Saturday 5th July - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
Whitehead | 2.5 | 67 | v | 70 | 4.5 | Banbridge |
Newcastle | 0.0 | 61 | v | 102 | 7.0 | Sydenham |
Dundonald | -3.0 | 0 | v | 0 | -3.0 | Bangor |
Lurgan | 6.0 | 87 | v | 75 | 1.0 | Curran |
Donaghadee | 5.0 | 75 | v | 67 | 2.0 | Bessbrook |
Saturday 19th July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Banbridge | 5.0 | 76 | v | 73 | 2.0 | Newcastle |
Bangor | 5.0 | 84 | v | 73 | 2.0 | Sydenham |
Curran | 4.0 | 83 | v | 80 | 3.0 | Dundonald |
Donaghadee | 6.5 | 83 | v | 59 | 0.5 | Lurgan |
Bessbrook | 1.0 | 71 | v | 93 | 6.0 | Whitehead |
Thursday 24th July 6.30pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
Banbridge | 5.5 | 95 | v | 63 | 1.5 | Lurgan |
Newcastle | 7.0 | 86 | v | 46 | 0.0 | Bessbrook |
Bangor | 6.0 | 99 | v | 62 | 1.0 | Donaghadee |
Whitehead | 6.0 | 101 | v | 63 | 1.0 | Curran |
Sydenham | 6.0 | 91 | v | 75 | 1.0 | Dundonald |
Saturday 26th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Banbridge | 5.0 | 75 | v | 51 | 2.0 | Bangor |
Whitehead | 6.0 | 106 | v | 44 | 1.0 | Newcastle |
Sydenham | 7.0 | 118 | v | 56 | 0.0 | Curran |
Dundonald | 3.0 | 66 | v | 67 | 4.0 | Donaghadee |
Bessbrook | 5.0 | 77 | v | 73 | 2.0 | Lurgan |
Saturday 9th August - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
Curran | 5.0 | 78 | v | 74 | 2.0 | Banbridge |
Bangor | 6.0 | 86 | v | 56 | 1.0 | Newcastle |
Sydenham | 6.0 | 110 | v | 75 | 1.0 | Donaghadee |
Bessbrook | 5.0 | 79 | v | 77 | 2.0 | Dundonald |
Lurgan | 1.0 | 69 | v | 75 | 6.0 | Whitehead |
Saturday 16th August - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
Donaghadee | 0.0 | 68 | v | 90 | 7.0 | Banbridge |
Lurgan | 6.5 | 96 | v | 60 | 0.5 | Dundonald |
Newcastle | 2.0 | 61 | v | 70 | 5.0 | Curran |
Whitehead | 0.0 | 71 | v | 98 | 7.0 | Bangor |
Sydenham | 7.0 | 140 | v | 43 | 0.0 | Bessbrook |
Saturday 23rd August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Bessbrook | 1.0 | 58 | v | 98 | 6.0 | Banbridge |
Newcastle | 1.0 | 68 | v | 82 | 6.0 | Donaghadee |
Curran | 5.5 | 76 | v | 73 | 1.5 | Bangor |
Lurgan | 6.5 | 92 | v | 58 | 0.5 | Sydenham |
Whitehead | 7.0 | 94 | v | 66 | 0.0 | Dundonald |
Saturday 30th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Dundonald | 1.0 | 60 | v | 84 | 6.0 | Banbridge |
Lurgan | 6.0 | 90 | v | 76 | 1.0 | Newcastle |
Bessbrook | 0.0 | 58 | v | 95 | 7.0 | Bangor |
Donaghadee | 6.0 | 77 | v | 72 | 1.0 | Curran |
Sydenham | 7.0 | 92 | v | 50 | 0.0 | Whitehead |
Saturday 13th September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Banbridge | 6.0 | 74 | v | 55 | 1.0 | Sydenham |
Newcastle | 1.0 | 50 | v | 89 | 6.0 | Dundonald |
Bangor | 7.0 | 93 | v | 51 | 0.0 | Lurgan |
Curran | 7.0 | 1 | v | 0 | -3.0 | Bessbrook |
Donaghadee | 4.5 | 80 | v | 78 | 2.5 | Whitehead |
Match 17. Saturday 6th September - 2.00pm | ||||||
This date's fixtures for Div 1 have been brought forward to Thursday 24th July to avoid any potential clash for | ||||||
those players fortunate enough to be involved in the IBA National Championship Finals. | ||||||
Print Table & Fixtures