Delighted to Sponsor NIBA League Division 2
League Table 2025
League Division 2
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Markethill |
18 | 16 | 0 | 2 | 99 | WWWWW |
| 2 |
Castle |
18 | 11 | 0 | 7 | 68 | WLLLL |
| 3 |
Dungannon |
18 | 9 | 1 | 8 | 68 | LDLWW |
| 4 |
Carrickfergus |
18 | 10 | 0 | 8 | 67 | LWLWW |
| 5 |
Ormeau |
18 | 10 | 0 | 8 | 65.5 | WWWLW |
| 6 |
Divis |
18 | 9 | 0 | 9 | 62 | WLWWL |
| 7 |
Lisnagarvey |
18 | 7 | 0 | 11 | 59 | LLWLL |
| 8 |
Dromore |
18 | 6 | 1 | 11 | 50 | LWLLW |
| 9 |
Banbridge B |
18 | 5 | 1 | 12 | 49 | WDWLL |
| 10 |
B.E.T.S. |
18 | 5 | 1 | 12 | 42.5 | LLLWL |
League Fixtures & Results 2025
Dromore Home Matches start at 1:00pm
| League Division 2 - Season 2025 | ||||||
|---|---|---|---|---|---|---|
| Saturday 26th April - 2.00pm | ||||||
| Match 1 | Pts | Scr | Scr | Pts | ||
| Dromore | 2.0 | 66 | v | 74 | 5.0 | Banbridge B |
| Castle | 5.0 | 94 | v | 77 | 2.0 | Divis |
| Carrickfergus | 5.0 | 82 | v | 72 | 2.0 | Markethill |
| Dungannon | 7.0 | 103 | v | 49 | 0.0 | B.E.T.S. |
| Lisnagarvey | 2.0 | 72 | v | 88 | 5.0 | Ormeau |
| Saturday 10th May - 2.00pm | ||||||
| Match 2 | Pts | Scr | Scr | Pts | ||
| Dromore | 2.0 | 76 | v | 83 | 5.0 | Castle |
| B.E.T.S. | 6.0 | 83 | v | 71 | 1.0 | Divis |
| Dungannon | 6.0 | 100 | v | 71 | 1.0 | Carrickfergus |
| Markethill | 6.0 | 90 | v | 53 | 1.0 | Ormeau |
| Banbridge B | 2.0 | 81 | v | 84 | 5.0 | Lisnagarvey |
| Saturday 17th May - 2.00pm | ||||||
| Match 3 | Pts | Scr | Scr | Pts | ||
| B.E.T.S. | 1.0 | 55 | v | 95 | 6.0 | Dromore |
| Banbridge B | 5.0 | 67 | v | 55 | 2.0 | Castle |
| Divis | 1.0 | 62 | v | 73 | 6.0 | Carrickfergus |
| Ormeau | 5.0 | 73 | v | 68 | 2.0 | Dungannon |
| Lisnagarvey | 2.0 | 77 | v | 81 | 5.0 | Markethill |
| Saturday 24th May - 2.00pm | ||||||
| Match 4 | Pts | Scr | Scr | Pts | ||
| Dromore | 5.0 | 80 | v | 60 | 2.0 | Carrickfergus |
| Castle | 7.0 | 109 | v | 49 | 0.0 | B.E.T.S. |
| Divis | 6.0 | 75 | v | 60 | 1.0 | Ormeau |
| Dungannon | 5.0 | 78 | v | 74 | 2.0 | Lisnagarvey |
| Markethill | 7.0 | 105 | v | 50 | 0.0 | Banbridge B |
| Saturday 31st May - 2.00pm | ||||||
| Match 5 | Pts | Scr | Scr | Pts | ||
| Ormeau | 5.0 | 81 | v | 62 | 2.0 | Dromore |
| Castle | 6.0 | 97 | v | 58 | 1.0 | Carrickfergus |
| B.E.T.S. | 6.0 | 82 | v | 81 | 1.0 | Banbridge B |
| Lisnagarvey | 7.0 | 87 | v | 64 | 0.0 | Divis |
| Markethill | 6.0 | 82 | v | 53 | 1.0 | Dungannon |
| Saturday 7th June - 2.00pm | ||||||
| Match 6 | Pts | Scr | Scr | Pts | ||
| Dromore | 6.0 | 91 | v | 62 | 1.0 | Lisnagarvey |
| Castle | 5.0 | 96 | v | 65 | 2.0 | Ormeau |
| B.E.T.S. | 4.0 | 78 | v | 74 | 3.0 | Carrickfergus |
| Divis | 0.0 | 67 | v | 98 | 7.0 | Markethill |
| Dungannon | 5.0 | 66 | v | 54 | 2.0 | Banbridge B |
| Saturday 14th June - 2.00pm | ||||||
| Match 7 | Pts | Scr | Scr | Pts | ||
| Markethill | 7.0 | 91 | v | 44 | 0.0 | Dromore |
| Lisnagarvey | 6.0 | 86 | v | 72 | 1.0 | Castle |
| Ormeau | 6.0 | 87 | v | 50 | 1.0 | B.E.T.S. |
| Carrickfergus | 5.0 | 90 | v | 84 | 2.0 | Banbridge B |
| Dungannon | 6.5 | 92 | v | 69 | 0.5 | Divis |
| Saturday 21st June - 2.00pm | ||||||
| Match 8 | Pts | Scr | Scr | Pts | ||
| Dromore | 6.0 | 91 | v | 76 | 1.0 | Dungannon |
| Castle | 6.0 | 80 | v | 65 | 1.0 | Markethill |
| Lisnagarvey | 7.0 | 113 | v | 55 | 0.0 | B.E.T.S. |
| Carrickfergus | 6.5 | 84 | v | 68 | 0.5 | Ormeau |
| Divis | 6.0 | 91 | v | 69 | 1.0 | Banbridge B |
| Saturday 28th June - 2.00pm | ||||||
| Match 9 | Pts | Scr | Scr | Pts | ||
| Divis | 6.0 | 101 | v | 70 | 1.0 | Dromore |
| Dungannon | 2.0 | 74 | v | 79 | 5.0 | Castle |
| Markethill | 6.0 | 92 | v | 57 | 1.0 | B.E.T.S. |
| Carrickfergus | 1.0 | 83 | v | 84 | 6.0 | Lisnagarvey |
| Banbridge B | 1.0 | 72 | v | 78 | 6.0 | Ormeau |
| Saturday 5th July - 2.00pm | ||||||
| Match 10 | Pts | Scr | Scr | Pts | ||
| Banbridge B | 7.0 | 96 | v | 67 | 0.0 | Dromore |
| Divis | 7.0 | 80 | v | 63 | 0.0 | Castle |
| B.E.T.S. | 7.0 | 108 | v | 52 | 0.0 | Dungannon |
| Markethill | 7.0 | 97 | v | 56 | 0.0 | Carrickfergus |
| Ormeau | 6.0 | 80 | v | 56 | 1.0 | Lisnagarvey |
| Saturday 19th July - 2.00pm | ||||||
| Match 11 | Pts | Scr | Scr | Pts | ||
| Castle | 7.0 | 92 | v | 67 | 0.0 | Dromore |
| Divis | 6.0 | 81 | v | 80 | 1.0 | B.E.T.S. |
| Carrickfergus | 5.0 | 75 | v | 71 | 2.0 | Dungannon |
| Ormeau | 2.0 | 75 | v | 86 | 5.0 | Markethill |
| Lisnagarvey | 6.0 | 96 | v | 72 | 1.0 | Banbridge B |
| Tuesday 22nd July - 6.30pm | ||||||
| Match 12 | Pts | Scr | Scr | Pts | ||
| Castle | 5.0 | 67 | v | 66 | 2.0 | Banbridge B |
| Saturday 26th July - 2.00pm | ||||||
| Match 12 | Pts | Scr | Scr | Pts | ||
| Dromore | 3.5 | 77 | v | 77 | 3.5 | B.E.T.S. |
| Carrickfergus | 6.0 | 110 | v | 56 | 1.0 | Divis |
| Dungannon | 6.0 | 101 | v | 67 | 1.0 | Ormeau |
| Markethill | 6.0 | 97 | v | 44 | 1.0 | Lisnagarvey |
| Saturday 9th August - 2.00pm | ||||||
| Match 13 | Pts | Scr | Scr | Pts | ||
| Carrickfergus | 6.0 | 66 | v | 65 | 1.0 | Dromore |
| B.E.T.S. | 2.0 | 65 | v | 77 | 5.0 | Castle |
| Ormeau | 2.5 | 84 | v | 87 | 4.5 | Divis |
| Lisnagarvey | 0.0 | 59 | v | 95 | 7.0 | Dungannon |
| Banbridge B | 2.0 | 74 | v | 85 | 5.0 | Markethill |
| Saturday 16th August - 2.00pm | ||||||
| Match 14 | Pts | Scr | Scr | Pts | ||
| Dromore | 3.0 | 74 | v | 78 | 4.0 | Ormeau |
| Dungannon | 1.0 | 49 | v | 68 | 6.0 | Markethill |
| Carrickfergus | 2.0 | 71 | v | 82 | 5.0 | Castle |
| Banbridge B | 6.0 | 87 | v | 63 | 1.0 | B.E.T.S. |
| Divis | 6.0 | 115 | v | 44 | 1.0 | Lisnagarvey |
| Saturday 23rd August - 2.00pm | ||||||
| Match 15 | Pts | Scr | Scr | Pts | ||
| Lisnagarvey | 2.0 | 68 | v | 75 | 5.0 | Dromore |
| Ormeau | 6.5 | 96 | v | 68 | 0.5 | Castle |
| Carrickfergus | 6.0 | 99 | v | 62 | 1.0 | B.E.T.S. |
| Markethill | 5.0 | 77 | v | 74 | 2.0 | Divis |
| Banbridge B | 3.5 | 82 | v | 82 | 3.5 | Dungannon |
| Saturday 30th August - 2.00pm | ||||||
| Match 16 | Pts | Scr | Scr | Pts | ||
| Dromore | 1.5 | 60 | v | 76 | 5.5 | Markethill |
| Castle | 1.0 | 55 | v | 70 | 6.0 | Lisnagarvey |
| B.E.T.S. | 2.0 | 62 | v | 69 | 5.0 | Ormeau |
| Banbridge B | 5.5 | 75 | v | 54 | 1.5 | Carrickfergus |
| Divis | 5.0 | 68 | v | 52 | 2.0 | Dungannon |
| Saturday 6th September - 2.00pm | ||||||
| Match 17 | Pts | Scr | Scr | Pts | ||
| Dungannon | 6.0 | 79 | v | 71 | 1.0 | Dromore |
| Markethill | 6.5 | 99 | v | 56 | 0.5 | Castle |
| B.E.T.S. | 5.0 | 80 | v | 76 | 2.0 | Lisnagarvey |
| Ormeau | 2.0 | 67 | v | 80 | 5.0 | Carrickfergus |
| Banbridge B | 1.0 | 60 | v | 93 | 6.0 | Divis |
| Saturday 13th September - 2.00pm | ||||||
| Match 18 | Pts | Scr | Scr | Pts | ||
| Dromore | 5.0 | 78 | v | 71 | 2.0 | Divis |
| Castle | 2.0 | 78 | v | 89 | 5.0 | Dungannon |
| B.E.T.S. | 1.0 | 57 | v | 88 | 6.0 | Markethill |
| Lisnagarvey | 2.0 | 74 | v | 87 | 5.0 | Carrickfergus |
| Ormeau | 5.0 | 80 | v | 68 | 2.0 | Banbridge B |
Print Table & Fixtures











