Open Championships 2022
Winners – Newsletter Cup Runners-up – Ulster Week Cup
Final
| Open Triples Final - Friday 19 August at 5:30pm, Balmoral BC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Discs | Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | Blue Discs | |
| Rink 4 | Ajay Dodds | Jason Tweedie | Dessie Hill | Whitehead | 16 | v | 13 | Peter Haughey | Kyle Blakely | Jack Moffett | Banbridge | |
Semi Final
| Open Triples - Semi Final at Balmoral BC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
| 1 | Michael Crooks | Keith Walker | Barry Browne | Whitehead | 9 | v | 19 | Ajay Dodds | Jason Tweedie | Dessie Hill | Whitehead |
| Tuesday 16 August at 5:30pm | |||||||||||
| 2 | Fergus Larkin | David Peden | Gavan Blakely | Banbridge | 11 | v | 13 | Peter Haughey | Kyle Blakely | Jack Moffett | Banbridge |
| Wednesday 17 August at 5:30pm | |||||||||||
Quarter Final
| Quarter Final - Friday 1 July 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Scr | Scr | Skip | Club | ||
| 1 | J Moffett | Banbridge | 20 | v | 10 | C Craig | Balmoral |
| 2 | M McAllister | B.E.T.S. | 10 | v | 19 | B Browne | Whitehead |
| 3 | G Blakely | Banbridge | 19 | v | 17 | J Caldwell | Whitehead |
| 4 | S Beggs | Whitehead | 15 | v | 17 | D Hill | Whitehead |
Round 3
| Round 3 - Friday 24 June 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Scr | Scr | Skip | Club | ||
| 1 | K Taylor | Bangor | 11 | v | 19 | C Craig | Balmoral |
| 2 | D Hill | Whitehead | 18 | v | 8 | T Bell | Banbridge |
| 3 | M McAllister | B.E.T.S. | 17 | v | 16 | R Hunter | Markethill |
| 4 | D Bodles | Carrickfergus | 16 | v | 19 | K Walker | Whitehead |
| 5 | J Caldwell | Whitehead | 19 | v | 14 | J Kelly | Banbridge |
| 6 | J Moffett | Banbridge | 17 | v | 13 | L Wright | Divis |
| 7 | S Beggs | Whitehead | 19 | v | 8 | P Cromie | Lisnagarvey |
| 8 | J Stevenson | Balmoral | 6 | v | 19 | G Blakely | Banbridge |
Round 2
| Round 2 - Friday 17 June 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Scr | Scr | Skip | Club | ||
| 1 | T Bell | Banbridge | 21 | v | 13 | A Austin | Donaghadee |
| 2 | D Hill | Whitehead | 17 | v | 15 | I Gingles | Curran |
| 3 | B Browne | Whitehead | 20 | v | 12 | S Curran | B.E.T.S. |
| 4 | C Todd | Whitehead | 15 | v | 17 | G Blakely | Banbridge |
| 5 | R Hunter | Markethill | 17 | v | 15 | G Scott | Bangor |
| 6 | D Doneghy | Balmoral | 14 | v | 26 | S Beggs | Whitehead |
| 7 | D Burns | Dundonald | 11 | v | 14 | P Cromie | Lisnagarvey |
| 8 | M Stevenson | Castle | 12 | v | 17 | J Stevenson | Balmoral |
| 9 | A Roberts | Lurgan | 16 | v | 20 | J Kelly | Banbridge |
| 10 | L Wright | Divis | 18 | v | 12 | M Crawford | Bangor |
| 11 | D Ball | Donaghadee | 16 | v | 24 | D Bodles | Whitehead |
| 12 | M McAllister | B.E.T.S. | 15 | v | 11 | N Large | Dundonald |
| 13 | J Robinson | Markethill | 17 | v | 24 | J Caldwell | Whitehead |
| 14 | K Taylor | Bangor | 15 | v | 3 | J Bennett | Ormeau |
| 15 | JR Wilson | Whitehead | 11 | v | 22 | J Moffett | Banbridge |
| 16 | C Craig | Balmoral | 18 | v | 12 | R Hastings | Bangor |
Round 1
| Round 1 - Friday 10 June 2022 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Scr | Scr | Skip | Club | ||
| 1 | M Campbell | Banbridge | 12 | v | 18 | T Bell | Banbridge |
| 2 | E Kennedy | Donaghadee | 9 | v | 21 | R Hastings | Bangor |
| 3 | G Pierpoint | Balmoral | 10 | v | 14 | M Crawford | Bangor |
| 4 | JR Wilson | Whitehead | 21 | v | 5 | G McCloughlin | Lisnagarvey |
| 5 | A O'Keefe | Banbridge | - | v | WO | J Kelly | Banbridge |
| 6 | T McClean | Sydenham | 14 | v | 16 | D Bodles | Carrickfergus |
| 7 | T Stinson | Dungannon | 5 | v | 21 | P Cromie | Lisnagarvey |
| 8 | S Bewley | North Down | 8 | v | 21 | S Curran | B.E.T.S. |
| 9 | B Browne | Whitehead | 28 | v | 9 | D Thompson | Banbridge |
| 10 | G Porter | Ormeau | 18 | v | 20 | S Beggs | Whitehead |
| 11 | A Harrison | Balmoral | 16 | v | 17 | D Donaghy | Balmoral |
| 12 | J Caldwell | Whitehead | 22 | v | 11 | R Anderson | Carrickfergus |
