Proud Sponsors of
Open Pairs Championships 2025
Round 1
Round 1 - Monday 2 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Phil Thompson | Josh Thompson | Donaghadee | v | Brendan Davis | James Kelly | Banbridge | ||
2 | Matthew Hastings | Robert Hastings | Bangor | v | Mark Campbell | Fergal Cranny | Banbridge | ||
3 | Thomas Carson | Lee Carson | Sydenham | v | Thomas Cheevers | Gary Monaghan | Donaghadee | ||
4 | Aaron Patterson | Matthew Crawford | Bangor | v | Gerard Conroy | James Marshall | Whitehead | ||
5 | Samuel McCombes | John Gilliland | Lurgan | v | Jamie Wilson | Scott Porter | Ormeau | ||
6 | Archie Hunter | Raymond Hunter | Markethill | v | Erick Kennedy | David Ball | Donaghadee | ||
7 | Daran Lavery | John Murtagh | Lurgan | v | Cameron Gaw | Mark Shannon | Donaghadee | ||
8 | Stephen Poots | Kristofor Matchett | Lurgan | v | Paul Martin | Craig Irwin | Dundonald | ||
9 | Ian Hamilton | Tommy Brown | Whitehead | v | David Reid | Allan Johnston | Lisnagarvey | ||
10 | David Docherty | Noel Myles | Dundonald | v | Simon Heanan | Trevor Long | Newcastle |
Round 2
Round 2 - Monday 9 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Paul O'Keefe | John McCloughlin | Banbridge | v | Glen Brown | Kris McKee | Bangor | ||
2 | Winner of 7 | v | Dessie Hill | James Caldwell | Whitehead | ||||
3 | Kyle Blakely | Gavan Blakely | Banbridge | v | Trevor Ashe | Gareth Brown | Dundonald | ||
4 | Daryl Perkins | John McIntyre | Sydenham | v | Adam Cromie | Philip Cromie | Banbridge | ||
5 | James Burns Jnr | Ryan McKeown | Whitehead | v | Paul Feehan | James Feehan | Bessbrook | ||
6 | Winner of 6 | v | Patsy McHugh | Aidan McHugh | Newcastle | ||||
7 | Leonard Perkins | Robert Watson | Sydenham | v | Jeffrey McCullough | Nigel Hamilton | Lurgan | ||
8 | Jon Erskine | Robert Brennan | Castle | v | William Ross | Gary Eaton | Sydenham | ||
9 | Finbar Polin | Kevin Loughlin | Banbridge | v | Rodney McCutcheon | Keith Taylor | Bangor | ||
10 | Niall McGreedy | Nigel Shaw | Dromore | v | Glenn Harvey | Alan Malcomson | Dromore | ||
11 | Michael Crooks | Nathan Minish | Whitehead | v | Richard Jefferies | Gary Porter | Ormeau | ||
12 | John Edmunds | Gary Glavin | Newcastle | v | Ronan Cregan | Alan Briggs | Lurgan | ||
13 | David Agnew | Noel Large | Dundonald | v | Winner of 2 | ||||
14 | Dick Keag | Ed Smyth | Newcastle | v | Dylan Morrow | Keith Greenaway | Sydenham | ||
15 | Stephen McBride | Sam Agnew | Dundonald | v | Ross Wallace | Matthew Lindsay | Curran | ||
16 | Kenny Baxter | Billy Nicholl | Carrickfergus | v | James Burns Snr | Stephen Moran | Whitehead | ||
17 | Raymond Robinson | Geoff Falconer | Curran | v | David Sewell | Stephen Sewell | Sydenham | ||
18 | Ian Scott | Stephen Hardy | Dungannon | v | Winner of 5 | ||||
19 | Tony Bell | Martin Nelson | Banbridge | v | Fergus Larkin | Clifford Dennison | Banbridge | ||
20 | Michael Campbell | Colin Scott | Dungannon | v | Winner of 10 | ||||
21 | Andy Rankin | Colin Todd | Whitehead | v | Andrew Robinson | James Robinson | Markethill | ||
22 | Joe Beattie | Alan Casells | Markethill | v | Graham McKee | Thomas McClean | Sydenham | ||
23 | Alan Stewart | Gary Scott | Bangor | v | Winner of 8 | ||||
24 | Neil Swindle | Sam Curran | Bangor | v | Paul McMeekin | Johnny McMeekin | North Down | ||
25 | Sam Rogers | Lee Gamble | Bangor | v | Ross Crawford | Peter Haughey | Banbridge | ||
26 | Winner of 1 | v | William Ward | Liam Wright | Divis | ||||
27 | Paul Carlin | Michael Sheenan | Divis | v | Michael McGrady | Billy Collom | Newcastle | ||
28 | Liam Dumigan | John McGarrity | Newcastle | v | David Ferguson | Graeme Elliott | Castle | ||
29 | Thomas Doherty | Geoffrey Templeton | Divis | v | Winner of 4 | ||||
30 | Winner of 9 | v | Liam Fitzpatrick | Damian Scarlett | Newcastle | ||||
31 | Billy Steenson | Jim Major | Banbridge | v | Josh Oliver | Phil Garrett | 58th Old Boys | ||
32 | Jackie Erskine | Thomas Cannavan | Bangor | v | Winner fo 3 |
Round 3
Round 3 - Monday 16 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 8 | v | Winner fo 30 | ||||||
2 | Winner of 5 | v | Winner of 26 | ||||||
3 | Winner of 25 | v | Winner of 28 | ||||||
4 | Winner of 7 | v | Winner of 31 | ||||||
5 | Winner of 15 | v | Winner of 2 | ||||||
6 | Winner of 14 | v | Winner of 1 | ||||||
7 | Winner of 12 | v | Winner of 22 | ||||||
8 | Winner of 13 | v | Winner of 9 | ||||||
9 | Winner of 27 | v | Winner of 6 | ||||||
10 | Winner fo 32 | v | Winner of 24 | ||||||
11 | Winner of 17 | v | Winner of 21 | ||||||
12 | Winner of 18 | v | Winner of 16 | ||||||
13 | Winner of 3 | v | Winner of 19 | ||||||
14 | Winner of 23 | v | Winner of 11 | ||||||
15 | Winner of 4 | v | Winner of 29 | ||||||
16 | Winner of 20 | v | Winner of 10 |
Round 4
Round 4 - Monday 23 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 11 | v | Winner of 6 | ||||||
2 | Winner of 13 | v | Winner of 4 | ||||||
3 | Winner of 14 | v | Winner of 3 | ||||||
4 | Winner of 1 | v | Winner of 16 | ||||||
5 | Winner of 5 | v | Winner of 9 | ||||||
6 | Winner of 12 | v | Winner of 15 | ||||||
7 | Winner of 8 | v | Winner of 7 | ||||||
8 | Winner of 2 | v | Winner of 10 |
Round 5
Round 5 - Monday 30 June 2025 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 4 | v | Winner of 8 | ||||||
2 | Winner of 7 | v | Winner of 2 | ||||||
3 | Winner of 6 | v | Winner of 5 | ||||||
4 | Winner of 3 | v | Winner of 1 |
Semi Final
Semi-Final - Week Commencing Monday 28 July 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 1 | v | Winner of 2 | ||||||
2 | Winner of 3 | v | Winner of 4 | ||||||
Final
Final - Saturday 2 August 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 1 | v | Winner of 2 |