Proud Sponsors of
Open Singles Championships 2025
Round 1
Round 1 - Monday 28 April 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Matt Stevenson | Castle | Win | v | - | Gavin Bateman | Dundonald |
2 | James Burns Jnr | Whitehead | - | v | Win | Michael McAnulty | Newcastle |
3 | Trevor Ashe | Dundonald | - | v | Win | Stevie McCall | Markethill |
4 | Sam Curran | Bangor | Win | v | - | Fergal Cranney | Banbridge |
5 | Gerry Devlin | Bessbrook | - | v | Win | Ross Wallace | Curran |
6 | Ross Crawford | Banbridge | - | v | Win | James Robinson | Markethill |
7 | Patsy McHugh | Newcastle | WO | v | - | Andrew Robinson | Markethill |
8 | Peter Haughey | Banbridge | Win | v | - | Colin Todd | Whitehead |
9 | James Marshall | Whitehead | - | v | WO | John Cushnan | Newcastle |
Round 2
Round 2 - Monday 5 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Sean Lagan | Divis | - | v | Win | Sam Curran | Bangor |
2 | Stephen Sewell | Sydenham | - | v | Win | David Ball | Donaghadee |
3 | Martin Nelson | Banbridge | Win | v | - | Gavan Blakely | Banbridge |
4 | Michael Crooks | Whitehead | - | v | WO | Matthew Cromie | Banbridge |
5 | Aiden McHugh | Newcastle | - | v | Win | Peter Haughey | Banbridge |
6 | Alan Stewart | Bangor | - | v | Win | Davy Shaw | 58th Old Boys |
7 | Gary Glavin | Newcastle | Win | v | - | Matthew Hastings | Bangor |
8 | Lee Carson | Sydenham | - | v | Win | Matthew Crawford | Bangor |
9 | Gary Monaghan | Donaghadee | Win | v | - | Erick Kennedy | Donaghadee |
10 | Michael McAnulty | Newcastle | - | v | Win | Josh Thompson | Donaghadee |
11 | Jackie Erskine | Bangor | Win | v | - | Mark Shannon | Donaghadee |
12 | Billy Collom | Newcastle | - | v | Win | Nathan Minish | Whitehead |
13 | Rodney Simpson | North Down | - | v | Win | Ryan McKeown | Whitehead |
14 | John Cushan | Newcastle | - | v | Win | Michael McGrady | Newcastle |
15 | Graeme Elliott | Castle | - | v | Win | Geoff Falconer | Curran |
16 | Liam Wright | Divis | Win | v | - | Robert Hastings | Bangor |
17 | Adam Cromie | Banbridge | - | v | Win | Ross Wallace | Curran |
18 | James Kelly | Banbridge | Win | v | - | Dylan Morrow | Sydenham |
19 | Kris McKee | Bangor | - | v | Win | Joseph Beattie | Markethill |
20 | Daryl Perkins | Sydenham | WO | v | - | Jim Major | Banbridge |
21 | James Robinson | Markethill | - | v | Win | Gary Eaton | Sydenham |
22 | Michael Campbell | Dungannon | Win | v | - | William Ross | Sydenham |
23 | Nigel Hamilton | Lurgan | Win | v | - | Stevie McCall | Markethill |
24 | Raymond Malcomson | Dromore | Win | v | - | James Feehan | Bessbrook |
25 | Alex Cromie | Banbridge | Win | v | - | Philip Cromie | Banbridge |
26 | Kyle Blakely | Banbridge | - | v | Win | Noel Weir | Rathfriland |
27 | David Reid | Lisnagarvey | Win | v | - | Thomas Cannavan | Bangor |
28 | Matt Stevenson | Castle | Win | v | - | Ed Smyth | Newcastle |
29 | Thomas McClean | Sydenham | Win | v | - | Patsy McHugh | Newcastle |
30 | James Burns Snr | Whitehead | Win | v | - | Fergus Larkin | Banbridge |
31 | Peter McCoubrie | Castle | Win | v | - | Paul McMeekin | North Down |
32 | Alan Malcomson | Dromore | - | v | Win | Stephen Monaghan | Donaghadee |
Round 3
Round 3 - Monday 12 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Peter McCoubrie | Castle | Win | v | - | Michael McGrady | Newcastle |
2 | Ryan McKeown | Whitehead | - | v | Win | Daryl Perkins | Sydenham |
3 | Peter Haughey | Banbridge | Win | v | - | Raymond Malcomson | Dromore |
4 | Stephen Monaghan | Donaghadee | - | v | Win | Thomas McClean | Sydenham |
5 | Gary Eaton | Sydenham | Win | v | - | Davy Shaw | 58th Old Boys |
6 | Liam Wright | Divis | - | v | Win | David Reid | Lisnagarvey |
7 | Nigel Hamilton | Lurgan | - | v | Win | Matt Stevenson | Castle |
8 | Matthew Crawford | Bangor | Win | v | - | Alex Cromie | Banbridge |
9 | Ross Wallace | Curran | - | v | Win | Jackie Erskine | Bangor |
10 | Geoff Falconer | Curran | - | v | Win | Nathan Minish | Whitehead |
11 | Sam Curran | Bangor | - | v | Win | David Ball | Donaghadee |
12 | Martin Nelson | Banbridge | - | v | Win | James Kelly | Banbridge |
13 | James Burns Snr | Whitehead | Win | v | - | Noel Weir | Rathfriland |
14 | Gary Glavin | Newcastle | - | v | Win | Josh Thompson | Donaghadee |
15 | Matthew Cromie | Banbridge | - | v | Win | Michael Campbell | Dungannon |
16 | Joseph Beattie | Markethill | Win | v | - | Gary Monaghan | Donaghadee |
Round 4
Round 4 - Monday 19 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Matt Stevenson | Castle | - | v | Win | Daryl Perkins | Sydenham |
2 | Peter McCoubrie | Castle | Win | v | - | David Ball | Donaghadee |
3 | David Reid | Lisnagarvey | - | v | Win | Peter Haughey | Banbridge |
4 | James Burns Snr | Whitehead | - | v | Win | Nathan Minish | Whitehead |
5 | Matthew Crawford | Bangor | Win | v | - | Michael Campbell | Dungannon |
6 | Joseph Beattie | Markethill | Win | v | - | Thomas McClean | Sydenham |
7 | Josh Thompson | Donaghadee | Win | v | - | Jackie Erskine | Bangor |
8 | Gary Eaton | Sydenham | - | v | Win | James Kelly | Banbridge |
Round 5
Round 5 - Monday 26 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Joseph Beattie | Markethill | v | James Kelly | Banbridge | ||
2 | Matthew Crawford | Bangor | Win | v | - | Josh Thompson | Donaghadee |
3 | Peter McCoubrie | Castle | v | Peter Haughey | Banbridge | ||
4 | Daryl Perkins | Sydenham | v | Nathan Minish | Whitehead | ||
Semi Final
Semi-Final - Week Commencing Monday 28 July 2025 | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 4 | v | Matthew Crawford | Bangor | |||
2 | Winner of 1 | v | Winner of 3 | ||||
Final
Final - Saturday 2 August 2025 | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 2 | v | Winner of 1 | ||||