Sponsored by
Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Tom Evans, M: 07714235601.
Round 1
Wednesday 15 May 2024 at 6:30pm | |||||
---|---|---|---|---|---|
Rd1 | Home Side | Score | Score | Away Side | |
1 | Rathfriland | 70 | v | 67 | Warrenpoint |
2 | Lurgan B | 52 | v | 75 | Annalong |
3 | Castleton | 60 | v | 85 | Curran B |
Quarter Final
Wednesday 29 May 2024 at 6:30pm | |||||
---|---|---|---|---|---|
Q/F | Home Side | Score | Score | Away Side | |
1 | Holywood | 64 | v | 62 | Annalong |
2 | Rathfriland | Win | v | - | Donaghadee B |
3 | Curran B | 78 | v | 71 | Divis |
4 | Dromore | 101 | v | 33 | Antrim Lawn |
Semi Final
Wednesday 26 June 2024 at 6:30pm | |||||
---|---|---|---|---|---|
S/F's | Home Side | Score | Score | Away Side | |
1 | Rathfriland | 63 | v | 59 | Holywood |
2 | Curran B | 45 | v | 91 | Dromore |
Final
Dress Code: Whites & Club Top or Club Kit
Wednesday 17 July 2024 at 6:30pm | |||||
---|---|---|---|---|---|
Final | Home Side | Score | Score | Away Side | |
1 | Rathfriland | 61 | v | 65 | Dromore |
Venue - Top Green, Grove Park, Belfast |
Print Junior Cup (16 player) Draw