League Table 2024
League Division 4
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Londonderry Park | 18 | 17 | 0 | 1 | 91 | WWWWW |
2 | Portadown | 18 | 13 | 0 | 5 | 76.5 | LWLWL |
3 | Glengormley | 18 | 13 | 0 | 5 | 74.5 | WWWWL |
4 | Gilnahirk | 18 | 11 | 0 | 7 | 63 | WLWWW |
5 | Newry | 18 | 11 | 0 | 7 | 62.5 | WLLWW |
6 | Newcastle Mourne | 18 | 8 | 2 | 8 | 57 | WWWLL |
7 | Kilkeel | 18 | 9 | 0 | 9 | 51.5 | LLLLL |
8 | Finaghy | 18 | 8 | 2 | 8 | 51 | LWWLW |
9 | Musgrave | 18 | 7 | 2 | 9 | 47.5 | LLWWD |
10 | 58th Old Boys | 18 | 7 | 0 | 11 | 46 | WLWWL |
11 | Ulster Maple Leaf | 18 | 6 | 1 | 11 | 45.5 | LWLLW |
12 | Lisnagarvey B | 18 | 5 | 1 | 12 | 36 | LLLLL |
13 | Carrickfergus B | 17 | 4 | 1 | 12 | 30 | WWLLW |
14 | Castle B | 17 | 1 | 1 | 15 | 12 | LLLLD |
League Fixtures 2024
Sides in Division 4 will play 3 rinks of 4 players, 18 Ends.
League Division 4 - Season 2024 | ||||||
---|---|---|---|---|---|---|
Saturday 20th April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | 2.0 | 39 | v | 40 | 4.0 | Glengormley |
Londonderry Park | 5.0 | 63 | v | 49 | 1.0 | 58th Old Boys |
Newcastle Mourne | 1.0 | 43 | v | 55 | 5.0 | Newry |
Finaghy | 2.0 | 47 | v | 49 | 4.0 | Gilnahirk |
Musgrave | 1.0 | 42 | v | 46 | 5.0 | Kilkeel |
Portadown | 5.5 | 60 | v | 42 | 0.5 | Castle B |
Lisnagarvey B | 6.0 | 1 | v | 0 | 0.0 | Ulster Maple Leaf |
Saturday 27th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Glengormley | 5.0 | 50 | v | 46 | 1.0 | Newry |
58th Old Boys | 0.0 | 37 | v | 76 | 6.0 | Gilnahirk |
Kilkeel | 6.0 | 83 | v | 19 | 0.0 | Carrickfergus B |
Londonderry Park | 5.0 | 61 | v | 43 | 1.0 | Portadown |
Newcastle Mourne | 6.0 | 55 | v | 45 | 0.0 | Ulster Maple Leaf |
Finaghy | 5.0 | 64 | v | 38 | 1.0 | Lisnagarvey B |
Musgrave | 5.0 | 61 | v | 32 | 1.0 | Castle B |
Saturday 4th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
Musgrave | 0.0 | 38 | v | 56 | 6.0 | Glengormley |
Castle B | 1.0 | 32 | v | 70 | 5.0 | Finaghy |
Lisnagarvey B | 3.5 | 33 | v | 33 | 2.5 | Newcastle Mourne |
Ulster Maple Leaf | 2.0 | 46 | v | 63 | 4.0 | Londonderry Park |
Carrickfergus B | 0.0 | 26 | v | 78 | 6.0 | Portadown |
Kilkeel | 4.0 | 50 | v | 49 | 2.0 | 58th Old Boys |
Gilnahirk | 6.0 | 60 | v | 36 | 0.0 | Newry |
Saturday 11th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Glengormley | 5.0 | 50 | v | 36 | 1.0 | Gilnahirk |
Newry | 5.0 | 61 | v | 31 | 1.0 | Kilkeel |
58th Old Boys | 0.0 | 43 | v | 57 | 6.0 | Portadown |
Carrickfergus B | 5.0 | 51 | v | 48 | 1.0 | Ulster Maple Leaf |
Lisnagarvey B | 5.0 | 46 | v | 45 | 1.0 | Londonderry Park |
Newcastle Mourne | 6.0 | 61 | v | 27 | 0.0 | Castle B |
Finaghy | 5.0 | 58 | v | 43 | 1.0 | Musgrave |
Saturday 18th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Glengormley | 0.0 | 41 | v | 59 | 6.0 | 58th Old Boys |
Newry | 6.0 | 1 | v | 0 | 0.0 | Carrickfergus B |
Londonderry Park | 5.0 | 65 | v | 33 | 1.0 | Gilnahirk |
Kilkeel | 5.0 | 54 | v | 37 | 1.0 | Newcastle Mourne |
Portadown | 5.0 | 54 | v | 45 | 1.0 | Finaghy |
Musgrave | 5.0 | 44 | v | 40 | 1.0 | Ulster Maple Leaf |
Castle B | 1.0 | 39 | v | 55 | 5.0 | Lisnagarvey B |
Saturday 25th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
Newcastle Mourne | 0.0 | 39 | v | 60 | 6.0 | Glengormley |
Finaghy | 1.0 | 47 | v | 57 | 5.0 | Londonderry Park |
Carrickfergus B | 3.0 | 49 | v | 49 | 3.0 | Musgrave |
Castle B | 4.5 | 49 | v | 48 | 1.5 | 58th Old Boys |
Lisnagarvey B | 0.0 | 38 | v | 61 | 6.0 | Newry |
Ulster Maple Leaf | 5.0 | 53 | v | 48 | 1.0 | Gilnahirk |
Portadown | 6.0 | 66 | v | 47 | 0.0 | Kilkeel |
Saturday 1st June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Glengormley | 5.5 | 55 | v | 36 | 0.5 | Carrickfergus B |
58th Old Boys | 1.0 | 46 | v | 60 | 5.0 | Londonderry Park |
Newry | 0.0 | 37 | v | 69 | 6.0 | Newcastle Mourne |
Gilnahirk | 5.0 | 63 | v | 40 | 1.0 | Finaghy |
Kilkeel | 6.0 | 63 | v | 42 | 0.0 | Musgrave |
Castle B | 0.5 | 47 | v | 69 | 5.5 | Portadown |
Ulster Maple Leaf | 6.0 | 71 | v | 27 | 0.0 | Lisnagarvey B |
Saturday 8th June - 2pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
Castle B | 0.0 | 37 | v | 63 | 6.0 | Glengormley |
Lisnagarvey B | 4.0 | 47.25 | v | 45 | 2.0 | Musgrave |
Finaghy | 3.0 | 0 | v | 0 | 3.0 | Ulster Maple Leaf |
Newcastle Mourne | 1.5 | 45 | v | 53 | 4.5 | Portadown |
Kilkeel | 0.0 | 33 | v | 52 | 6.0 | Londonderry Park |
Carrickfergus B | 2.0 | 43 | v | 45 | 4.0 | Gilnahirk |
58th Old Boys | 4.5 | 53 | v | 39 | 1.5 | Newry |
Saturday 15th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Glengormley | 6.0 | 59 | v | 36.5 | 0.0 | Ulster Maple Leaf |
Portadown | 6.0 | 65 | v | 30 | 0.0 | Lisnagarvey B |
Kilkeel | 6.0 | 1 | v | 0 | 0.0 | Castle B |
Musgrave | 5.0 | 54 | v | 40 | 1.0 | Gilnahirk |
Finaghy | 0.0 | 35 | v | 51 | 6.0 | Newry |
Newcastle Mourne | 6.0 | 67 | v | 35 | 0.0 | 58th Old Boys |
Londonderry Park | 6.0 | 64 | v | 29 | 0.0 | Carrickfergus B |
Saturday 22nd June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
Portadown | 5.0 | 64 | v | 32 | 1.0 | Glengormley |
Ulster Maple Leaf | 5.0 | 69 | v | 34 | 1.0 | Kilkeel |
Gilnahirk | 6.0 | 83 | v | 31 | 0.0 | Lisnagarvey B |
Newry | 5.5 | 70 | v | 39 | 0.5 | Castle B |
58th Old Boys | 0.0 | 34 | v | 61 | 6.0 | Musgrave |
Finaghy | 5.0 | 55 | v | 48 | 1.0 | Carrickfergus B |
Londonderry Park | 6.0 | 72 | v | 32 | 0.0 | Newcastle Mourne |
Saturday 29th June - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Glengormley | 5.0 | 45 | v | 41 | 1.0 | Finaghy |
Musgrave | 4.5 | 48 | v | 46 | 1.5 | Newcastle Mourne |
Castle B | 1.5 | 39 | v | 61 | 4.5 | Londonderry Park |
Carrickfergus B | 0.0 | 0 | v | 1 | 6.0 | Lisnagarvey B |
Ulster Maple Leaf | 2.0 | 45 | v | 47 | 4.0 | 58th Old Boys |
Newry | 4.5 | 58 | v | 57 | 1.5 | Portadown |
Gilnahirk | 1.0 | 42 | v | 60 | 5.0 | Kilkeel |
Saturday 6th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Londonderry Park | 6.0 | 73 | v | 33 | 0.0 | Glengormley |
Newcastle Mourne | 5.0 | 55 | v | 52 | 1.0 | Carrickfergus B |
Finaghy | 5.0 | 66 | v | 37 | 1.0 | 58th Old Boys |
Musgrave | 1.0 | 39 | v | 43 | 5.0 | Newry |
Gilnahirk | 5.0 | 76 | v | 22 | 1.0 | Castle B |
Lisnagarvey B | 1.0 | 32 | v | 52 | 5.0 | Kilkeel |
Ulster Maple Leaf | 1.0 | 36 | v | 60 | 5.0 | Portadown |
Saturday 20th July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
Kilkeel | 5.0 | 54 | v | 44 | 1.0 | Glengormley |
Portadown | 5.0 | 58 | v | 43 | 1.0 | Gilnahirk |
Ulster Maple Leaf | 6.0 | 60 | v | 31 | 0.0 | Newry |
58th Old Boys | 5.0 | 62 | v | 29 | 1.0 | Lisnagarvey B |
Castle B | v | Carrickfergus B | ||||
Musgrave | 1.0 | 36 | v | 51 | 5.0 | Londonderry Park |
Finaghy | 2.5 | 39 | v | 39 | 3.5 | Newcastle Mourne |
Saturday 27th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
Glengormley | 5.0 | 59 | v | 40 | 1.0 | Kilkeel |
Gilnahirk | 5.0 | 50 | v | 43 | 1.0 | Portadown |
Newry | 6.0 | 56 | v | 34 | 0.0 | Ulster Maple Leaf |
Lisnagarvey B | 0.0 | 40 | v | 58 | 6.0 | 58th Old Boys |
Carrickfergus B | 6.0 | 1 | v | 0 | 0.0 | Castle B |
Londonderry Park | 5.0 | 54 | v | 42 | 1.0 | Musgrave |
Newcastle Mourne | 5.0 | 61 | v | 53 | 1.0 | Finaghy |
Saturday 10th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Glengormley | 6.0 | 1 | v | O | 0.0 | Lisnagarvey B |
Ulster Maple Leaf | 5.5 | 55 | v | 34 | 0.5 | Castle B |
Portadown | 5.0 | 47 | v | 32 | 1.0 | Musgrave |
Kilkeel | 1.0 | 49 | v | 58 | 5.0 | Finaghy |
Gilnahirk | 0.0 | 32 | v | 55 | 6.0 | Newcastle Mourne |
Newry | 0.0 | 50 | v | 72 | 6.0 | Londonderry Park |
58th Old Boys | 2.0 | 46 | v | 48 | 4.0 | Carrickfergus B |
Saturday 17th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Glengormley | 6.0 | 53 | v | 30 | 0.0 | Castle B |
Musgrave | 5.0 | 58 | v | 47 | 1.0 | Lisnagarvey B |
Ulster Maple Leaf | 2.0 | 52 | v | 55 | 4.0 | Finaghy |
Portadown | 1.0 | 46 | v | 57 | 5.0 | Newcastle Mourne |
Londonderry Park | 6.0 | 74 | v | 27 | 0.0 | Kilkeel |
Gilnahirk | 6.0 | 64 | v | 42 | 0.0 | Carrickfergus B |
Newry | 1.0 | 33 | v | 43 | 5.0 | 58th Old Boys |
Saturday 24th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
Glengormley | 6.0 | 67 | v | 29 | 0.0 | Newcastle Mourne |
Londonderry Park | 6.0 | 54 | v | 46 | 0.0 | Finaghy |
Musgrave | 6.0 | 66 | v | 26 | 0.0 | Carrickfergus B |
58th Old Boys | 6.0 | 79 | v | 42 | 0.0 | Castle B |
Newry | 5.0 | 58 | v | 33 | 1.0 | Lisnagarvey B |
Gilnahirk | 5.0 | 61 | v | 43 | 1.0 | Ulster Maple Leaf |
Kilkeel | 0.0 | 40 | v | 56 | 6.0 | Portadown |
Saturday 31st August - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Newry | 5.0 | 64 | v | 49 | 1.0 | Glengormley |
Gilnahirk | 5.0 | 55 | v | 42 | 1.0 | 58th Old Boys |
Carrickfergus B | 5.5 | 38 | v | 28 | 0.5 | Kilkeel |
Portadown | 1.5 | 42 | v | 46 | 4.5 | Londonderry Park |
Ulster Maple Leaf | 5.0 | 50 | v | 44 | 1.0 | Newcastle Mourne |
Lisnagarvey B | 1.5 | 42 | v | 43 | 4.5 | Finaghy |
Castle B | 0.0 | 0 | v | 0 | 0.0 | Musgrave |
Print Table & Fixtures