Matches: 18 Ends
Side of 10 players: 2 teams of 3 players delivering 2 bowls each & 2 teams of 2 players delivering 3 bowls each
Side of 12 players: 4 teams of 3 players delivering 2 bowls each
Score: 1 pt for each team win, 3 pts for overall shots win. (0.5 pt for team draw or 1.5 pts for overall draw)
Both Clubs must agree if match will be 10 or 12 players in advance
League Table 2023
League Division 3B
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 6 | 0 | 0 | 40 | WWWWW |
2 |
![]() |
6 | 3 | 0 | 3 | 20 | LWWLL |
3 |
![]() |
4 | 3 | 0 | 1 | 19 | WWWL? |
4 |
![]() |
5 | 2 | 1 | 2 | 18.5 | LWLWD |
5 |
![]() |
4 | 2 | 1 | 1 | 17.5 | WLWD? |
6 |
![]() |
4 | 3 | 0 | 1 | 17.5 | LWWW? |
7 |
![]() |
6 | 2 | 0 | 4 | 15.5 | WLWLL |
8 |
![]() |
6 | 2 | 0 | 4 | 15 | LLWLW |
9 |
![]() |
3 | 2 | 0 | 1 | 14 | WWL?? |
10 |
![]() |
4 | 0 | 0 | 4 | 3 | LLLL? |
11 |
![]() |
4 | 0 | 0 | 4 | 2 | LLLL? |
League Fixtures 2023
Windsor have withdrawn from League 3B
League Division 3B - Season 2023 | ||||||
---|---|---|---|---|---|---|
Saturday 22nd April - 2.00pm | ||||||
Match 1 | Pts | Scr | Scr | Pts | ||
Londonderry Park | 7.0 | 84 | v | 31 | 0.0 | Carrickfergus B |
Kilkeel | v | Musgrave | ||||
Glengormley | 6.0 | 55 | v | 50 | 1.0 | Newcastle B |
Newry | 6.5 | 79 | v | 42 | 0.5 | Gilnahirk |
Finaghy | 1.0 | 56 | v | 65 | 6.0 | Ulster Maple Leaf |
BYE | - | - | v | - | - | Castleton |
Saturday 29th April - 2.00pm | ||||||
Match 2 | Pts | Scr | Scr | Pts | ||
Ulster Maple Leaf | 7.0 | 109 | v | 31 | 0.0 | Carrickfergus B |
Newry | - | - | v | - | - | BYE |
Newcastle B | 6.0 | 69 | v | 63 | 1.0 | Castleton |
Musgrave | 1.0 | 42 | v | 84 | 6.0 | Finaghy |
Londonderry Park | 7.0 | 113 | v | 39 | 0.0 | Gilnahirk |
Kilkeel | 7.0 | 1 | v | 0 | 0.0 | Glengormley |
Saturday 6th May - 2.00pm | ||||||
Match 3 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Newry | ||||
Ulster Maple Leaf | 6.0 | 65 | v | 62 | 1.0 | Newcastle B |
BYE | - | - | v | - | - | Musgrave |
Castleton | 1.0 | 49 | v | 78 | 6.0 | Londonderry Park |
Finaghy | v | Kilkeel | ||||
Gilnahirk | 2.0 | 57 | v | 76 | 5.0 | Glengormley |
Saturday 13th May - 2.00pm | ||||||
Match 4 | Pts | Scr | Scr | Pts | ||
Newcastle B | 6.0 | 91 | v | 44 | 1.0 | Carrickfergus B |
Musgrave | 5.5 | 70 | v | 45 | 1.5 | Newry |
Londonderry Park | 7.0 | 125 | v | 30 | 0.0 | Ulster Maple Leaf |
Kilkeel | - | - | v | - | - | BYE |
Glengormley | 7.0 | 85 | v | 48 | 0.0 | Castleton |
Gilnahirk | 5.5 | 75 | v | 56 | 1.5 | Finaghy |
Saturday 20th May - 2.00pm | ||||||
Match 5 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | 1.0 | 49 | v | 68 | 6.0 | Kilkeel |
Londonderry Park | 7.0 | 91 | v | 43 | 0.0 | Glengormley |
Musgrave | 6.0 | 76 | v | 53 | 1.0 | Gilnahirk |
Finaghy | 6.5 | 75 | v | 51 | 0.5 | Newcastle B |
Newry | 6.0 | 77 | v | 49 | 1.0 | Castleton |
Ulster Maple Leaf | - | - | v | - | - | BYE |
Saturday 27th May - 2.00pm | ||||||
Match 6 | Pts | Scr | Scr | Pts | ||
BYE | - | - | v | - | - | Carrickfergus B |
Castleton | v | Ulster Maple Leaf | ||||
Finaghy | 3.5 | 68 | v | 68 | 3.5 | Newry |
Gilnahirk | 6.0 | 80 | v | 47 | 1.0 | Newcastle B |
Glengormley | 2.0 | 62 | v | 72 | 5.0 | Musgrave |
Kilkeel | 1.0 | 55 | v | 67 | 6.0 | Londonderry Park |
Saturday 3rd June - 2.00pm | ||||||
Match 7 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Musgrave | ||||
Newcastle B | v | Londonderry Park | ||||
Newry | v | Kilkeel | ||||
Glengormley | v | Ulster Maple leaf | ||||
BYE | - | - | v | - | - | Gilnahirk |
Finaghy | v | Castleton | ||||
Saturday 10th June - 2pm | ||||||
Match 8 | Pts | Scr | Scr | Pts | ||
Glengormley | v | Carrickfergus B | ||||
Gilnahirk | v | Kilkeel | ||||
Finaghy | v | Londonderry Park | ||||
Castleton | v | Musgrave | ||||
BYE | - | - | v | - | - | Newcastle B |
Ulster Maple Leaf | v | Newry | ||||
Saturday 17th June - 2.00pm | ||||||
Match 9 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Castleton | ||||
Finaghy | - | - | v | - | - | BYE |
Gilnahirk | v | Ulster Maple Leaf | ||||
Newry | v | Glengormley | ||||
Kilkeel | v | Newcastle B | ||||
Londonderry Park | v | Musgrave | ||||
Saturday 24th June - 2.00pm | ||||||
Match 10 | Pts | Scr | Scr | Pts | ||
Finaghy | v | Carrickfergus B | ||||
Castleton | v | Gilnahirk | ||||
BYE | - | - | v | - | - | Glengormley |
Ulster Maple Leaf | v | Kilkeel | ||||
Newry | v | Londonderry Park | ||||
Newcastle B | v | Musgrave | ||||
Saturday 1st July - 2.00pm | ||||||
Match 11 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Gilnahirk | ||||
Glengormley | v | Finaghy | ||||
Kilkeel | v | Castleton | ||||
Londonderry Park | - | - | v | - | - | BYE |
Musgrave | v | Ulster Maple Leaf | ||||
Newcastle B | v | Newry | ||||
Saturday 15th July - 2.00pm | ||||||
Match 12 | Pts | Scr | Scr | Pts | ||
Musgrave | v | Carrickfergus B | ||||
Londonderry Park | v | Newcastle B | ||||
Kilkeel | v | Newry | ||||
Ulster Maple Leaf | v | Glengormley | ||||
Gilnahirk | - | - | v | - | - | BYE |
Castleton | v | Finaghy | ||||
Saturday 22nd July - 2.00pm | ||||||
Match 13 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | - | - | v | - | - | BYE |
Ulster Maple Leaf | v | Castleton | ||||
Newry | v | Finaghy | ||||
Newcastle B | v | Gilnahirk | ||||
Musgrave | v | Glengormley | ||||
Londonderry Park | v | Kilkeel | ||||
Saturday 29th July - 2.00pm | ||||||
Match 14 | Pts | Scr | Scr | Pts | ||
Newry | v | Carrickfergus B | ||||
Newcastle B | v | Ulster Maple leaf | ||||
Musgrave | - | - | v | - | - | BYE |
Londonderry Park | v | Castleton | ||||
Kilkeel | v | Finaghy | ||||
Glengormley | v | Gilnahirk | ||||
Saturday 12th August - 2.00pm | ||||||
Match 15 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Newcastle B | ||||
Newry | v | Musgrave | ||||
Ulster Maple Leaf | v | Londonderry Park | ||||
BYE | - | - | v | - | - | Kilkeel |
Castleton | v | Glengormley | ||||
Finaghy | v | Gilnahirk | ||||
Saturday 19th August - 2.00pm | ||||||
Match 16 | Pts | Scr | Scr | Pts | ||
Kilkeel | v | Carrickfergus B | ||||
Glengormley | v | Londonderry Park | ||||
Gilnahirk | v | Musgrave | ||||
Newcastle B | v | Finaghy | ||||
Castleton | v | Newry | ||||
BYE | - | - | v | - | - | Ulster Maple Leaf |
Saturday 26th August - 2.00pm | ||||||
Match 17 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Ulster Maple Leaf | ||||
BYE | - | - | v | - | - | Newry |
Castleton | v | Newcastle B | ||||
Finaghy | v | Musgrave | ||||
Gilnahirk | v | Londonderry Park | ||||
Glengormley | v | Kilkeel | ||||
Saturday 2nd September - 2.00pm | ||||||
Match 18 | Pts | Scr | Scr | Pts | ||
Carrickfergus B | v | Londonderry Park | ||||
Musgrave | v | Kilkeel | ||||
Newcastle B | v | Glengormley | ||||
Gilnahirk | v | Newry | ||||
Ulster Maple Leaf | v | Finaghy | ||||
Castleton | - | - | v | - | - | BYE |
Print Table & Fixtures