Semi Finals 2024 – Schedule of Play
Dress Code: Club Tops & White Trousers or Club Kit.
Bowls Stickers will be distributed. Bowls Inspection by Umpire prior to play.
Monday 29 July, Green 3
Monday 29 July at Ward Park, Bangor | |||||
---|---|---|---|---|---|
Player / Club | Score | Score | Player / Club | ||
Green 3 Rink 1 | Blue Disks | Open Triples at 5:30pm | Red Disks | ||
Chris Dorman Josh Thompson David Ball (Donaghadee) | 12 | v | 17 | Jackie Erskine Aaron Patterson Matthew Crawford Bangor (Bangor) |
|
Green 3 Rink 2 | Blue Disks | Junior Triples at 5:30pm | Red Disks | ||
Jim McConnell Norman Gordon Jim Stevenson (Annalong) | 18 | v | 20 | Trevor Flack Gary Stubbs John Campbell (Finaghy) |
|
Tuesday 30 July, Green 3
Tuesday 30 July at Ward Park, Bangor | |||||
---|---|---|---|---|---|
Player / Club | Score | Score | Player / Club | ||
Green 3 Rink 2 | Blue Disks | Open Junior (U25) Singles at 6:30pm | Red Disks | ||
Nathan Minish (Whitehead) | 21 | v | 7 | Adam Cromie (Banbridge) |
|
Green 3 Rink 3 | Blue Disks | Open Pairs at 5:30pm | Red Disks | ||
Jackie Erskine Thomas Cannavan (Bangor) | 14 | v | 12 | Seamus Skeleton Peter Haughey (Banbridge) |
|
Green 3 Rink 4 | Blue Disks | Open Pairs at 5:30pm | Red Disks | ||
Alan Stewart Gary Scott (Bangor) | 10 | v | 15 | Brendan Davis James Kelly (Banbridge) |
|
Green 3 Rink 5 | Blue Disks | Open Triples at 5:30pm | Red Disks | ||
Lee Carson Graham McKee Thomas McClean (Sydenham) | 25 | v | 12 | Alex Cromie John McCloughlin Gareth McCloughlin (Banbridge) |
|
Green 3 Rink 6 | Blue Disks | Senior Fours at 5:30pm | Red Disks | ||
Francis Porter Thomas Cheevers Frank Humphreys Robert Humphreys (Donaghadee) | 13 | v | 15 | Jon Erskine Michael McKenna Matthew Stevenson James Corry (Castle) |
|
Tuesday 30 July, Green 2
Tuesday 30 July at Ward Park, Bangor | |||||
---|---|---|---|---|---|
Player / Club | Score | Score | Player / Club | ||
Green 2 Rink 1 | Blue Disks | Junior Singles at 6:30pm | Red Disks | ||
Gregory Peacock (Finaghy) | 10 | v | 21 | David Shaw (58th Old Boys) |
|
Green 2 Rink 3 | Blue Disks | Junior Pairs at 5:30pm | Red Disks | ||
Dessie Breen Billy Clinghan (Dromore) | 22 | v | 15 | Jim McConnell Jim Stevenson (Annalong) | |
Green 2 Rink 4 | Blue Disks | Junior Triples at 5:30pm | Red Disks | ||
Damian McFarlane William Ward Liam Wright (Divis) | 20 | v | 17 | John McManus Lee O'Loughlin Keith Tohill (Warrenpoint) |
|
Green 2 Rink 5 | Blue Disks | Junior Fours at 5:30pm | Red Disks | ||
Jason Keery Robin McDade Jonny Marshall John Marshall (Londonderry Park) | 11 | v | 22 | Eugene Morgan Jim Haughey Jimmy Dobbin Jonathan Niblock (Rathfriland) |
|
Green 2 Rink 2 | Blue Disks | Open Youth (U18) Singles at 6:30pm | Red Disks | ||
Josh Thompson (Donaghadee) | 21 | v | 5 | Jamie Graham (Rathfriland) |
|
Green 2 Rink 6 | Blue Disks | Open Mixed Pairs at 5:30pm | Red Disks | ||
Ann Poland Aidan McHugh (Newcastle) | 18 | v | 20 | Laura Cassells Alan Cassells (Markethill) |
|
Wednesday 31 July, Green 3
Wednesday 31 July at Ward Park, Bangor | |||||
---|---|---|---|---|---|
Player / Club | Score | Score | Player / Club | ||
Green 3 Rink 1 | Blue Disks | Open Singles at 6:30pm | Red Disks | ||
Aidan McHugh (Newcastle) | 14 | v | 21 | Kyle Blakely (Banbridge) |
|
Green 3 Rink 2 | Blue Disks | Open Junior Singles (U25) at 6:30pm | Red Disks | ||
Josh Thompson (Donaghadee) | 21 | v | 6 | Graeme Miles (Castleton) | |
Green 3 Rink 3 | Blue Disks | Open Singles at 6:30pm | Red Disks | ||
Lee Carson (Sydenham) | 14 | v | 21 | Colin Todd (Whitehead) |
|
Green 3 Rink 4 | Blue Disks | Open Fours at 5:30pm | Red Disks | ||
Alex Cromie Matthew Cromie Adam Cromie Philip Cromie (Banbridge) | 14 | v | 15 | Ross Wallace Jackie Wallace Aaron Lindsay Matthew Lindsay (Curran) |
|
Green 3 Rink 5 | Blue Disks | Open Fours at 5:30pm | Red Disks | ||
Alan Stewart Gary Clarke Mark Shannon Gary Scott (Bangor) | 23 | v | 15 | Aaron Patterson Aaron Taylor Keith Taylor Matthew Crawford (Bangor) |
|
Green 3 Rink 6 | Blue Disks | Open Senior Fours at 5:30pm | Red Disks | ||
Seamus Skeleton Tony Bell Martin Nelson Brendan Davis (Banbridge) | 18 | v | 7 | Philip Gilmartin Robert Young John Philips Michael Crooks (Whitehead) |
|
Wednesday 31 July, Green 2
Wednesday 31 July at Ward Park, Bangor | |||||
---|---|---|---|---|---|
Player / Club | Score | Score | Player / Club | ||
Green 2 Rink 1 | Blue Disks | Junior Singles at 6:30pm | Red Disks | ||
John Campbell (Finaghy) | 19 | v | 21 | Alan Malcomson (Dromore) |
|
Green 2 Rink 3 | Blue Disks | Junior Pairs at 5:30pm | Red Disks | ||
Niall McGreevy Nigel Shaw (Dromore) | 23 | v | 13 | Timothy Ervine Herbert Malcomson (Rathfriland) |
|
Green 2 Rink 4 | Blue Disks | Junior Fours at 5:30pm | Red Disks | ||
Tom Lagan Damian McFarlane Sean Templeton Sean Lagan (Divis) | 16 | v | 12 | John Haugh Jim McConnell Joey Chambers Jim Stevenson (Annalong) |
|
Green 2 Rink 2 | Blue Disks | Open Youth (U18) Singles at 6:30pm | Red Disks | ||
Micah Hill (58th Old Boys) | 21 | v | 4 | Brodie Carson (Sydenham) |
|
Green 2 Rink 5 | Blue Disks | Open Mixed Pairs at 5:30pm | Red Disks | ||
Kirsty Burns David Ball (Donaghadee) | 21 | v | 13 | Eileen Robson John Gilliland (Lurgan) |
|