Division 4 – Table 2026
League Division 4
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
1st Ballymacarrett |
0 | 0 | 0 | 0 | 0 | ????? |
| 2 |
Antrim Lawn |
0 | 0 | 0 | 0 | 0 | ????? |
| 3 |
Castleton |
0 | 0 | 0 | 0 | 0 | ????? |
| 4 |
Curran B |
0 | 0 | 0 | 0 | 0 | ????? |
| 5 |
Donaghadee B |
0 | 0 | 0 | 0 | 0 | ????? |
| 6 |
Holywood |
0 | 0 | 0 | 0 | 0 | ????? |
| 7 |
Lurgan B |
0 | 0 | 0 | 0 | 0 | ????? |
| 8 |
Portadown A |
0 | 0 | 0 | 0 | 0 | ????? |
| 9 |
Warrenpoint |
0 | 0 | 0 | 0 | 0 | ????? |
Division 4 – Fixtures 2026
| Division 4 - Fixtures & Results Season 2026 | ||||||
|---|---|---|---|---|---|---|
| Saturday 25th April 2026 at 2:00pm | ||||||
| Match 1 | Pts | Scr | Scr | Pts | ||
| Holywood | v | Antrim Lawn | ||||
| Curran B | v | Castleton | ||||
| Warrenpoint | v | Donaghadee B | ||||
| 1st Ballymacarrett | v | Portadown A | ||||
| Lurgan B | v | Bye | ||||
| Saturday 2nd May 2026 at 2:00pm | ||||||
| Match 2 | Pts | Scr | Scr | Pts | ||
| Antrim Lawn | v | Donaghadee B | ||||
| 1st Ballymacarrett | v | Lurgan B | ||||
| Holywood | v | Portadown A | ||||
| Warrenpoint | v | Castleton | ||||
| Curran B | v | Bye | ||||
| Saturday 9th May 2026 at 2:00pm | ||||||
| Match 3 | Pts | Scr | Scr | Pts | ||
| Curran B | v | Lurgan B | ||||
| Holywood | v | Donaghadee B | ||||
| 1st Ballymacarrett | v | Castleton | ||||
| Portadown A | v | Warrenpoint | ||||
| Antrim Lawn | v | Bye | ||||
| Saturday 16th May 2026 at 2:00pm | ||||||
| Match 4 | Pts | Scr | Scr | Pts | ||
| Curran B | v | 1st Ballymacarrett | ||||
| Antrim Lawn | v | Portadown A | ||||
| Lurgan B | v | Warrenpoint | ||||
| Castleton | v | Holywood | ||||
| Donaghadee B | v | Bye | ||||
| Saturday 23rd May 2026 at 2:00pm | ||||||
| Match 5 | Pts | Scr | Scr | Pts | ||
| Donaghadee B | v | Portadown A | ||||
| Warrenpoint | v | Curran B | ||||
| Antrim Lawn | v | Castleton | ||||
| Holywood | v | Lurgan B | ||||
| 1st Ballymacarrett | v | Bye | ||||
| Saturday 30th May 2026 at 2:00pm | ||||||
| Match 6 | Pts | Scr | Scr | Pts | ||
| 1st Ballymacarrett | v | Warrenpoint | ||||
| Castleton | v | Donaghadee B | ||||
| Holywood | v | Curran B | ||||
| Lurgan B | v | Antrim Lawn | ||||
| Portadown A | v | Bye | ||||
| Saturday 6th June 2026 at 2:00pm | ||||||
| Match 7 | Pts | Scr | Scr | Pts | ||
| Portadown A | v | Castleton | ||||
| Holywood | v | 1st Ballymacarrett | ||||
| Donaghadee B | v | Lurgan B | ||||
| Curran B | v | Antrim Lawn | ||||
| Warrenpoint | v | Bye | ||||
| Saturday 13th June 2026 at 2:00pm | ||||||
| Match 8 | Pts | Scr | Scr | Pts | ||
| Warrenpoint | v | Holywood | ||||
| Portadown A | v | Lurgan B | ||||
| 1st Ballymacarrett | v | Antrim Lawn | ||||
| Curran B | v | Donaghadee B | ||||
| Castleton | v | Bye | ||||
| Saturday 20th June 2026 at 2:00pm | ||||||
| Match 9 | Pts | Scr | Scr | Pts | ||
| Castleton | v | Lurgan B | ||||
| Antrim Lawn | v | Warrenpoint | ||||
| Portadown A | v | Curran B | ||||
| Donaghadee B | v | 1st Ballymacarrett | ||||
| Holywood | v | Bye | ||||
| Saturday 27th June 2026 at 2:00pm | ||||||
| Match 10 | Pts | Scr | Scr | Pts | ||
| Antrim Lawn | v | Holywood | ||||
| Castleton | v | Curran B | ||||
| Donaghadee B | v | Warrenpoint | ||||
| Portadown A | v | 1st Ballymacarrett | ||||
| Lurgan B | v | Bye | ||||
| Saturday 4th July 2026 at 2:00pm | ||||||
| Match 11 | Pts | Scr | Scr | Pts | ||
| Lurgan B | v | Curran B | ||||
| Donaghadee B | v | Holywood | ||||
| Castleton | v | 1st Ballymacarrett | ||||
| Warrenpoint | v | Portadown A | ||||
| Antrim Lawn | v | Bye | ||||
| Saturday 25th July 2026 at 2:00pm | ||||||
| Match 12 | Pts | Scr | Scr | Pts | ||
| Donaghadee B | v | Antrim Lawn | ||||
| Lurgan B | v | 1sr Ballymacarrett | ||||
| Portadown A | v | Holywood | ||||
| Castleton | v | Warrenpoint | ||||
| Curran B | v | Bye | ||||
| Saturday 8th August 2026 at 2:00pm | ||||||
| Match 13 | Pts | Scr | Scr | Pts | ||
| 1st Ballymacarrett | v | Curran B | ||||
| Portadown A | v | Antrim Lawn | ||||
| Warrenpoint | v | Lurgan B | ||||
| Holywood | v | Castleton | ||||
| Donaghadee B | v | Bye | ||||
| Saturday 15th August 2026 at 2:00pm | ||||||
| Match 14 | Pts | Scr | Scr | Pts | ||
| Portadown A | v | Donaghadee B | ||||
| Curran B | v | Warrenpoint | ||||
| Castleton | v | Antrim Lawn | ||||
| Lurgan B | v | Holywood | ||||
| 1st Ballymacarrett | v | Bye | ||||
| Saturday 22nd August 2026 at 2:00pm | ||||||
| Match 15 | Pts | Scr | Scr | Pts | ||
| Warrenpoint | v | 1st Ballymacarrett | ||||
| Donaghadee B | v | Castleton | ||||
| Curran B | v | Holywood | ||||
| Antrim Lawn | v | Lurgan B | ||||
| Portadown A | v | Bye | ||||
| Saturday 29th August 2026 at 2:00pm | ||||||
| Match 16 | Pts | Scr | Scr | Pts | ||
| Castleton | v | Portadown A | ||||
| 1st Ballymacarrett | v | Holywood | ||||
| Lurgan B | v | Donaghadee B | ||||
| Antrim Lawn | v | Curran B | ||||
| Warrenpoint | v | Bye | ||||
| Saturday 5th September 2026 at 2:00pm | ||||||
| Match 17 | Pts | Scr | Scr | Pts | ||
| Holywood | v | Warrenpoint | ||||
| Lurgan B | v | Portadown | ||||
| Antrim Lawn | v | 1st Ballymacarrett | ||||
| Donaghadee B | v | Curran B | ||||
| Castleton | v | Bye | ||||
| Saturday 12th September 2026 at 2:00pm | ||||||
| Match 18 | Pts | Scr | Scr | Pts | ||
| Lurgan B | v | Castleton | ||||
| Warrenpoint | v | Antrim Lawn | ||||
| Curran B | v | Portadown | ||||
| 1st Ballymacarrett | v | Donaghadee B | ||||
| Holywood | v | Bye | ||||
Print Table & Fixtures









