Junior Pairs Championships 2026
Round 1
| Round 1 - Monday 1 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Jon Blair | Mark Lowry | Glengormley | v | Micah Hill | Chris Hill | 58th Old Boys | ||
| 2 | Alex Noble | Thomas Doyle | Castleton | v | Christopher Duff | David Moore | Portadown | ||
| 3 | Kevin Borlaise | Jim Reid | Donaghadee | v | Rachel Hill | David Shaw | 58th Old Boys | ||
| 4 | Chris Pollock | Colin Williamson | Donaghadee | v | Sean Lively | Conor Larkin | Newry | ||
| 5 | Paul McMeekin | Johnny McMeekin | North Down | v | Samuel Vint | Trevor Gray | Banbridge | ||
| 6 | Tom Graham | Joseph Robson | Portadown | v | Brendan Mulvenna | Eamon McLoughlin | Warrenpoint | ||
| 7 | Rodney Simpson | Robert Kayes | North Down | v | Craig Miles | Graeme Miles | Castleton | ||
| 8 | Gerard McAvoy | Finbar Polin | Banbridge | v | John Moore | Gregory Peacock | Finaghy | ||
| 9 | Herbert Malcomson | Jonathan Niblock | Rathfriland | v | Gladys Malcomson | Lorraine Morrow | Rathfriland | ||
| 10 | Robin Jess | Alan Jess | Dromore | v | Thomas Hanna | Seamus Gibney | Warrenpoint | ||
| 11 | Niall McGreevy | Nigel Shaw | Dromore | v | John Mooney | Stephen Smyth | Antrim Lawn | ||
| 12 | Ray Keen | Jimmy Dobbin | Warrenpoint | v | Eamon Hurley | Michael Waterman | Warrenpoint | ||
Round 2
| Round 2 - Monday 8 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Peter Getty | Tom Evans | Holywood | v | Winner of 11 | ||||
| 2 | Winner of 7 | v | Winner of 4 | ||||||
| 3 | Winner of 6 | v | Winner of 2 | ||||||
| 4 | Winner of 12 | v | Winner of 9 | ||||||
| 5 | Winner of 3 | v | Winner of 1 | ||||||
| 6 | Winner of 5 | v | Winner of 10 | ||||||
| 7 | David Pollock | Jim Nicholl | Holywood | v | Winner of 8 | ||||
| 8 | Fergal Cranney | Mark Campbell | Banbridge | v | Joanie Mullen | William Martin | Portadown | ||
Round 3
| Round 3 - Monday 15 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 8 | v | Winner of 7 | ||||||
| 2 | Winner of 6 | v | Winner of 2 | ||||||
| 3 | Winner of 1 | v | Winner of 3 | ||||||
| 4 | Winner of 4 | v | Winner of 5 | ||||||
Semi Final
| Semi Finals - Week Commencing Monday 27 July 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 3 | v | Winner of 4 | ||||||
| 2 | Winner of 2 | v | Winner of 1 | ||||||
Final
| Final - Saturday 1 August 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 1 | v | Winner of 2 | ||||||
