Mixed Pairs Championships 2026
Round 1
| Round 1 - Tuesday 28 April 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gent | Lady | Club | Scr | Scr | Gent | Lady | Club | ||
| 1 | Colin Scott | Anne McKiver | Dungannon | v | Joseph Beattie | Pauline Beattie | Markethill | ||
| 2 | David Moore | Bernie Hanratty | Portadown | v | Liam Fitzpatrick | Collette O'Hare | Newcastle | ||
| 3 | Dessie Hill | Marian McHugh | Whitehead | v | Jeffrey McCullough | Teri Millar | Lurgan | ||
| 4 | Ryan McKeown | Leah McKeown | Whitehead | v | Jim Stevenson | Pearl Perry | Annalong | ||
| 5 | Alan Roberts | Doreen Wheelan | Lurgan | v | Michael McAnulty | Eileen Watson | Newcastle | ||
| 6 | Ed Smyth | Ethna Smyth | Newcastle | v | Tom Evans | Tracey Dalzell | Holywood | ||
| 7 | Michael McKeown | Sharon Brown | Newcastle | v | Duncan Rimmer | Colleen Rimmer | Banbridge | ||
| 8 | Mark McDowell | Lynne McDowell | Whitehead | v | James Burns Snr | Lisa Burns | Whitehead | ||
| 9 | William Nicholl | Cathy Wilson | Whitehead | v | Michael McGrady | Elsie McGrady | Newcastle | ||
| 10 | Clifford Dennison | Gemma Dennison | Banbridge | v | Jonathan Niblock | Lorraine Morrow | Rathfriland | ||
| 11 | Stevie McCall | Wendy Cassells | Markethill | v | Damian McCracken | Bernie McGleenan | Dungannon | ||
| 12 | Harry Addis | Jean King | Newcastle | v | Graeme Miles | Karen Miles | Castleton | ||
| 13 | Mark Campbell | Margaret Campbell | Banbridge | v | Noel Quinn | June Bell | Portadown | ||
Round 2
| Round 2 - Tuesday 5 May 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady | Gent | Club | Scr | Scr | Lady | Gent | Club | ||
| 1 | Winner of 9 | v | Winner of 5 | ||||||
| 2 | Winner of 2 | v | Eileen Robson | John Gilliland | Lurgan | ||||
| 3 | Zoe Minish | Bethel Hunter | Portadown | v | Winner of 11 | ||||
| 4 | Winner of 12 | v | Kirsty Burns | David Ball | Donaghadee | ||||
| 5 | Isobel Cunningham | Henry McDowell | Annalong | v | Beth Whittle | Joseph Robson | Portadown | ||
| 6 | Irene Cunningham | Samuel McCombes | Lurgan | v | Rachel Hill | Chris Hill | 58th Old Boys | ||
| 7 | Pat Gracey | Billy Collom | Newcastle | v | Sandra Whittle | Paul Whittle | Portadown | ||
| 8 | Ann Stevenson | Philip Cromie | Banbridge | v | Winner of 7 | ||||
| 9 | Valerie Noble | Ross Wallace | Curran | v | Lynda Simms | Geoff Falconer | Curran | ||
| 10 | Winner of 6 | v | Linda Lyttle | Clive Bowles | Portadown | ||||
| 11 | Elaine Hastings | Robert Hastings | Bangor | v | Noreen Lowery | Liam Dumigan | Newcastle | ||
| 12 | Winner of 13 | v | Patricia Martin | Kyle Blakely | Banbridge | ||||
| 13 | Kerrie Beattie | Erick Kennedy | Donaghadee | v | Winner of 1 | ||||
| 14 | Laura Cassells | Alan Cassells | Markethill | v | Winner of 3 | ||||
| 15 | Winner of 10 | v | Winner of 4 | ||||||
| 16 | Avril Gibson | Trevor Long | Newcastle | v | Winner of 8 | ||||
Round 3
| Round 3 - Tuesday 9 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady | Gent | Club | Scr | Scr | Lady | Gent | Club | ||
| 1 | Winner of 15 | v | Winner of 1 | ||||||
| 2 | Winner of 14 | v | Winner of 8 | ||||||
| 3 | Winner of 13 | v | Winner of 5 | ||||||
| 4 | Winner of 12 | v | Winner of 3 | ||||||
| 5 | Winner of 6 | v | Winner of 4 | ||||||
| 6 | Winner of 9 | v | Winner of 16 | ||||||
| 7 | Winner of 11 | v | Winner of 7 | ||||||
| 8 | Winner of 10 | v | Winner of 2 | ||||||
Round 4
| Round 4 - Tuesday 30 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady | Gent | Club | Scr | Scr | Lady | Gent | Club | ||
| 1 | Winner of 2 | v | Winner of 7 | ||||||
| 2 | Winner of 5 | v | Winner of 6 | ||||||
| 3 | Winner of 8 | v | Winner of 3 | ||||||
| 4 | Winner of 1 | v | Winner of 4 | ||||||
Semi Final
| Semi Finals - Week commencing Monday 27 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady | Gent | Club | Scr | Scr | Lady | Gent | Club | ||
| 1 | Winner of 4 | v | Winner of 3 | ||||||
| 2 | Winner of 2 | v | Winner of 1 | ||||||
Final
| Final - Saturday 1 August | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady | Gent | Club | Scr | Scr | Lady | Gent | Club | ||
| 1 | Winner of 1 | v | Winner of 2 | ||||||
