Open Pairs Championships 2026
Round 1
| Round 1 - Monday 1 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Noel Large | David Agnew | Dundonald | v | Glenn Brown | Kris McKee | Bangor | ||
| 2 | David Ferguson | Graeme Elliott | Castle | v | Colin Todd | Andrew Rankin | Whitehead | ||
| 3 | Rodney McCutcheon | Keith Taylor | Bangor | v | Joe Stockman | Gary Girvin | Whitehead | ||
| 4 | Craig Irwin | Paul Martin | Dundonald | v | Dylan Morrow | Daryl Perkins | Sydenham | ||
| 5 | Mervyn Robinson | Raymond Robinson | Curran | v | Trevor Ashe | Gareth Brown | Dundonald | ||
| 6 | Andrew Elliott | Trevor Stinson | Dungannon | v | Harry Addis | Colm Brown | Newcastle | ||
| 7 | Craig McKee | Gary Monaghan | Donaghadee | v | Phil Thompson | David Ball | Donaghadee | ||
| 8 | Kenneth Stevenson | Clifford Dennison | Banbridge | v | Graham McKee | Thomas McClean | Sydenham | ||
| 9 | John Edmunds | Gary Glavin | Newcastle | v | James Feehan | Daniel Carroll | Banbridge | ||
| 10 | James Burns Jnr | Ryan McKeown | Whitehead | v | Jamie Wilson | Scott Porter | Ormeau | ||
| 11 | Harry Aston | Mark McDowell | Whitehead | v | Harry Cosgrove | Alan Roberts | Lurgan | ||
| 12 | Jim McConnell | Jim Stevenson | Annalong | v | Seamus Skeleton | Peter Haughey | Banbridge | ||
| 13 | Neil Swindle | Sam Curran | Bangor | v | Paul O'Keefe | Ross Crawford | Banbridge | ||
| 14 | Paul Greenaway | Stephen Sewell | Sydenham | v | Michael Seenan | Paul Carlin | Divis | ||
| 15 | Alan Stewart | Gary Scott | Bangor | v | James Robinson | Andrew Robinson | Markethill | ||
| 16 | Jeffrey McCullough | Nigel Hamilton | Lurgan | v | Ross Wallace | Matthew Lindsay | Curran | ||
| 17 | Brendan Davis | James Kelly | Banbridge | v | Peter McCoubrie | Matthew Stevenson | Castle | ||
| 18 | James Burns Snr | Stephen Moran | Whitehead | v | Robert Hastings | Matthew Hastings | Bangor | ||
| 19 | David Docherty | Noel Myles | Dundonald | v | Tony Bell | Martin Nelson | Banbridge | ||
| 20 | Archie Hunter | Raymond Hunter | Markethill | v | Alan Briggs | Ronan Cregan | Lurgan | ||
| 21 | Stephen McBride | Samuel Agnew | Dundonald | v | David Reid | Allan Johnston | Lisnagarvey | ||
| 22 | Nathan Campbell | David Burns | Dundonald | v | Brian Donnan | Mark Shannon | Bangor | ||
| 23 | Matthew Cromie | Alex Cromie | Banbridge | v | Joseph Beattie | Alan Cassells | Markethill | ||
| 24 | Dessie Hill | James Caldwell | Whitehead | v | Richard Jeffries | Gary Porter | Ormeau | ||
| 25 | Billy Collom | John Cummings | Newcastle | v | Eric Graham | Damian McCracken | Dungannon | ||
| 26 | Kyle Blakely | Gavan Blakely | Banbridge | v | Stuart Smyth | Geoff Falconer | Curran | ||
| 27 | Aaron Patterson | Matthew Crawford | Bangor | v | Jim Major | William Steenson | Banbridge | ||
| 28 | George Dawson | Thomas Carson | Sydenham | v | Jackie Erskine | Thomas Cannavan | Bangor | ||
| 29 | David Payne | Noel Weir | Rathfriland | v | Billy Nicholl | Kenny Baxter | Whitehead | ||
| 30 | Jonathan Crooks | Michael Crooks | Whitehead | v | Adam Cromie | Philip Cromie | Banbridge | ||
| 31 | William Ward | Liam Wright | Divis | v | Lawrence McCarten | Stevie McCall | Markethill | ||
Round 2
| Round 2 - Monday 8 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 30 | v | Winner of 11 | ||||||
| 2 | Winner of 27 | v | Winner of 20 | ||||||
| 3 | Winner of 16 | v | Winner of 26 | ||||||
| 4 | Winner of 21 | v | Winner of 8 | ||||||
| 5 | Winner of 1 | v | Winner of 28 | ||||||
| 6 | Winner of 25 | v | Winner of 7 | ||||||
| 7 | Winner of 14 | v | Winner of 2 | ||||||
| 8 | Winner of 13 | v | Winner of 5 | ||||||
| 9 | Winner of 6 | v | Winner of19 | ||||||
| 10 | Winner of 17 | v | Winner of 23 | ||||||
| 11 | Glenn Thompson | Josh Thompson | Donaghadee | v | Winner of 15 | ||||
| 12 | Winner of 12 | v | Winner of 18 | ||||||
| 13 | Winner of 3 | v | Winner of 10 | ||||||
| 14 | Winner of 4 | v | Winner of 24 | ||||||
| 15 | Winner 0f 22 | v | Winner of 31 | ||||||
| 16 | Winner of 9 | v | Winner of 29 | ||||||
Round 3
| Round 3 - Monday 15 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 11 | v | Winner of 4 | ||||||
| 2 | Winner of 12 | v | Winner of 8 | ||||||
| 3 | Winner of 1 | v | Winner of 6 | ||||||
| 4 | Winner of 7 | v | Winner of 15 | ||||||
| 5 | Winner of 16 | v | Winner of 5 | ||||||
| 6 | Winner of 14 | v | Winner of 2 | ||||||
| 7 | Winner of 9 | v | Winner of 3 | ||||||
| 8 | Winner of 10 | v | Winner of 13 | ||||||
Round 4
| Round 4 - Monday 22 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 7 | v | Winner of 5 | ||||||
| 2 | Winner of 3 | v | Winner of 2 | ||||||
| 3 | Winner of 6 | v | Winner of 8 | ||||||
| 4 | Winner of 1 | v | Winner of 4 | ||||||
Semi Final
| Semi Finals - Week Commencing Monday 27 July 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 1 | v | Winner of 3 | ||||||
| 2 | Winner of 4 | v | Winner of 2 | ||||||
Final
| Final - Saturday 1 August 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 1 | v | Winner of 2 | ||||||
