Open Pairs Championships 2026
Round 1
| Round 1 - Monday 1 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Noel Large | David Agnew | Dundonald | 12 | v | 19 | Glenn Brown | Kris McKee | Bangor |
| 2 | David Ferguson | Graeme Elliott | Castle | 15 | v | 19 | Colin Todd | Andrew Rankin | Whitehead |
| 3 | Rodney McCutcheon | Keith Taylor | Bangor | W/O | v | - | Joe Stockman | Gary Girvin | Whitehead |
| 4 | Craig Irwin | Paul Martin | Dundonald | 13 | v | 20 | Dylan Morrow | Daryl Perkins | Sydenham |
| 5 | Mervyn Robinson | Raymond Robinson | Curran | 7 | v | 22 | Trevor Ashe | Gareth Brown | Dundonald |
| 6 | Andrew Elliott | Trevor Stinson | Dungannon | W/O | v | - | Harry Addis | Colm Brown | Newcastle |
| 7 | Craig McKee | Gary Monaghan | Donaghadee | 16 | v | 23 | Phil Thompson | David Ball | Donaghadee |
| 8 | Kenneth Stevenson | Clifford Dennison | Banbridge | 20 | v | 12 | Graham McKee | Thomas McClean | Sydenham |
| 9 | John Edmunds | Gary Glavin | Newcastle | - | v | W/O | James Feehan | Daniel Carroll | Banbridge |
| 10 | James Burns Jnr | Ryan McKeown | Whitehead | 23 | v | 9 | Jamie Wilson | Scott Porter | Ormeau |
| 11 | Harry Aston | Mark McDowell | Whitehead | 16 | v | 11 | Harry Cosgrove | Alan Roberts | Lurgan |
| 12 | Jim McConnell | Jim Stevenson | Annalong | 8 | v | 19 | Seamus Skeleton | Peter Haughey | Banbridge |
| 13 | Neil Swindle | Sam Curran | Bangor | 21 | v | 16 | Paul O'Keefe | Ross Crawford | Banbridge |
| 14 | Paul Greenaway | Stephen Sewell | Sydenham | 19 | v | 10 | Michael Seenan | Paul Carlin | Divis |
| 15 | Alan Stewart | Gary Scott | Bangor | W/O | v | - | James Robinson | Andrew Robinson | Markethill |
| 16 | Jeffrey McCullough | Nigel Hamilton | Lurgan | 4 | v | 27 | Ross Wallace | Matthew Lindsay | Curran |
| 17 | Brendan Davis | James Kelly | Banbridge | 17 | v | 16 | Peter McCoubrie | Matthew Stevenson | Castle |
| 18 | James Burns Snr | Stephen Moran | Whitehead | 16 | v | 17 | Robert Hastings | Matthew Hastings | Bangor |
| 19 | David Docherty | Noel Myles | Dundonald | 21 | v | 19 | Tony Bell | Martin Nelson | Banbridge |
| 20 | Archie Hunter | Raymond Hunter | Markethill | 12 | v | 19 | Alan Briggs | Ronan Cregan | Lurgan |
| 21 | Stephen McBride | Samuel Agnew | Dundonald | 18 | v | 17 | David Reid | Allan Johnston | Lisnagarvey |
| 22 | Nathan Campbell | David Burns | Dundonald | 14 | v | 21 | Brian Donnan | Mark Shannon | Bangor |
| 23 | Matthew Cromie | Alex Cromie | Banbridge | 11 | v | 25 | Joseph Beattie | Alan Cassells | Markethill |
| 24 | Dessie Hill | James Caldwell | Whitehead | 26 | v | 21 | Richard Jeffries | Gary Porter | Ormeau |
| 25 | Billy Collom | John Cummings | Newcastle | 21 | v | 16 | Eric Graham | Damian McCracken | Dungannon |
| 26 | Kyle Blakely | Gavan Blakely | Banbridge | W/O | v | - | Stuart Smyth | Geoff Falconer | Curran |
| 27 | Aaron Patterson | Matthew Crawford | Bangor | 23 | v | 9 | Jim Major | William Steenson | Banbridge |
| 28 | George Dawson | Thomas Carson | Sydenham | 13 | v | 16 | Jackie Erskine | Thomas Cannavan | Bangor |
| 29 | David Payne | Noel Weir | Rathfriland | W/O | v | - | Billy Nicholl | Kenny Baxter | Whitehead |
| 30 | Jonathan Crooks | Michael Crooks | Whitehead | 17 | v | 14 | Adam Cromie | Philip Cromie | Banbridge |
| 31 | William Ward | Liam Wright | Divis | 14 | v | 12 | Lawrence McCarten | Stevie McCall | Markethill |
Round 2
| Round 2 - Monday 8 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Jonathan Crooks | Michael Crooks | Whitehead | v | Harry Aston | Mark McDowell | Whitehead | ||
| 2 | Aaron Patterson | Michael Crawford | Bangor | v | Alan Briggs | Ronan Cregan | Lurgan | ||
| 3 | Ross Wallace | Matthew Lind | Curran | v | Kyle Blakely | Gavin Blakely | Banbridge | ||
| 4 | Stephen McBride | James Agnew | Dundonald | v | Kenneth Stevenson | Clifford Dennison | Banbridge | ||
| 5 | Glenn Brown | Kris McKee | Bangor | v | Jackie Erskine | Thomas Cannavan | Bangor | ||
| 6 | Billy Collom | Trevor Long | Newcastle | v | Phil Thompson | David Ball | Donaghadee | ||
| 7 | Paul Greenaway | Stephen Sewell | Sydenham | v | Colin Todd | Andrew Rankin | Whitehead | ||
| 8 | Neil Swindle | Sam Curran | Bangor | v | Trevor Ashe | Gareth Brown | Dundonald | ||
| 9 | Andrew Elliott | Trevor Stinson | Dungannon | v | David Docherty | Noel Myles | Dundonald | ||
| 10 | Brendan Davis | James Kelly | Banbridge | v | Joseph Beattie | Alan Cassells | Markethill | ||
| 11 | Glenn Thompson | Josh Thompson | Donaghadee | v | Alan Stewart | Gary Scott | Bangor | ||
| 12 | Seamus Skeleton | Peter Haughey | Banbridge | v | Robert Hastings | Matthew Hastings | Bangor | ||
| 13 | Rodney McCutcheon | Keith Taylor | Bangor | v | James Burns Jnr | Ryan McKeown | Whitehead | ||
| 14 | Dylan Morrison | Daryl Perkins | Sydenham | v | Dessie Hill | James Caldwell | Whitehead | ||
| 15 | Brian Donnan | Mark Shannon | Bangor | v | William Ward | Liam Wright | Divis | ||
| 16 | James Feehan | Daniel Carroll | Banbridge | v | David Payne | Noel Weir | Rathfriland | ||
Round 3
| Round 3 - Monday 15 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 11 | v | Winner of 4 | ||||||
| 2 | Winner of 12 | v | Winner of 8 | ||||||
| 3 | Winner of 1 | v | Winner of 6 | ||||||
| 4 | Winner of 7 | v | Winner of 15 | ||||||
| 5 | Winner of 16 | v | Winner of 5 | ||||||
| 6 | Winner of 14 | v | Winner of 2 | ||||||
| 7 | Winner of 9 | v | Winner of 3 | ||||||
| 8 | Winner of 10 | v | Winner of 13 | ||||||
Round 4
| Round 4 - Monday 22 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 7 | v | Winner of 5 | ||||||
| 2 | Winner of 3 | v | Winner of 2 | ||||||
| 3 | Winner of 6 | v | Winner of 8 | ||||||
| 4 | Winner of 1 | v | Winner of 4 | ||||||
Semi Final
| Semi Finals - Week Commencing Monday 27 July 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 1 | v | Winner of 3 | ||||||
| 2 | Winner of 4 | v | Winner of 2 | ||||||
Final
| Final - Saturday 1 August 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 1 | v | Winner of 2 | ||||||
