Junior Singles Championships 2026
Round 1
| Round 1 - Monday 27 April 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Ray Keen | Warrenpoint | Win | v | - | Conor Larkin | Newry |
| 2 | Fergal Cranney | Banbridge | Win | v | - | Robin Jess | Dromore |
| 3 | Trevor Gray | Banbridge | - | v | Win | Chris Hill | 58th Old Boys |
| 4 | Eamon Hurley | Warrenpoint | - | v | Win | John Campbell | Finaghy |
| 5 | Mark Lowry | Glengormley | Win | v | - | Eric McCartney | Portadown |
| 6 | Robert Speers | Glengormley | Win | v | - | Ray Malcomson | Dromore |
| 7 | Darren O'Hare | Warrenpoint | - | v | Win | Alan Malcomson | Dromore |
| 8 | David Read | Lisnagarvey | Win | v | - | Graeme Miles | Castleton |
| 9 | Timothy Ervine | Rathfriland | Win | v | - | Lawrence Mason | Donaghadee |
| 10 | Phil Garrett | 58th Old Boys | - | v | Win | Gregory Peacock | Finaghy |
| 11 | Eamon McLoughlin | Warrenpoint | Win | v | - | Sean Lively | Newry |
| 12 | Colin Williamson | Donaghadee | Win | v | - | Kieran Smyth | Dromore |
| 13 | John McCandles | Annalong | Win | v | - | Alex Noble | Castleton |
Round 2
| Round 2 - Monday 4 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Mark Lowry | Glengormley | Win | v | - | Timothy Ervine | Rathfriland |
| 2 | Gregory Peacock | Finaghy | - | v | Win | Billy Clinghan | Dromore |
| 3 | Colin Williamson | Donaghadee | W/O | v | - | Jamie Graham | Rathfriland |
| 4 | John McCandles | Annalong | Win | v | - | John Campbell | Finaghy |
| 5 | Robert Speers | Glengormley | v | Win | Eamon McLoughlin | Warrenpoint | |
| 6 | Ray Keen | Warrenpoint | - | v | Win | Alan Malcomson | Dromore |
| 7 | Chris Hill | 58th Old Boys | Win | v | - | Fergal Cranney | Banbridge |
| 8 | Peter Getty | Holywood | - | v | Win | David Read | Lisnagarvey |
Round 3
| Round 3 - Monday 11 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Mark Lowry | Glengormley | Win | v | - | David Reid | Lisnagarvey |
| 2 | Colin Williamson | Donaghadee | - | v | Win | Alan Malcomson | Dromore |
| 3 | Eamon McLoughlin | Warrenpoint | - | v | Win | Chris Hill | 58th Old Boys |
| 4 | Billy Clinghan | Dromore | Win | v | - | John McCandles | Annalong |
Semi Final
| Semi Final - Week Commencing Monday 27 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Billy Clinghan | Dromore | v | Make Lowry | Glengormley | ||
| 2 | Chris Hill | 58th Old Boys | v | Alan Malcomson | Dromore | ||
Final
| Final - Saturday 1 August 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Winner of 2 | v | Winner of 1 | ||||
