O55 Pairs Championships 2026
Round 1
| Round 1 - Wednesday 29 April 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Paul O'Keefe | Ross Crawford | Banbridge | v | Liam Dumigan | John McGarrity | Newcastle | ||
| 2 | Ian Hamilton | Billy Pedlow | Whitehead | v | Jim Major | William Steenson | Banbridge | ||
| 3 | Richard Dorman | Stephen Bewley | North Down | v | Rodney McCutcheon | Keith Taylor | Bangor | ||
Round 2
| Round 2 - Wednesday 6 May 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Harry Addis | Colm Brown | Newcastle | v | Tommy Cheevers | Kenny Campbell | Donaghadee | ||
| 2 | Damien Gallagher | Richard Jeffries | Ormeau | v | Eric Graham | Damian McCracken | Dungannon | ||
| 3 | Frank Humphreys | Robert Humphreys | Donaghadee | v | John Erskine | Matthew Stevenson | Castle | ||
| 4 | David Ferguson | Billy Dorman | Castle | v | John Phillips | Michael Crooks | Whitehead | ||
| 5 | Robert Hastings | Gary Scott | Bangor | v | Thomas Hanna | Seamus Gibney | Warrenpoint | ||
| 6 | Stuart Smyth | Geoff Falconer | Curran | v | Harry Aston | Cecil Owens | Whitehead | ||
| 7 | David Burns | Samuel Agnew | Dundonald | v | Winer of 2 | ||||
| 8 | Mervyn Robinson | Raymond Robinson | Curran | v | Michael McGreevy | Raymond Malcomson | Dromore | ||
| 9 | Samuel Vint | Trevor Gray | Banbridge | v | Alex Noble | Thomas Doyle | Castleton | ||
| 10 | Tony Bell | Martin Nelson | Banbridge | v | Gault McCalmont | Tommy Brown | Whitehead | ||
| 11 | Dick Keag | Liam Fitzpatrick | Newcastle | v | Alan Briggs | Ronan Cregan | Lurgan | ||
| 12 | Samuel McCombes | John Gilliland | Lurgan | v | Fergal Cranney | Clifford Dennison | Banbridge | ||
| 13 | Jeffrey McCullough | Nigel Hamilton | Lurgan | v | William Ward | Liam Wright | Divis | ||
| 14 | Winner of 3 | v | Simon Heanen | Trevor Long | Newcastle | ||||
| 15 | Harry Cosgrove | Alan Roberts | Lurgan | v | Winner of 1 | ||||
| 16 | Michael McAnulty | Billy Collom | Newcastle | v | John Edmunds | Gary Glavin | Newcastle | ||
Round 3
| Round 3 - Wednesday 20 May 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 9 | v | Winner of 1 | ||||||
| 2 | Winner of 13 | v | Winner of 5 | ||||||
| 3 | Winner of 10 | v | Winner of 16 | ||||||
| 4 | Winner of 11 | v | Winner of 3 | ||||||
| 5 | Winner of 15 | v | Winner of 8 | ||||||
| 6 | Winner of 12 | v | Winner of 2 | ||||||
| 7 | Winner of 6 | v | Winner of 4 | ||||||
| 8 | Winner of 14 | v | Winner of 7 | ||||||
Round 4
| Round 4 - Wednesday 3 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 8 | v | Winner of 3 | ||||||
| 2 | Winner of 2 | v | Winner of 1 | ||||||
| 3 | Winner of 4 | v | Winner of 5 | ||||||
| 4 | Winner of 6 | v | Winner of 7 | ||||||
Semi Final
| Semi Final - Week Commencing Monday 27 July 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 4 | v | Winner of 2 | ||||||
| 2 | Winner of 1 | v | Winner of 3 | ||||||
Final
| Final - Saturday 1 August 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 2 | v | Winner of 1 | ||||||
