O55 Pairs Championships 2026
Round 1
| Round 1 - Wednesday 29 April 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Paul O'Keefe | Ross Crawford | Banbridge | 23 | v | 6 | Liam Dumigan | John McGarrity | Newcastle |
| 2 | Billy Pedlow | Ian Hamilton | Whitehead | 18 | v | 7 | Jim Major | William Steenson | Banbridge |
| 3 | Richard Dorman | Stephen Bewley | North Down | 16 | v | 17 | Rodney McCutcheon | Keith Taylor | Bangor |
Round 2
| Round 2 - Wednesday 6 May 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Harry Addis | Colm Brown | Newcastle | W/O | v | - | Tommy Cheevers | Kenny Campbell | Donaghadee |
| 2 | Damien Gallagher | Richard Jeffries | Ormeau | 18 | v | 11 | Eric Graham | Damian McCracken | Dungannon |
| 3 | Frank Humphreys | Robert Humphreys | Donaghadee | 20 | v | 17 | John Erskine | Matthew Stevenson | Castle |
| 4 | David Ferguson | Billy Dorman | Castle | 20 | v | 14 | John Phillips | Michael Crooks | Whitehead |
| 5 | Robert Hastings | Gary Scott | Bangor | 14 | v | 13 | Thomas Hanna | Seamus Gibney | Warrenpoint |
| 6 | Stuart Smyth | Geoff Falconer | Curran | - | v | W/O | Harry Aston | Cecil Owens | Whitehead |
| 7 | David Burns | Samuel Agnew | Dundonald | 16 | v | 11 | Billy Pedlow | Ian Hamilton | Whitehead |
| 8 | Mervyn Robinson | Raymond Robinson | Curran | 15 | v | 18 | Michael McGreevy | Raymond Malcomson | Dromore |
| 9 | Samuel Vint | Trevor Gray | Banbridge | 14 | v | 15 | Alex Noble | Thomas Doyle | Castleton |
| 10 | Tony Bell | Martin Nelson | Banbridge | 19 | v | 11 | Gault McCalmont | Tommy Brown | Whitehead |
| 11 | Dick Keag | Liam Fitzpatrick | Newcastle | 6 | v | 17 | Alan Briggs | Ronan Cregan | Lurgan |
| 12 | Samuel McCombes | John Gilliland | Lurgan | 19 | v | 17 | Fergal Cranney | Clifford Dennison | Banbridge |
| 13 | Jeffrey McCullough | Nigel Hamilton | Lurgan | 10 | v | 23 | William Ward | Liam Wright | Divis |
| 14 | Rodney McCutcheon | Keith Taylor | Bangor | 10 | v | 22 | Simon Heanen | Trevor Long | Newcastle |
| 15 | Harry Cosgrove | Alan Roberts | Lurgan | 14 | v | 20 | Paul O’Keefe | Ross Crawford | Banbridge |
| 16 | Michael McAnulty | Billy Collom | Newcastle | 20 | v | 22 | John Edmunds | Gary Glavin | Newcastle |
Round 3
| Round 3 - Wednesday 20 May 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Alex Noble | Thomas Boyle | Castleton | v | Harry Addis | Colm Brown | Newcastle | ||
| 2 | William Ward | Liam Wright | Divis | v | Robert Hastings | Gary Scott | Bangor | ||
| 3 | Tony Bell | Martin Nelson | Banbridge | v | Dessie O’Neill | Gary Glavin | Newcastle | ||
| 4 | Alan Briggs | Ronan Cregan | Lurgan | v | Frank Humphries | Robert Humphries | Donaghadee | ||
| 5 | Paul O’Keefe | Ross Crawford | Banbridge | v | Michael McGreevy | Raymond Malcomson | Dromore | ||
| 6 | Samuel McCombes | John Gilliland | Lurgan | v | Damien Gallagher | Richard Jeffries | Ormeau | ||
| 7 | Harry Aston | Cecil Owens | Whitehead | v | David Ferguson | Billy Dorman | Castle | ||
| 8 | Simon Heanen | Trevor Long | Newcastle | v | David Burns | Samuel Agnew | Dundonald | ||
Round 4
| Round 4 - Wednesday 3 June 2026 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 8 | v | Winner of 3 | ||||||
| 2 | Winner of 2 | v | Winner of 1 | ||||||
| 3 | Winner of 4 | v | Winner of 5 | ||||||
| 4 | Winner of 6 | v | Winner of 7 | ||||||
Semi Final
| Semi Final - Week Commencing Monday 27 July 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 4 | v | Winner of 2 | ||||||
| 2 | Winner of 1 | v | Winner of 3 | ||||||
Final
| Final - Saturday 1 August 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Winner of 2 | v | Winner of 1 | ||||||
