Junior Fours Championships 2026
Round 1
| Round 1 - Friday 1 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Score | Score | Skip | Club | ||
| 1 | Alan Malcomson | Dromore | v | David Blakely | Rathfriland | ||
| 2 | Christopher Duff | Portadown | v | Ivan Mark | Banbridge | ||
| 3 | William McKimm | B.E.T.S. | v | Johnny McMeekin | North Down | ||
| 4 | Jimmy Dobbin | Warrenpoint | v | John Marshall | Londonderry Park | ||
| 5 | Jonathan Niblock | Rathfriland | v | Chris Hill | 58th Old Boys | ||
| 6 | Chris O'Neill | B.E.T.S. | v | Graeme Miles | Castleton | ||
| 7 | Colin Williamson | Donaghadee | v | John Campbell | Finaghy | ||
Round 2
| Round 2 - Friday 8 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Score | Score | Skip | Club | ||
| 1 | Winner of 3 | v | Winner of 4 | ||||
| 2 | Winner of 7 | v | Winner of 6 | ||||
| 3 | Winner of 2 | v | Winner of 5 | ||||
| 4 | Tom Evans | Holywood | v | Winner of 1 | |||
Semi-Final
| Semi Final - Week Commencing Monday 27 July | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Score | Score | Skip | Club | ||
| 1 | Winner of 2 | v | Winner of 4 | ||||
| 2 | Winner of 1 | v | Winner of 3 | ||||
Final
| Final - Saturday 1 July | |||||||
|---|---|---|---|---|---|---|---|
| Skip | Club | Score | Score | Skip | Club | ||
| 1 | Winner of 2 | v | Winner of 1 | ||||
