Open Singles Championships 2026
Round 1
| Round 1 - Monday 27 April 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Sam Curran | Bangor | Win | v | - | Billy Collom | Newcastle |
Round 2
| Round 2 - Monday 4 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Ross Crawford | Banbridge | Win | v | - | Stephen McBride | Dundonald |
| 2 | Matthew Crawford | Bangor | W/O | v | - | Matthew Cromie | Banbridge |
| 3 | Alex Cromie | Banbridge | Win | v | - | Adam Cromie | Banbridge |
| 4 | Stevie McCall | Markethill | - | v | Win | Colin Todd | Whitehead |
| 5 | Jackie Erskine | Bangor | Win | v | - | Kyle Blakely | Banbridge |
| 6 | Rodney Simpson | North Down | - | v | Win | James Kelly | Banbridge |
| 7 | Michael Crooks | Whitehead | - | v | W/O | Chris Deconink | Bangor |
| 8 | Alan Stewart | Bangor | Win | v | - | Ed Smith | Newcastle |
| 9 | Geoff Falconer | Curran | - | v | W/O | Sean Lagan | Divis |
| 10 | Nathan Campbell | Dundonald | W/O | v | - | Tommy Cheevers | Donaghadee |
| 11 | Raymond Robinson | Curran | - | v | Win | Daryl Perkins | Sydenham |
| 12 | ThomasCarson | Sydenham | Win | v | - | Gavlin Bateman | Dundonald |
| 13 | Robert Hastings | Bangor | Win | v | - | David Ball | Donaghadee |
| 14 | Gary Girvin | Whitehead | Win | v | - | Paul McMeekin | North Down |
| 15 | Samuel Agnew | Dundonald | - | v | Win | Mark Shannon | Bangor |
| 16 | Garry Devlin | Bessbrook | - | v | Win | Thomas McClean | Sydenham |
| 17 | Craig McKee | Donaghadee | - | v | Win | David Shaw | 58th Old Boys |
| 18 | James Burns Snr | Whitehead | - | v | Win | Liam Wright | Divis |
| 19 | William Ross | Sydenham | - | v | Win | James Burns Jnr | Whitehead |
| 20 | Ryan McKeown | Whitehead | Win | v | - | Matthew Stevenson | Castle |
| 21 | Peter Haughey | Banbridge | - | v | Win | Matthew Hastings | Bangor |
| 22 | Damian McCracken | Dungannon | - | v | Win | Stephen Sewell | Sydenham |
| 23 | Ross Wallace | Curran | Win | v | - | Jim Stevenson | Annalong |
| 24 | James Feehan | Banbridge | - | v | Win | Josh Thompson | Donaghadee |
| 25 | Eric Graham | Dungannon | W/O | v | - | Noel Weir | Rathfriland |
| 26 | Thomas Cannavan | Bangor | Win | v | - | James Kane | Whitehead |
| 27 | Peter McCoubrie | Castle | Win | v | - | Kris McKee | Bangor |
| 28 | Martin Nelson | Banbridge | Win | v | - | Sam Curran | Bangor |
| 29 | Philip Cromie | Banbridge | Win | v | - | Gaey Glavin | Newcastle |
| 30 | Erick Kennedy | Donaghadee | Win | v | - | Trevor Ashe | Dundonald |
| 31 | Graeme Elliott | Castle | - | v | Win | James Robinson | Markethill |
| 32 | Nigel Hamilton | Lurgan | Win | v | - | Gary Monaghan | Donaghadee |
Round 3
| Round 3 - Monday 11 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Sean Lagan | Divis | Win | v | - | Mark Shannon | Bangor |
| 2 | Robert Hastings | Bangor | Win | v | - | Daryl Perkins | Sydenham |
| 3 | David Shaw | 58th Old Boys | - | v | Win | Stephen Sewell | Sydenham |
| 4 | Nathan Campbell | Dundonald | - | v | Win | Josh Thompson | Donaghadee |
| 5 | Gary Girvan | Whitehead | Win | v | - | Chris Deconick | Bangor |
| 6 | Alan Stewart | Bangor | Win | v | - | Thomas Carson | Sydenham |
| 7 | Eric Kennedy | Donaghadee | v | Ross Wallace | Curran | ||
| 8 | James Burns Jnr | Whitehead | - | v | Win | Matthew Crawford | Bangor |
| 9 | Alex Cromie | Banbridge | Win | v | - | Philip Cromie | Banbridge |
| 10 | James Kelly | Banbridge | Win | v | - | Jackie Erskine | Bangor |
| 11 | Thomas McClean | Sydenham | - | v | Win | Martin Nelson | Banbridge |
| 12 | Liam Wright | Divis | Win | v | - | James Robinson | Markethill |
| 13 | Ross Crawford | Banbridge | Win | v | - | Nigel Hamilton | Lurgan |
| 14 | Peter McCoubrie | Castle | Win | v | - | Thomas Cannavan | Bangor |
| 15 | Eric Graham | Dungannon | - | v | Win | Matthew Hastings | Bangor |
| 16 | Ryan McKeown | Whitehead | Win | v | - | Colin Todd | Whitehead |
Round 4
| Round 4 - Monday 18 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Ryan McKeown | Whitehead | v | James Kelly | Banbridge | ||
| 2 | Stephen Sewell | Sydenham | v | Winner of 7 | |||
| 3 | Peter McCroubrie | Castle | v | Martin Nelson | Banbridge | ||
| 4 | Robert Hastings | Bangor | v | Matthew Hastings | Bangor | ||
| 5 | Alex Cromie | Banbridge | v | Sean Lagan | Divis | ||
| 6 | Liam Wright | Divis | v | Matthew Crawford | Bangor | ||
| 7 | Josh Thompson | Donaghadee | v | Ross Crawford | Banbridge | ||
| 8 | Alan Stewart | Bangor | v | Gary Girvan | Whitehead | ||
Round 5
| Round 5 - Monday 25 May 2026 at 6:30pm | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Winner of 5 | v | Winner of 3 | ||||
| 2 | Winner of 2 | v | Winner of 8 | ||||
| 3 | Winner of 7 | v | Winner of 4 | ||||
| 4 | Winner of 1 | v | Winner of 6 | ||||
Semi Final
| Semi Final - Week Commencing Monday 27 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Winner of 1 | v | Winner of 4 | ||||
| 2 | Winner of 3 | v | Winner of 2 | ||||
Final
| Final - Saturday 1 August 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Club | Score | Score | Player | Club | ||
| 1 | Winner of 1 | v | Winner of 2 | ||||
