Open Pairs Championships 2023
Reminder: Open Pairs game will now be played over 18 ends.
Round 1
| Round 1 - Monday 5 June 2023 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | v | Scr | Lead | Skip | Club | |
| 1 | Tony Bell | Martin Nelson | Banbridge | 18 | v | 14 | Joseph Beattie | Alan Cassells | Markethill |
| 2 | Frank Humphreys | Robert Humphreys | Donaghadee | 14 | v | 15 | Steven Gingles | Billy Ross | Curran |
| 3 | David Bryans | James Newell | Annalong | 27 | v | 14 | Gerard McAvoy | Mark Campbell | Banbridge |
| 4 | Lee Carson | Thomas McClean | Sydenham | 23 | v | 9 | Matty Hastings | Robert Hastings | Bangor |
| 5 | Adam Cromie | Philip Cromie | Banbridge | 15 | v | 13 | Andy Rankin | Colin Todd | Whitehead |
| 6 | James Marshall | Stephen Moran | Whitehead | - | v | WO | Paul McMeekin | Johnny McMeekin | North Down |
| 7 | Nathan Minish | David Peden | Banbridge | 19 | v | 13 | George McMeekin | Steven Bewley | North Down |
| 8 | Jamie Wilson | Gary Porter | Ormeau | 18 | v | 20 | Fergal Cranney | Paul Chambers | Banbridge |
| 9 | Paul Canning | Robin Beattie | B.E.T.S. | 12 | v | 16 | Neil Swindel | Robert Kayes | North Down |
| 10 | Gary Clarke | Mark Shannon | Bangor | 15 | v | 17 | Jim McConnell | Jim Stevenson | Annalong |
| 11 | Malcolm McAllister | Glenn Brown | Bangor | 18 | v | 3 | William Steenson | Jim Major | Banbridge |
| 12 | Matthew Cromie | Alex Cromie | Banbridge | 17 | v | 15 | Stevie McCall | Raymond Hunter | Markethill |
| 13 | Seamus Turley | James Feehan | Bessbrook | 10 | v | 16 | Jeff McCullough | Nigel Hamilton | Lurgan |
| 14 | Jonathan Crooks | James Burns Jnr | Whitehead | 20 | v | 16 | Jackie Erskine | Thomas Cannavan | Bangor |
| 15 | Peter McCoubrie | Noel Poots | Castle | WO | v | - | Andy Cockcroft | Brian Donnan | Bangor |
| 16 | Timothy Ervine | Herbert Malcomson | Rathfriland | 16 | v | 27 | Kyle Blakely | James Kelly | Banbridge |
| 17 | Gary Monaghan | Erick Kennedy | Donaghadee | 9 | v | 16 | Fergus Larkin | Clifford Dennison | Banbridge |
| 18 | Iain Ferguson | Peter Dew | Lurgan | 23 | v | 14 | Philip Weir | Sam Wallace | Whitehead |
| 19 | Daryl Perkins | Leonard Perkins | Sydenham | 16 | v | 17 | Ryan Gingles | Iain Gingles | Curran |
| 20 | James Corry | Kris McKee | Castle | 18 | v | 15 | Paul O'Keefe | Brendan Davis | Banbridge |
| 21 | Kevin Loughlin | Ian Wright | Banbridge | 20 | v | 6 | Josh Thompson | Allen Austin | Donaghadee |
| 22 | Andrew Riley | Allan Johnston | Lisnagarvey | 20 | v | 22 | Peter Haughey | Gavan Blakely | Banbridge |
| 23 | Cameron Gaw | David Ball | Donaghadee | - | v | WO | John Gilliland | Sam McCombe | Lurgan |
| 24 | Tommy Cheevers | Christopher Dorman | Donaghadee | 8 | v | 20 | Aaron Patterson | Matthew Crawford | Bangor |
| 25 | Mickey Stewart | Michael Crooks | Whitehead | 22 | v | 13 | Earl Robinson | Billy Nicholl | Carrickfergus |
| 26 | Keith Greenaway | Stephen Sewell | Sydenham | 22 | v | 9 | Billy Collom | Jonathan Niblock | Rathfriland |
| 27 | Jackie Wallace | Ross Wallace | Curran | 13 | v | 16 | Alan Briggs | Ronan Cregan | Lurgan |
| 28 | David Payne | Noel Weir | Rathfriland | WO | v | - | Andrew Comrie | Derek Mullen | Carrickfergus |
| 29 | David Docherty | Craig Irwin | Dundonald | 20 | v | 13 | Robert Brennan | Michael McKenna | Castle |
Round 2
| Round 2 - Monday 12 June 2022 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Fergus Larkin | Clifford Dennison | Banbridge | 7 | v | 20 | Iain McMenamin | Ryan McKeown | Whitehead |
| 2 | Lee Carson | Thomas McClean | Sydenham | 21 | v | 11 | Steven Gingles | Billy Ross | Curran |
| 3 | Kenny Stevenson | Seamus Skeleton | Banbridge | 12 | v | 20 | Ryan Gingles | Iain Gingles | Curran |
| 4 | James Corry | Kris McKee | Castle | 17 | v | 15 | Fergus Cranney | Paul Chambers | Banbridge |
| 5 | Adam Cromie | Philip Cromie | Banbridge | 16 | v | 15 | Mickey Stewart | Michael Crooks | Whitehead |
| 6 | Jim McConnell | Jim Stevenson | Annalong | 18 | v | 17 | John Gilliland | Sam McCombe | Lurgan |
| 7 | Peter McCoubrie | Noel Poots | Castle | 14 | v | 16 | Nathan Minish | David Peden | Banbridge |
| 8 | Matthew Cromie | Alex Cromie | Banbridge | 16 | v | 5 | David Payne | Noel Weir | Rathfriland |
| 9 | David Docherty | Craig Irwin | Dundonald | 7 | v | 19 | Kyle Blakely | James Kelly | Banbridge |
| 10 | Jonathan Crooks | James Burns Jnr | Whitehead | 14 | v | 15 | Kevin Loughlin | Ian Wright | Banbridge |
| 11 | Malcolm McAllister | Glenn Brown | Bangor | 15 | v | 16 | Aaron Patterson | Matthew Crawford | Bangor |
| 12 | Iain Ferguson | Peter Dew | Lurgan | 2 | v | 22 | Tony Bell | Martin Nelson | Banbridge |
| 13 | Neil Swindle | Robert Keyes | North Down | 15 | v | 19 | Paul McMeekin | Johnny McMeekin | North Down |
| 14 | Rodney McCutcheon | Keith Taylor | Bangor | 15 | v | 18 | Jeff McCullough | Nigel Hamilton | Lurgan |
| 15 | Peter Haughey | Gavin Blakely | Banbridge | 16 | v | 22 | Alan Briggs | Ronan Cregan | Lurgan |
| 16 | Keith Greenaway | Stephen Sewell | Sydenham | 34 | v | 11 | David Bryans | James Newell | Annalong |
Round 3
| Round 3 - Monday 19 June 2023 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | Matthew Cromie | Alex Cromie | Banbridge | 12 | v | 17 | Jeff McCullough | Nigel Hamilton | Lurgan |
| 2 | Tony Bell | Martin Nelson | Banbridge | 19 | v | 18 | Lee Carson | Thomas McClean | Sydenham |
| 3 | Paul McMeekin | Johnny McMeekin | North Down | 15 | v | 16 | James Corry | Kris McKee | Castle |
| 4 | Jim McConnell | Jim Stevenson | Annalong | 16 | v | 17 | Nathan Minish | David Peden | Banbridge |
| 5 | Keith Greenaway | Stephen Sewell | Sydenham | 16 | v | 18 | Kyle Blakely | James Kelly | Banbridge |
| 6 | Alan Briggs | Ronan Cregan | Lurgan | 7 | v | 17 | Iain McMenamin | Ryan McKeown | Whitehead |
| 7 | Aaron Patterson | Matthew Crawford | Bangor | 13 | v | 17 | Adam Cromie | Philip Cromie | Banbridge |
| 8 | Ryan Gingles | Iain Gingles | Curran | 26 | v | 8 | Kevin Loughlin | Ian Wright | Banbridge |
Round 4
| Round 4 - Monday 26 June 2023 at 6:30pm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | James Corry | Kris McKee | Castle | 17 | v | 16 | Jeff McCullough | Nigel Hamilton | Lurgan |
| 2 | Tony Bell | Martin Nelson | Banbridge | 19 | v | 12 | Nathan Minish | David Peden | Banbridge |
| 3 | Kyle Blakely | James Kelly | Banbridge | 13 | v | 15 | Adam Cromie | Philip Cromie | Banbridge |
| 4 | Iain McMenamin | Ryan McKeown | Whitehead | 12 | v | 13 | Ryan Gingles | Iain Gingles | Curran |
Semi Final
| Semi-Final - Week Commencing Monday 31 July 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | James Corry | Kris McKee | Castle | 16 | v | 10 | Tony Bell | Martin Nelson | Banbridge |
| 2 | Adam Cromie | Philip Cromie | Banbridge | 11 | v | 17 | Ryan Gingles | Iain Gingles | Curran |
Final
| Final - Saturday 5 August 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
| 1 | James Corry | Kris McKee | Castle | 14 | v | 18 | Ryan Gingles | Iain Gingles | Curran |

