Sponsored by
Winners – ISN Cup Runners-up – Rugby Cup
Results to Tom Evans, M: 07714235601.
Round 1
Wednesday 14 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Rd1 | Home Side | Score | Score | Away Side | |||
1 | ![]() | Newcastle Mourne | 50 | v | 58 | Sydenham B | ![]() |
2 | ![]() | Londonderry Park | W/O | v | - | Carrickfergus B | ![]() |
Quarter Final
Wednesday 28 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Q/F | Home Side | Score | Score | Away Side | |||
1 | ![]() | Londonderry Park | W/O | v | - | Lisnagarvey B | ![]() |
2 | ![]() | Finaghy | 62 | v | 44 | Glengormley | ![]() |
3 | ![]() | Musgrave | 40 | v | 50 | Sydenham B | ![]() |
4 | ![]() | 58th Old Boys | W/O | v | - | Castle Ward | ![]() |
Semi Final
Wednesday 25 June 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
S/F | Home Side | Score | Score | Away Side | |||
1 | ![]() | Sydenham B | 62 | v | 40 | 58th Old Boys | ![]() |
2 | ![]() | Finaghy | 37 | v | 56 | Londonderry Park | ![]() |
Venue - Home Side Green | |||||||
Final
Dress Code: Whites & Club Top or Club Kit
Wednesday 16 July 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Final | Home Side | Score | Score | Away Side | |||
1 | ![]() | Sydenham B | 41 | v | 42 | Londonderry Park | ![]() |
Venue - Bottom Green, Grove Park, Belfast |
Print Junior Cup (12 player) Draw