| Week 1 | ||||||||||||||
| Saturday 23rd April - 2.00pm | ||||||||||||||
| Division 1 | RPts | Scr | Scr | RPts | Division 2 | RPts | Scr | Scr | RPts | |||||
| Balmoral A | v | Bangor | Curran A | v | Dungannon | |||||||||
| Banbridge A | v | Lisnagarvey A | Castle | v | Bessbrook | |||||||||
| Carrickfergus A | v | Donaghadee A | Lurgan A | v | Banbridge B | |||||||||
| Sydenham | v | BYE | North Down | v | Markethill | |||||||||
| Whitehead A | v | Dundonald | Portadown | v | Whitehead B | |||||||||
| Division 3a | RPts | Scr | Scr | RPts | Division 3b | RPts | Scr | Scr | RPts | |||||
| 1st Ballymacarrett | v | Annalong | 58th Old Boys | v | Clarendon | |||||||||
| Antrim Lawn | v | Rathfriland A | Cloughey | v | BYE | |||||||||
| BYE | v | Ormeau | Donaghadee B | v | Carrickfergus B | |||||||||
| Kilkeel | v | Lurgan B | Gilnahirk | v | Glengormley | |||||||||
| Lisnagarvey B | v | B.E.T.S. | Londonderry Park | v | Castleton | |||||||||
| Newcastle | v | Holywood | ||||||||||||
| Warrenpoint | v | Curran B | ||||||||||||
| Division 3c | RPts | Scr | Scr | RPts | ||||||||||
| BYE | v | Finaghy | ||||||||||||
| Newry | v | Musgrave | ||||||||||||
| Rathfriland B | v | Balmoral B | ||||||||||||
| Ulster Maple Leaf | v | Divis | ||||||||||||
| Windsor | v | Dromore | ||||||||||||

