Monday 30 July – Saturday 4 August, Carrickfergus BC
Finals
Youth Singles Final - Saturday 4 August at 2pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | A Cromie | Lisnagarvey | 14 | v | 21 | N Minish | Portadown |
Junior Singles Final - Saturday 4 August at 3:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | C Gaw | Donaghadee | 21 | v | 13 | D Donnan | Donaghadee |
Open Singles Final - Saturday 4 August at 3pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | G McGleave | Divis | 21 | v | 18 | M McHugh | Whitehead |
Open Pairs Final - Saturday 4 August at 9:30am | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Score | Score | Lead | Skip | Club | ||
1 | B Browne | M McHugh | Whitehead | 15 | v | 18 | A Corrigan | M Sproule | Portadown |
Open Triples Final - Saturday 4 August at 2pm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | ||
1 | G Clarke | M Shannon | G Scott | Bangor | 13 | v | 10 | N Foster | C Orderly | J Frazer | Dundonald |
Open Fours Final - Saturday 4 August at 9:30am | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | L Gamble | T McClean | M Crawford | M Shannon | Bangor | 9 | v | 25 | P O’Keefe | I Gallagher | G Clinghan | A O’Keefe | Banbridge |
Senior Fours Final - Saturday 4 August at 2pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | D Dempsey | R McClune | P McGrail | S McCombes | Lurgan | 8 | v | 22 | P Dew | I Ferguson | A Briggs | A Roberts | Lurgan |
Semi Final Results
Youth Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | I Gingles | Curran | 14 | v | 21 | N Minish | Portadown |
Monday 30 July at 6:30pm | |||||||
2 | A Cromie | Lisnagarvey | 21 | v | 10 | D Donnan | Donaghadee |
Wednesday 1 August at 6:30pm |
Junior Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | C Gaw | Donaghadee | 21 | v | 10 | N Minish | Portadown |
Thursday 2 August at 6:30pm | |||||||
2 | D Donnan | Donaghadee | 21 | v | 19 | S Beggs | Whitehead |
Thursday 2 August at 6:30pm |
Open Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | M McHugh | Whitehead | 21 | v | 9 | A Stewart | Bangor |
Monday 30 July at 6:30pm | |||||||
2 | G McGleave | Divis | 21 | v | 13 | M Albert | Balmoral |
Wednesday 1 August at 6:30pm |
Open Pairs - Semi Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | S McKinley | R McKeown | Whitehead | 11 | v | 25 | A Corrigan | M Sproule | Portadown |
Monday 30 July at 5:30pm | |||||||||
2 | J Caldwell | N Beggs | Whitehead | 8 | v | 23 | B Browne | M McHugh | Whitehead |
Wednesday 1 August at 5:30pm |
Open Triples - Semi Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
1 | N Foster | C Orderly | J Frazer | Dundonald | 28 | v | 16 | D Pedan | A Corrigan | M Sproule | Portadown |
Wednesday 1 August at 5:30pm | |||||||||||
2 | M Shannon | G Clarke | G Scott | Bangor | 23 | v | 11 | A Johnston | S Gibson | A Harrison | Balmoral |
Monday 30 July at 5:30pm |
Open Fours - Semi Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | R McKeown | P McRandal | S Moran | J Caldwell | Whitehead | 14 | v | 25 | P O'Keefe | I Gallagher | G Clinghan | A O'Keefe | Banbridge |
Thursday 2 August at 5:30pm | |||||||||||||
2 | L Gamble | T McClean | M Crawford | M Shannon | Bangor | 19 | v | 8 | A Cromie | M Nelson | P Cromie | N Graham | Lisnagarvey |
Thursday 2 August at 5:30pm |
Senior Fours - Semi Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | M Clewer | R Kennedy | R McCullough | T Evans | Antrim Lawn | 17 | v | 19 | P Dew | I Ferguson | A Briggs | A Roberts | Lurgan |
Monday 30 July at 5:30pm | |||||||||||||
2 | D Dempsey | R McClune | P McGrail | S McCombes | Lurgan | 17 | v | 16 | T McCauley | E McCarney | S McKibbin | J McIlwrath | Curran |
Wednesday 1 August at 5:30pm |