Monday 30 July – Saturday 4 August, Carrickfergus BC
Finals
Youth Singles Final - Saturday 7 August | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Winner of 2 | v | Winner of 1 | ||||
Junior Singles Final - Saturday 7 August at 3:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Winner of 1 | v | Winner of 2 | ||||
Open Singles Final - Saturday 20 August at 3:00pm, Balmoral BC | ||||||||
---|---|---|---|---|---|---|---|---|
Red Discs | Player | Club | Score | Score | Player | Club | Blue Discs | |
Rink 4 | Jackie Erskine | Bangor | 21 | v | 9 | Matthew Crawford | Bangor | |
Open Pairs Final - Saturday 4 August at 9:30am | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Score | Score | Lead | Skip | Club | ||
1 | B Browne | M McHugh | Whitehead | 15 | v | 18 | A Corrigan | M Sproule | Portadown |
Open Triples Final - Saturday 7 August | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | ||
1 | Winner of 2 | v | Winner of 1 | ||||||||
Open Fours Final - Saturday 20 August at 9:30am, Balmoral BC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Discs | Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | Blue Discs | |
Rink 2 | Thomas Carson | Lee Gamble | Aaron Patterson | Matthew Crawford | Bangor | 14 | v | 20 | Seamus Skeleton | Peter Haughey | Kyle Blakely | Jack Moffett | Banbridge | |
Senior Fours Final - Saturday 7 August | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | P McGrail | Winner of | Lurgan | v | Winner of 1 | ||||||||
Semi Final Results
Youth Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Andrew Cromie | Lisnagarvey | v | Jamie Craig | Balmoral | ||
Week Commencing Monday 2 August | |||||||
2 | Winner of 1 | v | Matthew Cromie | Lisnagarvey | |||
Week Commencing Monday 2 August |
Junior Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 2 | v | Winner of 3 | ||||
Week Commencing Manday 2 August/strong> | |||||||
2 | Winner of 1 | v | Winner of 4 | ||||
Week Commencing Monday 2 August/strong> |
Open Singles - Semi Final at Balmoral BC | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Matthew Crawford | Bangor | 21 | v | 8 | Philip Cromie | Lisnagarvey |
Thursday 18 August at 6:30pm | |||||||
2 | James Kelly | Banbridge | 16 | v | 21 | Jackie Erskine | Bangor |
Wednesday 17 August at 6:30pm |
Open Pairs - Semi Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | S McKinley | R McKeown | Whitehead | 11 | v | 25 | A Corrigan | M Sproule | Portadown |
Monday 30 July at 5:30pm | |||||||||
2 | J Caldwell | N Beggs | Whitehead | 8 | v | 23 | B Browne | M McHugh | Whitehead |
Wednesday 1 August at 5:30pm |
Open Triples - Semi Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
1 | Winner of 2 | v | Winner of 3 | ||||||||
Week Commencing Monday 2 August | |||||||||||
2 | Winner of 4 | v | Winner of 1 | ||||||||
Week Commencing Monday 2 August |
Open Fours - Semi Final at Balmoral BC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Ashley Wright | Trevor Boyd | Aidan Rafferty | Trevor Stinson | Dungannon | 17 | v | 26 | Thomas Carson | Lee Gamble | Aaron Patterson | Matthew Crawford | Bangor |
Wednesday 17 August at 5:30pm | |||||||||||||
2 | Stephen Irwin | John McCloughlin | Gareth McCloughlin | Philip Cromie | Lisnagarvey | 18 | v | 19 | Seamus Skeleton | Peter Haughey | Kyle Blakely | Jack Moffett | Banbridge |
Monday 15 August at 5:30pm |
Senior Fours - Semi Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Winner of 2 | v | 19 | P Dew | I Ferguson | A Briggs | A Roberts | Lurgan | |||||
Week Commencing Monday 2 August | |||||||||||||
2 | Winner of 1 | v | 16 | T McCauley | E McCarney | S McKibbin | J McIlwrath | Curran | |||||
Week Commencing 2 August |