Competition
Dress Code: Club Top and Greys, whites in Final
Round 1 (On or Before Friday 9 August)
Team Name | Points | Points | Team Name | ||
---|---|---|---|---|---|
1 | Curran Ferrymen | 5 (60) | v | 5 (71) | Lurgan Lightning |
2 | Portadown Pumas | 0 | v | 10 | Whitehead Pirates |
3 | BYE | v | The Paddy Burns 10 (Divis) | ||
4 | Balmoral Showmen | v | BYE | ||
5 | BYE | v | Dundonald Shebeeners | ||
6 | The Super Seasiders (Bangor) | 12 | v | 0 | The Garveys (Lisnagarvey) |
7 | BYE | v | Musgrave Majestics | ||
8 | Donaghadee Dynamite | 3 | v | 7 | Whitehead Reggae Sharks |
Quarter Final (On or Before Friday 16 August)
Team Name | Points | Points | Team Name | ||
---|---|---|---|---|---|
1 | Musgrave Majestics | 4 | v | 6 | Balmoral Showmen |
2 | Lurgan Lightening | 4 | v | 5 | The Paddy Burns 10 (Divis) |
3 | Whitehead Reggae Sharks | 2 | v | 8 | Whitehead Pirates |
4 | Dundonald Shebeeners | 0 | v | 8 | The Super Seasiders (Bangor) |
Semi Final (On or Before 23 August)
Team Name | Points | Points | Team Name | ||
---|---|---|---|---|---|
1 | The Super Seasiders (Bangor) | 7 | v | 3 | Whitehead Pirates |
2 | Balmoral Showmen | 4 | v | 6 | The Paddy Burns 10 (Divis) |
Final (Friday 30 August, Ward Park, Green 1, 6:30pm. Trial Ends 6:15pm)
Team Name | Points | Points | Team Name | ||
---|---|---|---|---|---|
1 | The Super Seasiders (Bangor) | 6 | v | 2 | The Paddy Burns 10 (Divis) |