Qualifiers to IBA Junior Quarter Finals Stage
IBA Quarter Finals Stage | |||
---|---|---|---|
Qualifiers to IBA | Qualifier 1 | Qualifier 2 | |
Rathfriland B | & | Antrim Saints |
Round 3
Saturday 10 July 2021 at 2:00pm | ||||||
---|---|---|---|---|---|---|
Rd3 | Home Side | Score | Score | Away Side | Rescheduled | |
1 | Lurgan B | 59 | v | 70 | Antrim Saints | Tuesday 13th July |
2 | Rathfriland B | 81 | v | 37 | Donaghadee B |
Round 2
Tuesday 6 July 2021 at 6:30pm | ||||||
---|---|---|---|---|---|---|
Rd2 | Home Side | Score | Score | Away Side | Rescheduled | |
1 | Donaghadee B | 76 | v | 38 | Lisnagarvey B | |
2 | Antrim Sinners | - | v | WO | Lurgan B | |
3 | Antrim Saints | 111 | v | 40 | KIlkeel | |
4 | Rathfriland B | 69 | v | 53 | Balmoral Highwaymen | Thursday 8 July |
Round 1
Tuesday 29 June 2021 at 6:30pm | ||||||
---|---|---|---|---|---|---|
Rd1 | Home Side | Score | Score | Away Side | Rescheduled | |
1 | Antrim Saints | 73 | v | 43 | Warrenpoint | |
2 | Lurgan B | 71 | v | 60 | Holywood | Tuesday 6th July |
3 | Balmoral Highwaymen | v | BYE | |||
4 | Rathfriland B | v | BYE | |||
5 | Kilkeel | v | BYE | |||
6 | Antrim Sinners | v | BYE | |||
7 | Donaghadee B | v | BYE | |||
8 | Lisnagarvey B | v | BYE |
Winners to return Result & Score to Honorary Secretary, M: 07703107579