Sponsored by
Winners – ISN Cup Runners-up – Rugby Cup
Results to Tom Evans, M: 07714235601.
Round 1
Wednesday 14 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Rd1 | Home Side | Score | Score | Away Side | |||
1 | ![]() | Newcastle Mourne | 50 | v | 58 | Sydenham B | ![]() |
2 | ![]() | Londonderry Park | WO | v | - | Carrickfergus B | ![]() |
Quarter Final
Wednesday 28 May 2025 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Q/F | Home Side | Score | Score | Away Side | |||
1 | ![]() | Londonderry Park | v | Lisnagarvey B | ![]() |
||
2 | ![]() | Finaghy | v | Glengormley | ![]() |
||
3 | ![]() | Musgrave | v | Sydenham B | ![]() |
||
4 | ![]() | 58th Old Boys | v | Castle Ward | ![]() |
||
Semi Final
Wednesday 25 June 2025 at 6:30pm | |||||
---|---|---|---|---|---|
S/F | Home Side | Score | Score | Away Side | |
1 | Winner of 3 | v | Winner of 4 | ||
2 | Winner of 2 | v | Winner of 1 | ||
Venue - Home Side Green | |||||
Final
Dress Code: Whites & Club Top or Club Kit
Wednesday 16 July 2025 at 6:30pm | |||||
---|---|---|---|---|---|
Final | Home Side | Score | Score | Away Side | |
1 | Winner of 1 | v | Winner of 2 | ||
Venue - Bottom Green, Grove Park, Belfast |
Print Junior Cup (12 player) Draw