Junior Fours Championships 2023
Round 1
Round 1 - Friday 5 May 2023 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Seamus Gibney | Warrenpoint | 12 | v | 23 | Colin Williamson | Donaghadee |
2 | Trevor Flack | Finaghy | 24 | v | 6 | John Campbell | Finaghy |
3 | Alan Malcomson | Dromore | 20 | v | 13 | David Graham | Dromore |
4 | John Marshall Snr | Londonderry Park | WO | v | - | Sean Templeton | Divis |
5 | Liam Wright | Divis | 18 | v | 16 | Lee O'Louglin | Warrenpoint |
6 | Damian Scarlett | Newcastle | 19 | v | 16 | Tom Evans | Antrim Lawn |
Round 2
Round 2 - Friday 12 May 2023 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Gary Glavin | Newcastle | 19 | v | 10 | Alan Malcomson | Dromore |
2 | John Marshall Snr | Londonderry Park | 27 | v | 8 | Alan Miles | Castleton |
3 | Damian Scarlett | Newcastle | 22 | v | 7 | Colin Williamson | Donaghadee |
4 | Liam Wright | Divis | 17 | v | 7 | Trevor Flack | Finaghy |
Semi-Final
Semi-Final - Week Commencing Monday 31 July 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Ricky Eagleson | Robin McDade | Jonny Marshall | John Marshall | Londonderry Park | 10 | v | 18 | John Edmunds | Patsy McHugh | Aiden McHugh | Gary Glavin | Newcastle |
2 | Ian McKeown | Dick Keag | Dessie O'Neill | Damian Scarlett | Newcastle | 9 | v | 19 | Gerard Mulgrave | Ivan Cullen | William Ward | Liam Wright | Divis |
Final
Final - Saturday 5 August 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Gerard Mulgrave | Ivan Cullen | William Ward | Liam Wright | Divis | 15 | v | 17 | John Edmunds | Patsy McHugh | Aiden McHugh | Gary Glavin | Newcastle |