Junior Championships 2022
Final
Junior Fours Final - Saturday 20 August at 9:30am, Balmoral BC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Discs | Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | Blue Discs | |
Rink 3 | Ronnie Steele | Lorna Barcley | Mike Clewer | Tom Evans | Antrim Lawn | 11 | v | 22 | Ricky Eagleson | Derek Mateer | Jonny Marshall | John Marshall | Londonderry Park | |
Semi Final
Junior Fours - Semi Final at Balmoral BC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Michael McGreevy | Niall McGreevy | Nigel Shaw | Alan Malcomson | Dromore | v | Derek Mateer | Ricky Eagleson | Jonny Marshall | John Marshall | Londonderry Park | ||
Tuesday 16 August at 5:30pm | |||||||||||||
2 | Ronnie Steele | Lorna Barclay | Mike Clewer | Tom Evans | Antrim Lawn | 21 | v | 16 | Roy McKibbin | Henry McDowell | Joey Chambers | Jim McConnell | Annalong |
Thursday 18 August at 5:30pm |
Round 2
Round 2 - Friday 13 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | T Evans | Antrim Lawn | WO | v | - | D Blakely | Rathfriland |
2 | J McConnell | Annalong | 24 | v | 10 | J Niblock | Rathfriland |
3 | J Marshall | Londonderry Park | 19 | v | 7 | F McCarthy | Warrenpoint |
4 | A Malcomson | Dromore | 24 | v | 13 | A Miles | Castleton |
Round 1
Round 1 - Friday 6 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | J McConnell | Annalong | 22 | v | 5 | K Tohill | Warrenpoint |