Junior Championships 2022
Final
Junior Pairs Final - Saturday 20 August at 9:30am, Balmoral BC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Red Discs | Lead | Skip | Club | Score | Score | Lead | Skip | Club | Blue Discs | |
Rink 5 | Gary Glavin | John Edmonds | Newcastle | 12 | v | 13 | Jimmy Dobbin | Jonathan Niblock | Rathfriland | |
Semi Final
Junior Pairs - Semi Final at Balmoral BC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Gary Glavin | John Edmonds | Newcastle | 26 | v | 9 | Aidan McHugh | Patsy McHugh | Newcastle |
Monday 15 August at 5:30pm | |||||||||
2 | Samual Malcomson | Nigel Shaw | Dromore | 13 | v | 15 | Jimmy Dobbin | Jonathan Niblock | Rathfriland |
Wednesday 17 August at 5:30pm |
Quarter Final
Quarter Final - Monday 20 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Eamon McLoughlin | Owen McLoughlin | Warrenpoint | 12 | v | 19 | Samuel Malcomson | Nigel Shaw | Dromore |
2 | Jimmy Dobbin | Jonathan Niblock | Rathfriland | 23 | v | 12 | Graeme Miles | Craig Milers | Castleton |
3 | Gary Glavin | John Edmonds | Newcastle | 20 | v | 11 | Andy Matthews | Billy Clinghan | Dromore |
4 | Aidan McHugh | Patsy McHugh | Newcastle | 25 | v | 23 | Michael Waterman | Ian Gilmore | Warrenpoint |
Round 2
Round 2 - Monday 13 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Margaret Gaw | Colin Williamson | Donaghadee | 15 | v | 16 | Graeme Miles | Craig Miles | Castleton |
2 | Samuel Malcomson | Nigel Shaw | Dromore | 16 | v | 9 | Gregory Peacock | Gary Stubbs | Finaghy |
3 | Thomas Hanna | Seamus Gibney | Warrenpoint | 13 | v | 19 | Michael Waterman | Ian Gilmore | Warrenpoint |
4 | Ray Keen | Dominic McAvoy | Warrenpoint | 11 | v | 21 | Jimmy Dobbin | Jonathan Niblock | Rathfriland |
5 | Gerry Devlin | Billy Strain | Lurgan | 10 | v | 16 | Gary Glavin | John Edmunds | Newcastle |
6 | Aidan McHugh | Patsy McHugh | Newcastle | 21 | v | 17 | Melvyn Hamilton | Leslie Wylie | Lurgan |
7 | Lorraine Morrow | Roberta McNeilly | Rathfriland | 4 | v | 20 | Andy Matthews | Billy Clinghan | Dromore |
8 | Eamon McLoughlin | Owen McLoughlin | Warrenpoint | 17 | v | 13 | Robert McCullough | Tom Evans | Antrim Lawn |
Round 1
Round 1 - Monday 6 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Tom Girvin | Kevin Pearson | Balmoral | 16 | v | 19 | Ray Keen | Dominic McAvoy | Warrenpoint |
2 | Joey Chambers | Jim McConnell | Annalong | 14 | v | 16 | Jimmy Dobbin | Jonathan Niblock | Rathfriland |