Championships 2022
Round 1
Round 1 - Thursday 30 June 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Matthew Cromie | Lisnagarvey | v | Ryan Gingles | Curran | ||
2 | Iain Gingles | Curran | v | Dion Maguire | Carrickfergus | ||
3 | Gary Monaghan | Donaghadee | v | Daniel Donnan | Donaghadee | ||
4 | Dale Bodles | Carrickfergus | v | Josh Thompson | Donaghadee | ||
5 | Adam Cromie | Lisnagarvey | v | Darryl Perkins | Sydenham | ||
6 | Sam Curran | B.E.T.S. | v | Ajay Dodds | Whitehead | ||
Round 2
Round 2 - Thursday 14 July 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 3 | v | Winner of 4 | ||||
2 | Winner of 1 | v | Winner of 5 | ||||
3 | Nathan Minish | Banbridge | v | Peter Haughey | Banbridge | ||
4 | Adam Wright | Dundonald | v | Jack Moffett | Banbridge | ||
5 | James Burns Jnr | Whitehead | v | Winner of 2 | |||
6 | Ross Wallace | Curran | v | Winner of 6 | |||
7 | Cameran Gaw | Donaghadee | v | Alex Cromie | Lisnagarvey | ||
8 | Jamie Craig | Balmoral | v | Graeme Miles | Castleton | ||
Quarter Final
Quarter Final - Thursday 28 July 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 8 | v | Winner of 6 | ||||
2 | Winner of 1 | v | Winner of 5 | ||||
3 | Winner of 3 | v | Winner of 2 | ||||
4 | Winner of 7 | v | Winner of 4 |
Semi Final
Junior U25 Singles - Semi Final | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Winner of 4 | v | Winner of 3 | ||||
Week Commencing Monday 15 August | |||||||
2 | Winner of 1 | v | Winner of 2 | ||||
Week Commencing Monday 15 August |
Final
Junior U25 Singles Final - Saturday 20 August | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Score | Score | Player | Club | ||
1 | Winner of 1 | v | Winner of 2 | ||||