Division 1
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Balmoral | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Banbridge | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Bangor | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Divis | 0 | 0 | 0 | 0 | 0 | ????? |
5 | Donaghadee | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Dundonald | 0 | 0 | 0 | 0 | 0 | ????? |
7 | Lisnagarvey | 0 | 0 | 0 | 0 | 0 | ????? |
8 | Lurgan | 0 | 0 | 0 | 0 | 0 | ????? |
9 | Portadown | 0 | 0 | 0 | 0 | 0 | ????? |
10 | Whitehead | 0 | 0 | 0 | 0 | 0 | ????? |
Division 2
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Banbridge B | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Carrickfergus | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Curran | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Dungannon | 0 | 0 | 0 | 0 | 0 | ????? |
5 | Londonderry Park | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Markethill | 0 | 0 | 0 | 0 | 0 | ????? |
7 | North Down | 0 | 0 | 0 | 0 | 0 | ????? |
8 | Sydenham | 0 | 0 | 0 | 0 | 0 | ????? |
9 | Whitehead B | 0 | 0 | 0 | 0 | 0 | ????? |
Division 3
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | B.E.T.S. | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Balmoral B | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Bessbrook | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Castle | 0 | 0 | 0 | 0 | 0 | ????? |
5 | Dromore | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Musgrave | 0 | 0 | 0 | 0 | 0 | ????? |
7 | Rathfriland | 0 | 0 | 0 | 0 | 0 | ????? |
Division 4
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Annalong | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Antrim Lawn | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Carrickfergus B | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Finaghy | 0 | 0 | 0 | 0 | 0 | ????? |
5 | Holywood | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Lisnagarvey B | 0 | 0 | 0 | 0 | 0 | ????? |
7 | Newcastle | 0 | 0 | 0 | 0 | 0 | ????? |
8 | Ormeau | 0 | 0 | 0 | 0 | 0 | ????? |
9 | Ulster Maple Leaf | 0 | 0 | 0 | 0 | 0 | ????? |
10 | Warrenpoint | 0 | 0 | 0 | 0 | 0 | ????? |
Division 5
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | 1st Ballymacarrett | 0 | 0 | 0 | 0 | 0 | ????? |
2 | 58th Old Boys | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Donaghadee B | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Gilnahirk | 0 | 0 | 0 | 0 | 0 | ????? |
5 | Lurgan B | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Newry | 0 | 0 | 0 | 0 | 0 | ????? |
7 | Windsor | 0 | 0 | 0 | 0 | 0 | ????? |
Division 6
Rank | Teams | Played | Won | Lost | Drawn | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Castleton | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Curran B | 0 | 0 | 0 | 0 | 0 | ????? |
3 | Glengormley | 0 | 0 | 0 | 0 | 0 | ????? |