Championships 2019
Winners – McAlevey Cup Runners-up – Glen Cup
Final
Open Pairs Final - Saturday 3 August at 2:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Score | Score | Lead | Skip | Club | ||
Rink 4 | Philip Cromie | Noel Graham | Lisnagarvey | 28 | v | 7 | Matthew Crawford | Thomas McClean | Bangor |
Semi Final
Open Pairs - Semi Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
Monday 29 July at 5:30pm | |||||||||
1 | Matthew Crawford | Thomas McClean | Bangor | 31 | v | 20 | Aidan Corrigan | Mark Sproule | Portadown |
Wednesday 31 July at 5:30pm | |||||||||
2 | Philip Cromie | Noel Graham | Lisnagarvey | 24 | v | 13 | Deriece Anderson | Ricky Anderson | Carickfergus |
Quarter Final
Quarter Final - Friday 7 June 2019 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | S Gibson | M Albert | Balmoral | 13 | v | 21 | A Corrigan | M Sproule | Portadown |
2 | T Carson | D Cameron | Bangor | 14 | v | 27 | M Crawford | T McClean | Bangor |
3 | P Cromie | N Graham | Lisnagarvey | 29 | v | 14 | G Williams | P Rooney | Divis |
4 | D Anderson | R Anderson | Carrickfergus | 24 | v | 11 | T Cheevers | D Ball | Donaghadee |
Round 4
Round 4 - Friday 24 May 2019 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | R Stewart | D Erskine | Donaghadee | 14 | v | 16 | T Cheevers | D Ball | Donaghadee |
2 | J Gilliland | S McCombes | Lurgan | 18 | v | 24 | A Corrigan | M Sproule | Portadown |
3 | S Gibson | M Albert | Balmoral | 29 | v | 15 | N Beggs | J Caldwell | Whitehead |
4 | T Carson | D Cameron | Bangor | 20 | v | 15 | B Collom | J Stevenson | Annalong |
5 | D Anderson | R Anderson | Carrickfergus | 24 | v | 17 | J McCullough | H Cosgrove | Lurgan |
6 | B Power | G McGleave | Divis | 15 | v | 21 | P Cromie | N Graham | Lisnagarvey |
7 | M Crawford | T McClean | Bangor | 19 | v | 17 | J O’Neill | D Hill | Whitehead |
8 | F Larkin | C Dennison | Banbridge | 21 | v | 24 | G Williams | P Rooney | Divis |
Round 3
Round 3 - Friday 17 May 2019 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | N Beggs | J Caldwell | Whitehead | 22 | v | 9 | P O’Keefe | A O’Keefe | Banbridge |
2 | J O’Neill | D Hill | Whitehead | 21 | v | 11 | D Tumilty | I Gallagher | Banbridge |
3 | G Williams | P Rooney | Divis | 24 | v | 14 | J Moffett | G Blakely | Banbridge |
4 | M Crawford | T McClean | Bangor | 22 | v | 9 | B Donnan | D Donnan | Donaghadee |
5 | S Curran | J Erskine | Bangor | 12 | v | 22 | T Carson | D Cameron | Bangor |
6 | R McKeown | S Moran | Whitehead | 15 | v | 22 | S Gibson | M Albert | Balmoral |
7 | J McCullough | H Cosgrove | Lurgan | 27 | v | 18 | A Dalzell | R Humphreys | Donaghadee |
8 | R Cregan | A Briggs | Lurgan | 18 | v | 20 | B Power | G McGleave | Divis |
9 | A Hill | R Bell | Whitehead | 12 | v | 21 | P Cromie | N Graham | Lisnagarvey |
10 | J Hamilton | W Steenson | Banbridge | 9 | v | 19 | R Stewart | D Erskine | Donaghadee |
11 | J Gilliland | S McCombes | Lurgan | 23 | v | 20 | D Morrow | J McKeown | Sydenham |
12 | A Corrigan | M Sproule | Portadown | 19 | v | 18 | D Peden | D Jordan | Portadown |
13 | D Anderson | R Anderson | Carrickfergus | 18 | v | 13 | R McCullough | T Evans | Antrim Lawn |
14 | B Collom | J Stevenson | Annalong | 19 | v | 17 | P Harrison | A Harrison | Balmoral |
15 | T Cheevers | D Ball | Donaghadee | 28 | v | 13 | M Hastings | R Hastings | Bangor |
16 | F Larkin | C Dennison | Banbridge | 24 | v | 7 | A McAuley | R Robinson | Curran |
Round 2
Round 2 - Friday 10 May 2019 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | D Morrow | J McKeown | Sydenham | WO | v | - | R Kelly | J McKenny | Dromore |
2 | A Ramsey | A McNeill | BETS | 17 | v | 24 | J Hamilton | W Steenson | Banbridge |
3 | J O’Neill | D Hill | Whitehead | 26 | v | 18 | S Denley | K Taylor | Bangor |
4 | M Hastings | R Hastings | Bangor | WO | v | - | P McGratten | T Hoey | Castle |
5 | B Collom | J Stevenson | Annalong | 23 | v | 16 | AN Other | A Robinson | Markethill |
6 | R Wallace | G Falconer | Curran | 11 | v | 21 | P Cromie | N Graham | Lisnagarvey |
7 | J Craig | C Craig | Balmoral | 18 | v | 19 | B Power | G McGleave | Divis |
8 | T Carson | D Cameron | Bangor | 19 | v | 18 | R Bennett | W Maxwell | Donaghadee |
9 | R Noble Jnr | R Noble Snr | Musgrave | - | v | WO | A Corrigan | M Sproule | Portadown |
10 | G Williams | P Rooney | Divis | 25 | v | 14 | I Gingles | R Gingles | Curran |
11 | B Donnan | D Donnan | Donaghadee | 18 | v | 12 | A Malcomson | F Malcomson | Dromore |
12 | S Gibson | M Albert | Balmoral | 25 | v | 18 | A Johnston | D Nixon | Balmoral |
13 | A Hill | R Bell | Whitehead | 18 | v | 11 | C O'Neill | R Beattie | BETS |
14 | P Bartlett | M Curran | BETS | 11 | v | 27 | D Peden | D Jordan | Portadown |
15 | P O’Keefe | A O’Keefe | Banbridge | 18 | v | 16 | B Browne | M McHugh | Whitehead |
16 | AN Other | C Orderly | Dundonald | 19 | v | 20 | N Beggs | J Caldwell | Whitehead |
17 | S Wallace | P Weir | Whitehead | 17 | v | 18 | T Cheevers | D Ball | Donaghadee |
18 | A Dalzell | R Humphreys | Donaghadee | 21 | v | 17 | K Campbell | A Austin | Donaghadee |
19 | J McCullough | H Cosgrove | Lurgan | 27 | v | 6 | K Savage | H Savage | BETS |
20 | G Peacock | G Stubbs | Finaghy | 13 | v | 22 | A McAuley | R Robinson | Curran |
21 | M Crawford | T McClean | Bangor | 18 | v | 16 | M Crooks | S Beggs | Whitehead |
22 | G McAuley | M Campbell | Banbridge | 17 | v | 21 | F Larkin | C Dennison | Banbridge |
23 | D Tumilty | I Gallagher | Banbridge | 21 | v | 15 | N Poots | C Burns | Castle |
24 | S Dodds | K Davey | Carrickfergus | 14 | v | 28 | S Curran | J Erskine | Bangor |
25 | J Crooks | I McMenamin | Whitehead | 17 | v | 18 | P Harrison | A Harrison | Balmoral |
26 | R Stewart | D Erskine | Donaghadee | 19 | v | 17 | N Large | M Foster | Dundonald |
27 | J Moffett | G Blakely | Banbridge | 22 | v | 18 | D Perkins | L Perkins | Sydenham |
28 | D Anderson | R Anderson | Carrickfergus | WO | v | - | K Blakely | D Wright | Banbridge |
29 | D McIlroy | I Arthur | Carrickfergus | 10 | v | 21 | R McKeown | S Moran | Whitehead |
30 | R McCullough | T Evans | Antrim Lawn | 25 | v | 17 | A Rankin | C Todd | Whitehead |
31 | R Cregan | A Briggs | Lurgan | 17 | v | 15 | F Cranney | N Hamilton | Banbridge |
32 | J Gilliland | S McCombes | Lurgan | 25 | v | 8 | A Dodds | W Nicholl | Carrickfergus |
Round 1
Round 1 - Friday 3 May 2019 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | B Donnan | D Donnan | Donaghadee | 21 | v | 17 | A Stewart | G Scott | Bangor |
2 | G Clarke | M Shannon | Bangor | 15 | v | 19 | J Gilliland | S McCombes | Lurgan |
3 | A Hill | R Bell | Whitehead | 22 | v | 5 | S Porter | G Porter | Ormeau |
4 | R Cregan | A Briggs | Lurgan | 28 | v | 8 | W McKimm | M McAllister | BETS |
5 | A Dalzell | R Humphreys | Donaghadee | WO | v | - | R Weatherup | S Mullen | Carrickfergus |
6 | P Harrison | A Harrison | Balmoral | 16 | v | 15 | AN Other | L Wright | Divis |
7 | G Williams | P Rooney | Divis | 21 | v | 16 | F Agnew | P Rea | Musgrave |
8 | JR Wilson | J Montgomery | Whitehead | 13 | v | 23 | N Large | M Foster | Dundonald |
9 | J Craig | C Craig | Balmoral | 21 | v | 14 | B Dorman | S McWilliams | North Down |
10 | S Poots | L Donaldson | Lurgan | 19 | v | 23 | P Bartlett | M Curran | BETS |
11 | R McCullough | T Evans | Antrim Lawn | 22 | v | 15 | AN Other | C Miles | Castleton |
12 | J Corry | P McCoubrie | Castle | 18 | v | 21 | A Malcomson | F Malcomson | Dromore |
13 | I Gingles | R Gingles | Curran | 19 | v | 18 | F Brown | J Erskine | Castle |
14 | S Denley | K Taylor | Bangor | 21 | v | 10 | T Bodles | D Dodles | Carrickfergus |
15 | T Carson | D Cameron | Bangor | 21 | v | 10 | AN Other | S Agnew | Dundonald |