Championships 2019
Winners – Newsletter Cup Runners-up – Ulster Week Cup
Final
Open Triples Final - Saturday 3 August at 2:00pm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | ||
Rink 2 | Paul O’Keefe | Derek Wright | Aaron O’Keefe | Banbridge | 14 | v | 23 | William Browne | Stephen McKinley | Barry Browne | Whitehead |
Semi Final
Open Triples - Semi Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
Thursday 1 August at 5:30pm | |||||||||||
1 | Paul O’Keefe | Derek Wright | Aaron O’Keefe | Banbridge | 18 | v | 16 | Martin Nelson | Philip Cromie | Noel Graham | Lisnagarvey |
Thursday 1 August at 5:30pm | |||||||||||
2 | Matthew Lindsay | Arran Lindsey | Ross Wallace | Curran | 11 | v | 16 | William Browne | Stephen McKinley | Barry Browne | Whitehead |
Quarter Final
Quarter Final - Monday 24 June 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | N Weir | Rathfriland | 16 | v | 18 | G Falconer | Curran |
2 | M Crawford | Bangor | 19 | v | 20 | A O’Keefe | Banbridge |
3 | C Dennison | Banbridge | 10 | v | 11 | N Graham | Lisnagarvey |
4 | B Browne | Whitehead | 20 | v | 15 | C Todd | Whitehead |
Round 3
Round 3 - Monday 17 June 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | N Graham | Lisnagarvey | 19 | v | 14 | J Frazer | Dundonald |
2 | C Todd | Whitehead | 19 | v | 15 | K Blakely | Banbridge |
3 | M Crawford | Bangor | 25 | v | 14 | J Hamilton | Banbridge |
4 | N Weir | Rathfriland | 15 | v | 14 | S Moran | Whitehead |
5 | JR Wilson | Whitehead | 17 | v | 21 | G Falconer | Curran |
6 | B Browne | Whitehead | 19 | v | 12 | G Scott | Bangor |
7 | C Droman | Donaghadee | 17 | v | 18 | A O’Keefe | Banbridge |
8 | M Sproule | Portadown | 12 | v | 21 | C Dennison | Banbridge |
Round 2
Round 2 - Monday 10 June 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | A O’Keefe | Banbridge | 18 | v | 16 | J Caldwell | Whitehead |
2 | C Dennison | Banbridge | 19 | v | 12 | M Albert | Balmoral |
3 | A Austin | Donaghadee | 13 | v | 16 | J Hamilton | Banbridge |
4 | N Graham | Lisnagarvey | 19 | v | 17 | G McGeniss | Banbridge |
5 | C Todd | Whitehead | 18 | v | 7 | R Anderson | Carrickfergus |
6 | S Bewley | North Down | 14 | v | 20 | G Scott | Bangor |
7 | J Frazer | Dundonald | 21 | v | 17 | A Harrison | Balmoral |
8 | N Weir | Rathfriland | 22 | v | 19 | C Dillon | Markethill |
9 | A Cromie | Lisnagarvey | 13 | v | 18 | M Sproule | Portadown |
10 | S Cosgrove | Lurgan | 11 | v | 20 | M Crawford | Bangor |
11 | S Moran | Whitehead | 23 | v | 14 | E Kennedy | Donaghadee |
12 | D Erskine | Donaghadee | 13 | v | 19 | JR Wilson | Whitehead |
13 | K Blakely | Banbridge | 21 | v | 12 | P Weir | Whitehead |
14 | T Evans | Antrim Lawn | 10 | v | 21 | G Falconer | Curran |
15 | C Dorman | Donaghadee | 22 | v | 16 | R Bell | Whitehead |
16 | B Browne | Whitehead | 18 | v | 14 | W Thompson | Dundonald |
Round 1
Round 1 - Monday 3 June 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | G McGleave | Divis | 7 | v | 21 | M Crawford | Bangor |
2 | G McGeniss | Banbridge | 42 | v | 8 | C Miles | Castleton |
3 | I Gallagher | Banbridge | 12 | v | 16 | D Erskine | Donaghadee |
4 | G Scott | Bangor | 25 | v | 7 | P Thompson | Musgrave |
5 | M Albert | Balmoral | 20 | v | 14 | P Rea | Musgrave |
6 | D Boyd | Castleton | 15 | v | 22 | W Thompson | Dundonald |
7 | A O'Keefe | Banbridge | 20 | v | 10 | C Mullan | Carrickfergus |
8 | M Sproule | Portadown | 25 | v | 10 | J Stevenson | Annalong |
9 | J Frazer | Dundonald | 19 | v | 6 | G Porter | Ormeau |
10 | A Briggs | Lurgan | 16 | v | 24 | A Cromie | Lisnagarvey |
11 | J Campbell | Finaghy | 12 | v | 21 | N Graham | Lisnagarvey |
12 | C Todd | Whitehead | WO | v | - | S McBride | Dundonald |
13 | T Cannavan | Bangor | 10 | v | 16 | R Anderson | Carrickfergus |
14 | I Arthur | Carrickfergus | 6 | v | 23 | K Blakley | Banbridge |
15 | B Browne | Whitehead | 15 | v | 14 | S McCombes | Lurgan |
16 | A Harrison | Balmoral | 31 | v | 1 | C O'Neill | BETS |
17 | R Bell | Whitehead | 19 | v | 13 | R Hastings | Bangor |
18 | C Dillon | Markethill | 21 | v | 19 | R Robinson | Curran |
19 | M Campbell | Banbridge | 15 | v | 23 | S Cosgrove | Lurgan |
20 | S Bewley | North Down | 23 | v | 13 | C Burns | Castle |
21 | C Dorman | Donaghadee | 20 | v | 6 | J McKeown | Sydenham |
22 | K Taylor | Bangor | 10 | v | 20 | P Weir | Whitehead |
23 | M Curran | BETS | 12 | v | 15 | J Caldwell | Whitehead |