Championships 2021
Winners – Newsletter Cup Runners-up – Ulster Week Cup
Semi Final
Open Triples - Semi Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
Tuesday 3 August at 5:30pm | |||||||||||
1 | Gary Clarke | Mark Shannon | Gary Scott | Bangor | 9 | v | 15 | Matthew Hastings | Thomas McClean | Robert Hastings | Bangor |
Tuesday 3 August at 5:30pm | |||||||||||
2 | Stephen Gibson | Mitchell Albert | Annesley Harrison | Balmoral | 19 | v | 15 | Joe Beattie | Andrew Robinson | Raymond Hunter | Markethill |
Quarter Final
Quarter Final - Friday 4 June 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | A Robinson | Markethill | 18 | v | 13 | L Wright | Divis |
2 | A O’Keefe | Banbridge | 13 | v | 23 | G Scott | Bangor |
3 | R Hastings | Bangor | 26 | v | 4 | P Cromie | Lisnagarvey |
4 | A Harrison | Balmoral | 22 | v | 8 | S Beggs | Whitehead |
Round 3
Round 3 - Friday 28 May 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | R Hastings | Bangor | 21 | v | 10 | J Moffett | Banbridge |
2 | L Carson | Sydenham | 8 | v | 19 | G Scott | Bangor |
3 | A Harrison | Balmoral | 17 | v | 11 | M Foster | Dundonald |
4 | J Caldwell | Whitehead | 8 | v | 18 | A Robinson | Markethill |
5 | A O’Keefe | Banbridge | 17 | v | 13 | S Curran | B.E.T.S. |
6 | S Beggs | Whitehead | 17 | v | 14 | JR Wilson | Whitehead |
7 | P Cromie | Lisnagarvey | 20 | v | 19 | R Cregan | Lurgan |
8 | L Wright | Divis | 23 | v | 21 | D Ball | Donaghadee |
Round 2
Round 2 - Friday 21 May 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | A Stewart | Bangor | 12 | v | 13 | JR Wilson | Whitehead |
2 | P Weir | Whitehead | 9 | v | 18 | D Ball | Donaghadee |
3 | M Stevenson | Castle | 8 | v | 19 | J Moffett | Banbridge |
4 | R Cregan | Lurgan | 18 | v | 13 | T Carson | Bangor |
5 | A O'Keefe | Banbridge | 15 | v | 8 | L Perkins | Sydenham |
6 | B Strain | Lurgan | 8 | v | 27 | L Wright | Divis |
7 | G Scott | Bangor | 15 | v | 14 | R Wallace | Curran |
8 | B Browne | Whitehead | 7 | v | 18 | A Harrison | Balmoral |
9 | D Donaghy | Balmoral | 8 | v | 17 | A Robinson | Markethill |
10 | S Bewley | North Down | 15 | v | 20 | M Foster | Dundonald |
11 | M Curran | BETS | 12 | v | 20 | R Hastings | Bangor |
12 | J Caldwell | Whitehead | 23 | v | 6 | J Newell | Annalong |
13 | J Kelly | Banbridge | 14 | v | 15 | P Cromie | Lisnagarvey |
14 | S Curran | BETS | 25 | v | 6 | B Collom | Kilkeel |
15 | S Beggs | Whitehead | 18 | v | 10 | C Craig | Balmoral |
16 | D Bodles | Carrickfergus | 13 | v | 21 | L Carson | Sydenham |
Round 1
Round 1 - Friday 14 May 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | J Caldwell | Whitehead | 26 | v | 10 | J Campbell | Finaghy |
2 | D Donaghy | Balmoral | 21 | v | 12 | A Miles | Castleton |
3 | D Ball | Donaghadee | 18 | v | 13 | T Evans | Antrim Lawn |
4 | S Moran | Whitehead | 17 | v | 18 | R Wallace | Curran |
5 | P Cromie | Lisnagarvey | 22 | v | 15 | W Thompson | Dundonald |
6 | T Carson | Bangor | 22 | v | 12 | G Porter | Ormeau |
7 | JR Wilson | Whitehead | 27 | v | 9 | R Anderson | Carrickfergus |
8 | G Williams | Divis | 12 | v | 18 | B Browne | Whitehead |
9 | R Hunter | Markethill | 8 | v | 19 | D Bodles | Carrickfergus |
Final
Open Triples Final - Saturday 7 August at 9:30am | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | ||
1 | Stephen Gibson | Mitchell Albert | Annesley Harrison | Balmoral | 21 | v | 20 | Matthew Hastings | Thomas McClean | Robert Hastings | Bangor |