Championships 2019
Winners – Fours Cup Runners-up – Curran Cup
Final
Senior Fours Final - Saturday 3 August at 2:00pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
Rink 6 | Rodney McCutcheon | Brian McFall | Gary Scott | Robert Hastings | Bangor | 12 | v | 22 | Johnny O’Neill | Stephen Moran | Dessie Hill | James Caldwell | Whitehead |
Semi Final
Senior Fours - Semi Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
Monday 29 July at 5:30pm | |||||||||||||
1 | Rodney McCutcheon | Brian McFall | Gary Scott | Robert Hastings | Bangor | 25 | v | 12 | Jim Lendrum | William Taylor | Eric Ashton | John Campbell | Finaghy |
Wednesday 31 July at 5:30pm | |||||||||||||
2 | Johnny O’Neill | Stephen Moran | Dessie Hill | James Caldwell | Whitehead | 26 | v | 19 | Frank Brown | Jon Erskine | Jim Corry | Matthew Stevenson | Castle |
Quarter Final
Quarter Final - Thursday 23 May 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | M Stevenson | Castle | 21 | v | 9 | N Porter | Carrickfergus |
2 | W Nicholl | Carrickfergus | 12 | v | 20 | R Hastings | Bangor |
3 | P Rea | Musgrave | 12 | v | 19 | J Campbell | Finaghy |
4 | J Caldwell | Whitehead | 20 | v | 11 | M Nelson | Lisnagarvey |
Round 2
Round 2 - Thursday 16 May 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | D Tumilty | Banbridge | 16 | v | 21 | Matt Stevenson | Castle |
2 | J Stevenson | Annalong | 11 | v | 22 | M Nelson | Lisnagarvey |
3 | P Rea | Musgrave | 16 | v | 15 | T Evans | Antrim Lawn |
4 | W Nicholl | Carrickfergus | 20 | v | 12 | C Craig | Balmoral |
5 | R Hastings | Bangor | 19 | v | 10 | D Mullan | Carrickfergus |
6 | N Porter | Carrickfergus | 19 | v | 8 | S McCombes | Lurgan |
7 | B Clinghan | Dromore | 18 | v | 21 | J Campbell | Finaghy |
8 | N Miles | Dundonald | 17 | v | 21 | J Caldwell | Whitehead |
Round 1
Round 1 - Thursday 9 May 2019 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | C O'Neill | BETS | 14 | v | 28 | M Stevenson | Castle |
2 | J Caldwell | Whitehead | 25 | v | 11 | J Higgins | BETS |
3 | D Mullan | Carrickfergus | 21 | v | 18 | N Hamilton | Banbridge |
4 | M Nelson | Lisnagarvey | 20 | v | 8 | H Cosgrove | Lurgan |
5 | J Stevenson | Annalong | 28 | v | 15 | J McIlwrath | Curran |
6 | W Nicholl | Carrickfergus | WO | v | - | R Carroll | Lisnagarvey |
7 | T Evans | Antrim Lawn | WO | v | - | E McCourt | Banbridge |
8 | N Miles | Dundonald | 21 | v | 18 | T Cheevers | Donaghadee |
9 | B Clinghan | Dromore | 17 | v | 16 | A Roberts | Lurgan |
10 | D Tumility | Banbridge | 15 | v | 6 | S Bewley | North Down |
11 | R Hastings | Bangor | 26 | v | 8 | G Falconer | Curran |
12 | J Marshall | Londonderry Park | 5 | v | 20 | C Craig | Balmoral |