Championships 2021
Winners – Fours Cup Runners-up – Curran Cup
Semi Final
Senior Fours - Semi Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
Monday 2 August at 5:30pm | |||||||||||||
1 | Alan Briggs | Peter Dew | Rowan Cregan | Alan Roberts | Lurgan | 15 | v | 22 | Rodney McCutcheon | Brian McFall | Gary Scott | Robert Hastings | Bangor |
Wednesday 4 August at 5:30pm | |||||||||||||
2 | Paul O’Keefe | Seamus Skeleton | Brendan Davis | Tony Bell | Banbridge | 20 | v | 18 | Davy Ashwood | Tommy Turkington | Drew Donaghy | Clifford Craig | Balmoral |
Quarter Final
Quarter Final - Tuesday 22 June 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | J Caldwell | Whitehead | 13 | v | 19 | T Bell | Banbridge |
2 | T Cheevers | Donaghadee | 4 | v | 20 | A Roberts | Lurgan |
3 | R Hastings | Bangor | 21 | v | 11 | J Campbell | Finaghy |
4 | C Craig | Balmoral | 24 | v | 7 | M Nelson | Lisnagarvey |
Round 2
Round 2 - Tuesday 15 June 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | A Roberts | Lurgan | 27 | v | 13 | A O'Rourke | Lisnagarvey |
2 | J Hamilton | Banbridge | 22 | v | 26 | M Nelson | Lisnagarvey |
3 | S Bewley | North Down | 9 | v | 23 | C Craig | Balmoral |
4 | R McGrath | Finaghy | 4 | v | 24 | J Caldwell | Whitehead |
5 | B Nicholl | Carrickfergus | 14 | v | 33 | T Bell | Banbridge |
6 | T Cheevers | Donaghadee | 17 | v | 15 | M Stevenson | Castle |
7 | G Williams | Divis | 13 | v | 23 | J Campbell | Finaghy |
8 | R Hastings | Bangor | 22 | v | 11 | T Evans | Antrim Lawn |
Round 1
Round 1 - Tuesday 8 June 2021 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | A Roberts | Lurgan | 23 | v | 13 | J Chambers | Annalong |
2 | T Bell | Banbridge | 26 | v | 8 | N Walls | B.E.T.S. |
3 | S Bewley | North Down | 24 | v | 12 | A Neill | B.E.T.S. |
4 | J Campbell | Finaghy | 24 | v | 15 | S McWilliams | North Down |
5 | L Wright | Divis | 14 | v | 17 | T Evans | Antrin Lawn |
6 | S Dalzell | Donaghadee | 13 | v | 20 | M Stevenson | Castle |
Final
Senior Fours Final - Saturday 7 August at 2pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Third | Skip | Club | Scr | Scr | Lead | Second | Third | Skip | Club | ||
1 | Paul O’Keefe | Seamus Skeleton | Brendan Davis | Tony Bell | Banbridge | 13 | v | 16 | Rodney McCutcheon | Brian McFall | Gary Scott | Robert Hastings | Bangor |