Open Championships 2022
Winner – Sir William Turner Cup Runner-up – J S Bell Cup
Final
Open Singles Final - Saturday 20 August at 3:00pm, Balmoral BC | ||||||||
---|---|---|---|---|---|---|---|---|
Red Discs | Player | Club | Score | Score | Player | Club | Blue Discs | |
Rink 4 | Jackie Erskine | Bangor | 21 | v | 9 | Matthew Crawford | Bangor | |
Semi Final
Open Singles - Semi Final at Balmoral BC | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Matthew Crawford | Bangor | 21 | v | 8 | Philip Cromie | Lisnagarvey |
Thursday 18 August at 6:30pm | |||||||
2 | James Kelly | Banbridge | 16 | v | 21 | Jackie Erskine | Bangor |
Wednesday 17 August at 6:30pm |
Quarter Final
Quarter Final - Monday 30 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | James Kelly | Banbridge | Win | v | - | Stephen Smyth | Balmoral |
2 | Philip Cromie | Lisnagarvey | Win | v | - | David Pedan | Banbridge |
3 | Matthew Crawford | Bangor | Win | v | - | Robert Hastings | Bangor |
4 | Jackie Erskine | Bangor | Win | v | - | Jack Montgomery | Whitehead |
Round 4
Round 4 - Monday 23 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | James Davidson | Dundonald | - | v | Win | Jack Montgomery | Whitehead |
2 | Stephen Smyth | Balmoral | Win | v | - | Joseph Beattie | Markethill |
3 | Robert Hastings | Bangor | Win | v | - | Matthew Hastings | Bangor |
4 | David Pedan | Banbridge | Win | v | - | JR Wilson | Whitehead |
5 | James Burns Snr | Whitehead | - | v | Win | Jackie Erskine | Bangor |
6 | Stephen Sewell | Sydenham | - | v | Win | James Kelly | Banbridge |
7 | Philip Cromie | Lisnagarvey | Win | v | - | Philip Weir | Whitehead |
8 | Matthew Crawford | Bangor | Win | v | - | William Rush | Donaghadee |
Round 3
Round 3 - Monday 16 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Robert Hastings | Bangor | Win | v | - | Colin Todd | Whitehead |
2 | JR Wilson | Whitehead | Win | v | - | Iain Menamin | Whitehead |
3 | Philip Weir | Whitehead | Win | v | - | Andrew Comrie | Carrickfergus |
4 | David Pedan | Banbridge | Win | v | - | Thomas Cannavan | Bangor |
5 | Paul McMeekin | North Down | - | v | Win | James Davidson | Dundonald |
6 | Matthew Crawford | Bangor | Win | v | - | Ryan Gingles | Curran |
7 | Simon Beggs | Whitehead | - | v | Win | William Rush | Donaghadee |
8 | Matthew Hastings | Bangor | Win | v | - | David Ball | Donaghadee |
9 | Gary Monaghan | Donaghadee | - | v | Win | Stephen Smyth | Balmoral |
10 | Erick Kennedy | Donaghadee | - | v | Win | James Burns Snr | Whitehead |
11 | Philip Cromie | Lisnagarvey | Win | v | - | Darren Cameron | Balmoral |
12 | Mitchell Albert | Balmoral | - | v | Win | Jackie Erskine | Bangor |
13 | Aaran O'Keefe | Banbridge | - | v | Win | James Kelly | Banbridge |
14 | Jack Moffett | Banbridge | - | v | Win | Joseph Beattie | Markethill |
15 | Stephen Sewell | Sydenham | Win | v | - | Stephen Gingles | Curran |
16 | Matt Stevenson | Castle | - | v | Win | Jack Montgomery | Whitehead |
Round 2
Round 2 - Monday 9 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Ross Wallace | Curran | - | v | Win | Ian McMenamin | Whitehead |
2 | Simon Beggs | Whitehead | Win | v | - | Jim Stevenson | Balmoral |
3 | John Hawthorne | Glengormley | - | v | Win | JR Wilson | Whitehead |
4 | Gary Monaghan | Donaghadee | Win | v | - | Henry McFarland | Castle |
5 | James Kelly | Banbridge | Win | v | - | Fergal Cranney | Banbridge |
6 | Michael Crooks | Whitehead | - | v | WO | James Davidson | Dundonald |
7 | Jackie Erskine | Bangor | Win | v | - | Jamie Craig | Balmoral |
8 | Andrew Comrie | Carrickfergus | Win | v | - | Daniel Donnan | Bangor |
9 | Robert Speers | Glengormley | - | v | Win | Stephen Sewell | Sydenham |
10 | Michael Albert | Balmoral | Win | v | - | Darryl Perkins | Sydenham |
11 | Colin Todd | Whitehead | Win | v | - | Cameron Gaw | Donaghadee |
12 | Ryan Gingles | Curran | Win | v | - | Alan Stewart | Bangor |
13 | Mark Lowry | Glengormley | - | v | Win | Philip Weir | Whitehead |
14 | David Pedan | Banbridge | Win | v | - | Philip Harrison | Balmoral |
15 | Sam Agnew | Dundonald | - | v | WO | Steven Gingles | Curran |
16 | Kevin Loughlin | Banbridge | - | v | Win | James Burns Snr | Whitehead |
17 | Jack Moffett | Banbridge | Win | v | - | Dale Bodles | Carrickfergus |
18 | David Cleland | Ormeau | - | v | Win | Philip Cromie | Lisnagarvey |
19 | Thomas Cannavan | Bangor | Win | v | - | Danny Rea | BETS |
20 | Stephen Smyth | Balmoral | Win | v | - | James Corry | Castle |
21 | Darren Cameron | Balmoral | Win | v | - | Liam Wright | Divis |
22 | Alan Hill | Whitehead | - | v | Win | Aaron O'Keefe | Banbridge |
23 | Brian Donnan | Bangor | - | v | Win | Jack Montgomery | Whitehead |
24 | Robert Hastings | Bangor | Win | v | - | Thomas McClean | Sydenham |
25 | Matt Stevenson | Castle | Win | v | - | Peter McCoubrie | Castle |
26 | Paul McMeekin | North Down | WO | v | - | Tommy Cheevers | Donaghadee |
27 | Joseph Beattie | Markethill | Win | v | - | Peter Haughey | Banbridge |
28 | David Ball | Donaghadee | Win | v | - | Sam Curran | BETS |
29 | William Rush | Donaghadee | WO | v | - | Tony Bell | Banbridge |
30 | Mark Broderick | Whitehead | - | v | Win | Matthew Crawford | Bangor |
31 | Matthew Hastings | Bangor | Win | v | - | Billy Dorman | North Down |
32 | Erick Kennedy | Donaghadee | WO | v | - | Derek Wright | Banbridge |
Round 1
Round 1 - Monday 2 May 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Player | Club | Scr | Scr | Player | Club | ||
1 | Mitchell Albert | Balmoral | Win | v | - | Iain Gingles | Curran |
2 | Thomas McClean | Sydenham | Win | v | - | Martin Nelson | Banbridge |
3 | Annesley Harrison | Balmoral | - | v | Win | Daniel Donnan | Bangor |
4 | James Corry | Castle | WO | v | - | Noel Weir | Rathfriland |